Post University vs Adelphi University (Dec 03, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#8 Post University vs #1 Adelphi University
(Dec 03, 2015 at Garden City, N.Y.)

   Post University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
0   Brianna Root   3  1  0  4  .250  24  0  1  0  10  0  2  0  0 
5   Morgan Griffin   3  4  2  11  .182  2  1  1  1  9  0  1  0  1 
8   Skylar German   3  10  1  29  .310  0  0  0  1  11  1  5  0  1 
14  Nicole Brown   3  3  3  11  .000  0  0  0  0  0  0  2  0  0 
20  Hailey Griffin   3  4  5  21  -.048  0  0  2  2  5  0  1  0  0 
21  Kristine Ripson   3  5  3  21  .095  0  0  0  0  3  0  3  0  1 
1   Janiellee Alvarez   3  0  0  2  .000  1  0  1  0  7  0  0  0  0 
2   Cassandra Drogan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Kerrin Kallmann   2  1  2  6  -.167  0  1  1  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  28  16  105  .114  27  2  6  5  46  1  14  0  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  33  .091 
2  11  4  39  .179 
3  10  8  33  .061 
   
SET SCORES  1  2  3     TEAM RECORDS 
Post University   (0)  16  18  16     25-10  
Adelphi University   (3)  25  25  25     27-4  

   Adelphi University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Ajsha Mekulovic   3  0  0  0  .000  1  0  0  0  5  0  0  0  0 
3   Madison Canestrari   3  7  1  12  .500  0  0  0  0  0  1  5  0  0 
10  Maria Buzzelli   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Stephanie Sokolich   3  7  2  15  .333  0  0  0  0  0  0  3  0  0 
12  Mandy Stanislovaitis  3  12  5  34  .206  1  0  1  0  4  0  2  0  0 
13  Megan Manierski   3  3  0  7  .429  35  1  1  0  3  0  5  0  0 
1   Bailey Riedel   3  8  1  16  .438  0  1  2  0  5  0  1  0  1 
8   Blakely Murphy   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
9   Rebecca Seeba   3  0  0  0  .000  1  0  1  0  4  0  0  0  0 
14  McKenna Clawson   3  8  3  25  .200  1  0  1  1  9  0  0  0  0 
16  Sierra Crook   3  0  0  1  .000  3  3  0  1  26  0  0  0  0 
  Totals  3  45  12  110  .300  42  5  7  2  56  1  16  0  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  39  .256 
2  16  5  40  .275 
3  13  1  31  .387 
    Site: Garden City, N.Y. (CRS)
Date: Dec 03, 2015 Attend: 249 Time: 1:10
Referees:
2015 NCAA Division II East Regional
(1) Adelphi Advances to the Semifinals