Adelphi

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-12 Conf: 9-3 Home: 7-2 Away: 5-4 Neutral: 1-6

TEAM STATISTICS  ADE  OPP 
ATTACK     
   Kills  1113  1070 
   Errors  524  585 
   Total Attacks  3483  3541 
   Attack Pct  .169  .137 
   Kills/Set  11.7  11.3 
SET     
   Assists  1043  1011 
   Assists/Set  11.0  10.6 
SERVE     
   Aces  176  115 
   Errors  232  182 
   Aces/Set  1.9  1.2 
SERVE RECEPTIONS     
   Errors  116  176 
   Errors/Set  1.2  1.9 
   Attempts  1718  1764 
   Reception Pct  .932  .900 
DEFENSE     
   Digs  1612  1601 
   Digs/Set  17.0  16.9 
BLOCKING     
   Block Solo  35  36 
   Block Assist  329  193 
   Total Blocks  199.5  132.5 
   Blocks/Set  2.1  1.4 
   Block Errors  21  21 
Ball handling errors  62  45 
ATTENDANCE     
   Total  989  889 
   Dates/Avg Per Date  9/110  9/99 
   Neutral site #/Avg  7/74   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Adelphi  0  0  7  6  0  13 
Opponents  0  0  3  4  5  12 

Sets won by set  1  2  3  4  5  Total 
Adelphi  17  15  12  9  0  53 
Opponents  8  10  13  6  5  42 

Points by set  1  2  3  4  5  Total 
Adelphi  597  595  553  348  41  2134 
Opponents  533  536  544  339  75  2027 


 

Overall Individual Statistics

 

Overall record: 13-12 Conf: 9-3 Home: 7-2 Away: 5-4 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  McKenna Clawson   91  25-   282  3.10  121  906  .178  20  0.22  33  0.36  24 
8   Victoria Cast   82  23-   201  2.45  85  527  .220  6  0.07  5  0.06  9 
16  Cara McKenzie   85  25-   167  1.96  80  394  .221  4  0.05  16  0.19  31 
11  Leilani Vazquez   69  21-   146  2.12  72  503  .147  21  0.30  15  0.22  15 
3   Madison Canestrari   85  25-   110  1.29  46  352  .182  4  0.05  0  0.00  1 
13  Megan Manierski   58  19-   47  0.81  12  132  .265  473  8.16  14  0.24  19 
7   Kiara Stephens   23  11-   44  1.91  22  144  .153  2  0.09  0  0.00  0 
17  Katie Barry   46  16-   33  0.72  14  100  .190  362  7.87  17  0.37  20 
14  Sophia Powless   37  19-   30  0.81  10  74  .270  2  0.05  7  0.19  9 
9   Rebecca Seeba   82  25-   26  0.32  30  172  -.023  17  0.21  15  0.18  27 
1   Karly Bihner   27  14-   20  0.74  25  121  -.041  3  0.11  4  0.15  6 
5   Katarina Warburton   94  25-   4  0.04  6  46  -.043  63  0.67  34  0.36  47 
6   Amalia Saleh   2  2-   1  0.50  0  1  1.000  0  0.00  0  0.00  0 
12  Courtney Crook   27  15-   1  0.04  1  7  .000  57  2.11  8  0.30  6 
2   Stephanie Milillo   50  20-   1  0.02  0  4  .250  9  0.18  8  0.16  18 
  ADELPHI.............  95  25-   1113  11.72  524  3483  .169  1043  10.98  176  1.85  232 
  Opponents...........  95  25-   1070  11.26  585  3541  .137  1011  10.64  115  1.21  182 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  McKenna Clawson   91  23  421  .945  224  2.46  1  22  23  0.25  0  0 
8   Victoria Cast   82  1  4  .750  57  0.70  2  48  50  0.61  3  1 
16  Cara McKenzie   85  1  5  .800  48  0.56  8  61  69  0.81  2  0 
11  Leilani Vazquez   69  14  263  .947  172  2.49  0  15  15  0.22  4  1 
3   Madison Canestrari   85  1  5  .800  33  0.39  15  87  102  1.20  9  2 
13  Megan Manierski   58  0  4  1.000  122  2.10  4  22  26  0.45  0  30 
7   Kiara Stephens   23  0  1  1.000  25  1.09  0  11  11  0.48  0  0 
17  Katie Barry   46  0  2  1.000  115  2.50  2  27  29  0.63  0  22 
14  Sophia Powless   37  1  1  .000  21  0.57  3  17  20  0.54  1  0 
9   Rebecca Seeba   82  18  292  .938  187  2.28  0  11  11  0.13  2  1 
1   Karly Bihner   27  10  84  .881  40  1.48  0  8  8  0.30  0  1 
5   Katarina Warburton   94  29  531  .945  482  5.13  0  0  0  0.00  0  1 
2   Stephanie Milillo   50  9  92  .902  74  1.48  0  0  0  0.00  0  0 
12  Courtney Crook   27  0  1  1.000  12  0.44  0  0  0  0.00  0  3 
6   Amalia Saleh   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     9 
  ADELPHI.............  95  116  1718  .932  1612  16.97  35  329  199.5  2.10  21  62 
  Opponents...........  95  176  1764  .900  1601  16.85  36  193  132.5  1.39  21  45 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  McKenna Clawson   91  282  3.10  .178  20  0.22    
8   Victoria Cast   82  201  2.45  .220  6  0.07    
16  Cara McKenzie   85  167  1.96  .221  4  0.05    
11  Leilani Vazquez   69  146  2.12  .147  21  0.30    
3   Madison Canestrari   85  110  1.29  .182  4  0.05    
13  Megan Manierski   58  47  0.81  .265  473  8.16    
7   Kiara Stephens   23  44  1.91  .153  2  0.09    
17  Katie Barry   46  33  0.72  .190  362  7.87    
14  Sophia Powless   37  30  0.81  .270  2  0.05    
9   Rebecca Seeba   82  26  0.32  -.023  17  0.21    
1   Karly Bihner   27  20  0.74  -.041  3  0.11    
5   Katarina Warburton   94  4  0.04  -.043  63  0.67    
6   Amalia Saleh   2  1  0.50  1.000  0  0.00    
12  Courtney Crook   27  1  0.04  .000  57  2.11    
2   Stephanie Milillo   50  1  0.02  .250  9  0.18    
  ADELPHI  95  1113  11.72  .169  1043  10.98    
  Opponents  95  1070  11.26  .137  1011  10.64    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  162  3.52  .217  16  0.35    
46  124  2.70  .224  3  0.07    
41  77  1.88  .161  2  0.05    
34  69  2.03  .183  11  0.32    
46  76  1.65  .258  1  0.02    
35  29  0.83  .280  330  9.43    
5  6  1.20  -.069  1  0.20    
15  11  0.73  .385  133  8.87    
21  14  0.67  .167  0  0.00    
42  18  0.43  -.009  8  0.19    
10  5  0.50  -.107  0  0.00    
47  2  0.04  .100  29  0.62    
1  0  0.00  .000  0  0.00    
16  0  0.00  -.333  20  1.25    
22  1  0.05  1.000  2  0.09    
47  594  12.64  .192  556  11.83    
47  494  10.51  .130  464  9.87    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
McKenna Clawson  33  0.36  23  224  2.46  1  22  23  0.25 
Victoria Cast  5  0.06  1  57  0.70  2  48  50  0.61 
Cara McKenzie  16  0.19  1  48  0.56  8  61  69  0.81 
Leilani Vazquez  15  0.22  14  172  2.49  0  15  15  0.22 
Madison Canestrari  0  0.00  1  33  0.39  15  87  102  1.20 
Megan Manierski  14  0.24  0  122  2.10  4  22  26  0.45 
Kiara Stephens  0  0.00  0  25  1.09  0  11  11  0.48 
Katie Barry  17  0.37  0  115  2.50  2  27  29  0.63 
Sophia Powless  7  0.19  1  21  0.57  3  17  20  0.54 
Rebecca Seeba  15  0.18  18  187  2.28  0  11  11  0.13 
Karly Bihner  4  0.15  10  40  1.48  0  8  8  0.30 
Katarina Warburton  34  0.36  29  482  5.13  0  0  0  0.00 
Amalia Saleh  0  0.00  0  0  0.00  0  0  0  0.00 
Courtney Crook  8  0.30  0  12  0.44  0  0  0  0.00 
Stephanie Milillo  8  0.16  9  74  1.48  0  0  0  0.00 
TEAM        9 
ADELPHI  176  1.85  116  1612  16.97  35  329  199.5  2.10 
Opponents  115  1.21  176  1601  16.85  36  193  132.5  1.39 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
21  0.46  10  118  2.57  1  12  13  0.28 
4  0.09  0  34  0.74  1  28  29  0.63 
8  0.20  0  12  0.29  2  27  29  0.71 
5  0.15  3  84  2.47  0  7  7  0.21 
0  0.00  1  21  0.46  6  40  46  1.00 
12  0.34  0  77  2.20  0  11  11  0.31 
0  0.00  0  3  0.60  0  0  0  0.00 
5  0.33  0  41  2.73  0  10  10  0.67 
6  0.29  1  15  0.71  1  12  13  0.62 
7  0.17  8  97  2.31  0  8  8  0.19 
0  0.00  6  13  1.30  0  3  3  0.30 
24  0.51  9  242  5.15  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.19  0  6  0.38  0  0  0  0.00 
1  0.05  1  37  1.68  0  0  0  0.00 
      2 
96  2.04  41  800  17.02  11  158  90.0  1.91 
41  0.87  96  752  16.00  18  76  56.0  1.19