Adelphi

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-5 Conf: 12-2 Home: 13-1 Away: 7-2 Neutral: 5-2

TEAM STATISTICS  ADE  OPP 
ATTACK     
   Kills  1308  1015 
   Errors  582  607 
   Total Attacks  3818  3549 
   Attack Pct  .190  .115 
   Kills/Set  12.2  9.5 
SET     
   Assists  1209  968 
   Assists/Set  11.3  9.0 
SERVE     
   Aces  245  99 
   Errors  310  199 
   Aces/Set  2.3  0.9 
SERVE RECEPTIONS     
   Errors  98  244 
   Errors/Set  0.9  2.3 
   Attempts  1918  2131 
   Reception Pct  .949  .885 
DEFENSE     
   Digs  1693  1675 
   Digs/Set  15.8  15.7 
BLOCKING     
   Block Solo  68  31 
   Block Assist  280  197 
   Total Blocks  208.0  129.5 
   Blocks/Set  1.9  1.2 
   Block Errors  39  34 
Ball handling errors  56  52 
ATTENDANCE     
   Total  2063  1214 
   Dates/Avg Per Date  14/147  9/135 
   Neutral site #/Avg  6/31   
   Current win streak  7  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Adelphi  0  0  16  3  5  24 
Opponents  0  0  0  3  2  5 

Sets won by set  1  2  3  4  5  Total 
Adelphi  24  21  23  6  5  79 
Opponents  5  8  6  7  2  28 

Points by set  1  2  3  4  5  Total 
Adelphi  703  695  695  299  97  2489 
Opponents  568  587  583  292  83  2113 


 

Overall Individual Statistics

 

Overall record: 25-5 Conf: 12-2 Home: 13-1 Away: 7-2 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Sara Bisbe   103  29-28  362  3.51  182  1052  .171  12  0.12  60  0.58  67 
10  McKenna Clawson   99  28-27  305  3.08  117  939  .200  19  0.19  14  0.14  28 
16  Cara McKenzie   85  25-21  213  2.51  105  500  .216  6  0.07  29  0.34  33 
19  Sara Mandreja   79  26-23  144  1.82  52  376  .245  2  0.03  25  0.32  40 
3   Madison Canestrari   88  28-22  102  1.16  32  290  .241  1  0.01  1  0.01  4 
14  Sophia Powless   53  20-11  47  0.89  24  139  .165  3  0.06  25  0.47  24 
20  Grace Wegmann   95  29-27  46  0.48  9  155  .239  786  8.27  21  0.22  19 
17  Katie Barry   53  24-6   38  0.72  15  137  .168  188  3.55  15  0.28  17 
6   Amalia Saleh   27  13-6   26  0.96  9  78  .218  0  0.00  0  0.00  0 
4   Victoria Bailey   30  20-0   15  0.50  22  77  -.091  2  0.07  1  0.03  6 
9   Rebecca Seeba   88  29-2   5  0.06  7  31  -.065  17  0.19  3  0.03  7 
15  Naomi Ruffalo   61  28-0   3  0.05  2  19  .053  11  0.18  6  0.10  6 
5   Katarina Warburton   103  29-1   1  0.01  4  18  -.167  94  0.91  36  0.35  46 
12  Courtney Crook   19  13-0   1  0.05  2  7  -.143  66  3.47  4  0.21  5 
2   Stephanie Milillo   30  15-0   0  0.00  0  0  .000  2  0.07  5  0.17  8 
  ADELPHI.............  107  29-29  1308  12.22  582  3818  .190  1209  11.30  245  2.29  310 
  Opponents...........  107  29-29  1015  9.49  607  3549  .115  968  9.05  99  0.93  199 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Sara Bisbe   103  22  335  .934  267  2.59  5  19  24  0.23  7  1  436.5  4.24 
10  McKenna Clawson   99  18  547  .967  221  2.23  2  25  27  0.27  2  0  333.5  3.37 
16  Cara McKenzie   85  0  3  1.000  40  0.47  21  64  85  1.00  7  0  295.0  3.47 
19  Sara Mandreja   79  5  22  .773  49  0.62  2  31  33  0.42  3  0  186.5  2.36 
3   Madison Canestrari   88  0  1  1.000  11  0.12  24  46  70  0.80  10  0  150.0  1.70 
14  Sophia Powless   53  1  1  .000  21  0.40  7  27  34  0.64  3  0  92.5  1.75 
20  Grace Wegmann   95  2  3  .333  167  1.76  2  24  26  0.27  3  37  81.0  0.85 
17  Katie Barry   53  2  4  .500  76  1.43  2  22  24  0.45  2  11  66.0  1.25 
6   Amalia Saleh   27  0  0  .000  3  0.11  2  19  21  0.78  1  0  37.5  1.39 
4   Victoria Bailey   30  4  67  .940  31  1.03  1  2  3  0.10  1  0  18.0  0.60 
9   Rebecca Seeba   88  11  214  .949  116  1.32  0  0  0  0.00  0  1  8.0  0.09 
15  Naomi Ruffalo   61  6  123  .951  89  1.46  0  0  0  0.00  0  1  9.0  0.15 
12  Courtney Crook   19  0  0  .000  11  0.58  0  1  1  0.05  0  4  5.5  0.29 
5   Katarina Warburton   103  18  551  .967  577  5.60  0  0  0  0.00  0  1  37.0  0.36 
2   Stephanie Milillo   30  1  30  .967  14  0.47  0  0  0  0.00  0  0  5.0  0.17 
   TEAM     8 
  ADELPHI.............  107  98  1918  .949  1693  15.82  68  280  208.0  1.94  39  56  1761.0  16.46 
  Opponents...........  107  244  2131  .885  1675  15.65  31  197  129.5  1.21  34  52  1243.5  11.62 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Sara Bisbe   103  362  3.51  .171  12  0.12  4.23 
10  McKenna Clawson   99  305  3.08  .200  19  0.19  3.36 
16  Cara McKenzie   85  213  2.51  .216  6  0.07  3.47 
19  Sara Mandreja   79  144  1.82  .245  2  0.03  2.35 
3   Madison Canestrari   88  102  1.16  .241  1  0.01  1.70 
14  Sophia Powless   53  47  0.89  .165  3  0.06  1.74 
20  Grace Wegmann   95  46  0.48  .239  786  8.27  0.85 
17  Katie Barry   53  38  0.72  .168  188  3.55  1.25 
6   Amalia Saleh   27  26  0.96  .218  0  0.00  1.37 
4   Victoria Bailey   30  15  0.50  -.091  2  0.07  0.60 
9   Rebecca Seeba   88  5  0.06  -.065  17  0.19  0.09 
15  Naomi Ruffalo   61  3  0.05  .053  11  0.18  0.15 
5   Katarina Warburton   103  1  0.01  -.167  94  0.91  0.36 
12  Courtney Crook   19  1  0.05  -.143  66  3.47  0.26 
2   Stephanie Milillo   30  0  0.00  .000  2  0.07  0.17 
  ADELPHI  107  1308  12.22  .190  1209  11.30  16.46 
  Opponents  107  1015  9.49  .115  968  9.05  11.62 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
52  198  3.81  .167  4  0.08  4.52 
52  164  3.15  .209  9  0.17  3.42 
41  98  2.39  .237  2  0.05  3.34 
45  75  1.67  .193  2  0.04  2.40 
46  51  1.11  .209  1  0.02  1.63 
21  12  0.57  .158  0  0.00  1.33 
48  20  0.42  .213  398  8.29  0.79 
23  12  0.52  .209  99  4.30  1.04 
19  17  0.89  .216  0  0.00  1.26 
15  2  0.13  -.176  1  0.07  0.13 
40  1  0.03  -.333  5  0.12  0.03 
30  0  0.00  .000  5  0.17  0.10 
52  1  0.02  .000  47  0.90  0.37 
8  0  0.00  .000  30  3.75  0.12 
22  0  0.00  .000  1  0.05  0.18 
53  651  12.28  .187  604  11.40  16.64 
53  519  9.79  .122  495  9.34  12.02 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sara Bisbe  60  0.58  22  267  2.59  5  19  24  0.23 
McKenna Clawson  14  0.14  18  221  2.23  2  25  27  0.27 
Cara McKenzie  29  0.34  0  40  0.47  21  64  85  1.00 
Sara Mandreja  25  0.32  5  49  0.62  2  31  33  0.42 
Madison Canestrari  1  0.01  0  11  0.12  24  46  70  0.80 
Sophia Powless  25  0.47  1  21  0.40  7  27  34  0.64 
Grace Wegmann  21  0.22  2  167  1.76  2  24  26  0.27 
Katie Barry  15  0.28  2  76  1.43  2  22  24  0.45 
Amalia Saleh  0  0.00  0  3  0.11  2  19  21  0.78 
Victoria Bailey  1  0.03  4  31  1.03  1  2  3  0.10 
Rebecca Seeba  3  0.03  11  116  1.32  0  0  0  0.00 
Naomi Ruffalo  6  0.10  6  89  1.46  0  0  0  0.00 
Katarina Warburton  36  0.35  18  577  5.60  0  0  0  0.00 
Courtney Crook  4  0.21  0  11  0.58  0  1  1  0.05 
Stephanie Milillo  5  0.17  1  14  0.47  0  0  0  0.00 
TEAM        8 
ADELPHI  245  2.29  98  1693  15.82  68  280  208.0  1.94 
Opponents  99  0.93  244  1675  15.65  31  197  129.5  1.21 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
29  0.56  13  156  3.00  4  9  13  0.25 
8  0.15  12  121  2.33  0  13  13  0.25 
13  0.32  0  14  0.34  11  31  42  1.02 
22  0.49  1  26  0.58  1  21  22  0.49 
1  0.02  0  7  0.15  14  19  33  0.72 
8  0.38  1  6  0.29  1  14  15  0.71 
11  0.23  0  80  1.67  1  13  14  0.29 
7  0.30  0  25  1.09  1  9  10  0.43 
0  0.00  0  2  0.11  1  13  14  0.74 
0  0.00  0  15  1.00  0  1  1  0.07 
0  0.00  7  48  1.20  0  0  0  0.00 
3  0.10  3  40  1.33  0  0  0  0.00 
18  0.35  12  296  5.69  0  0  0  0.00 
1  0.12  0  4  0.50  0  1  1  0.12 
4  0.18  1  7  0.32  0  0  0  0.00 
      5 
125  2.36  55  847  15.98  34  144  106.0  2.00 
55  1.04  125  852  16.08  17  92  63.0  1.19