Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Holy Family | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/14/2019 | at Wilmington (Del.) | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/14/2019 | at Georgian Court | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/20/2019 | at Chestnut Hill | 4 | 6 | 3 | 16 | .188 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
9/21/2019 | at Queens (N.Y.) | *3 | 11 | 3 | 19 | .421 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 25 | PACE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | LE MOYNE | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 30 | DAEMEN COLLEGE | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs American Int'l | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | FLAGLER | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | ASSUMPTION | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/19 | at Molloy | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/19/19 | at Saint Rose | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/23/19 | at New Haven | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/15/19 | at Saint Michael's | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/16/19 | at Saint Anselm | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 44 | 57 | 21 | 163 | .221 | 4 | 5 | 8 | 8 | 36 | 1 | 14 | 1 | 15.0 | 0 | 70.0 |
Sets played: 44 Kills per set: 1.30 Assists per set: 0.09 Service aces per set: 0.11 Digs per set: 0.82 Blocks per set: 0.34 Points per set: 1.59 |