Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Jefferson | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/13/2019 | at Holy Family | 5 | 8 | 0 | 27 | .296 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/14/2019 | at Wilmington (Del.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2019 | at Georgian Court | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/2019 | at Queens (N.Y.) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | vs American Int'l | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | FLAGLER | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 12 | ASSUMPTION | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/19/19 | at Saint Rose | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/02/19 | at Stonehill | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 08 | FRANKLIN PIERCE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | at Saint Michael's | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Totals | 21 | 23 | 7 | 61 | .262 | 0 | 0 | 1 | 4 | 5 | 0 | 6 | 2 | 6.0 | 0 | 26.0 |
Sets played: 21 Kills per set: 1.10 Digs per set: 0.24 Blocks per set: 0.29 Points per set: 1.24 |