Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Jefferson | *5 | 6 | 5 | 24 | .042 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/13/2019 | at Holy Family | *5 | 1 | 1 | 8 | .000 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/14/2019 | at Wilmington (Del.) | 4 | 1 | 0 | 6 | .167 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/14/2019 | at Georgian Court | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | BRIDGEPORT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/20/2019 | at Chestnut Hill | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/21/2019 | at Bloomfield | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/2019 | at Queens (N.Y.) | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | PACE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | LE MOYNE | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | DAEMEN COLLEGE | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/05/19 | vs American Int'l | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | FLAGLER | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | ASSUMPTION | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/19 | at Molloy | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | at Saint Rose | 5 | 1 | 2 | 15 | -.067 | 1 | 1 | 0 | 5 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/23/19 | at New Haven | 4 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 29 | SOUTHERN CONNECTICUT | *4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | at Bentley | *3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/19 | at Stonehill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | FRANKLIN PIERCE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | at Saint Michael's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | at Saint Anselm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 72 | 18 | 15 | 111 | .027 | 13 | 11 | 10 | 14 | 125 | 0 | 3 | 0 | 3.0 | 0 | 30.5 |
Sets played: 72 Kills per set: 0.25 Assists per set: 0.18 Service aces per set: 0.15 Digs per set: 1.74 Blocks per set: 0.04 Points per set: 0.42 |