Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Jefferson | *5 | 15 | 3 | 34 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
9/13/2019 | at Holy Family | *5 | 10 | 5 | 34 | .147 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
9/14/2019 | at Wilmington (Del.) | *4 | 13 | 3 | 26 | .385 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 17.5 |
9/14/2019 | at Georgian Court | *4 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Sep 18 | BRIDGEPORT | *3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
9/20/2019 | at Chestnut Hill | *5 | 9 | 8 | 32 | .031 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
9/21/2019 | at Bloomfield | *4 | 12 | 7 | 27 | .185 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
9/21/2019 | at Queens (N.Y.) | *3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 25 | PACE | *4 | 12 | 2 | 21 | .476 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 28 | LE MOYNE | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 30 | DAEMEN COLLEGE | *4 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
10/05/19 | vs American Int'l | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Oct 11 | FLAGLER | *3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 12 | ASSUMPTION | *3 | 10 | 2 | 15 | .533 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/16/19 | at Molloy | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/19/19 | at Saint Rose | 5 | 14 | 5 | 36 | .250 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
10/23/19 | at New Haven | 4 | 17 | 5 | 33 | .364 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 5.0 | 0 | 22.5 |
Oct 29 | SOUTHERN CONNECTICUT | *4 | 11 | 6 | 25 | .200 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
11/01/19 | at Bentley | *3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/02/19 | at Stonehill | 5 | 12 | 6 | 26 | .231 | 0 | 2 | 3 | 0 | 4 | 3 | 6 | 0 | 9.0 | 0 | 20.0 |
Nov 08 | FRANKLIN PIERCE | *4 | 10 | 6 | 24 | .167 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 09 | SOUTHERN N.H. | *3 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
11/15/19 | at Saint Michael's | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
11/16/19 | at Saint Anselm | 5 | 12 | 2 | 23 | .435 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 17.0 |
Totals | 92 | 252 | 100 | 585 | .260 | 4 | 14 | 28 | 2 | 35 | 22 | 66 | 5 | 88.0 | 0 | 321.0 |
Sets played: 92 Kills per set: 2.74 Assists per set: 0.04 Service aces per set: 0.15 Digs per set: 0.38 Blocks per set: 0.96 Points per set: 3.49 |