Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Jefferson | *5 | 22 | 13 | 63 | .143 | 1 | 4 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
9/13/2019 | at Holy Family | *5 | 12 | 5 | 36 | .194 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/14/2019 | at Wilmington (Del.) | *1 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/14/2019 | at Georgian Court | *4 | 13 | 2 | 23 | .478 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 18 | BRIDGEPORT | 3 | 13 | 3 | 41 | .244 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
9/20/2019 | at Chestnut Hill | *3 | 7 | 3 | 30 | .133 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/21/2019 | at Bloomfield | 4 | 19 | 7 | 44 | .273 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
9/21/2019 | at Queens (N.Y.) | *3 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 25 | PACE | *2 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | LE MOYNE | *3 | 10 | 6 | 30 | .133 | 1 | 1 | 3 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 30 | DAEMEN COLLEGE | *4 | 19 | 10 | 57 | .158 | 0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
10/05/19 | vs American Int'l | 3 | 9 | 8 | 32 | .031 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 11 | FLAGLER | *3 | 13 | 6 | 36 | .194 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 12 | ASSUMPTION | *3 | 13 | 5 | 29 | .276 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/16/19 | at Molloy | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/19 | at Saint Rose | 5 | 17 | 9 | 53 | .151 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/23/19 | at New Haven | 4 | 9 | 7 | 38 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 29 | SOUTHERN CONNECTICUT | 4 | 11 | 2 | 28 | .321 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/01/19 | at Bentley | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
11/02/19 | at Stonehill | 5 | 16 | 8 | 49 | .163 | 0 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 08 | FRANKLIN PIERCE | *4 | 17 | 11 | 58 | .103 | 0 | 2 | 2 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Nov 09 | SOUTHERN N.H. | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/15/19 | at Saint Michael's | 3 | 11 | 2 | 27 | .333 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/16/19 | at Saint Anselm | 5 | 13 | 5 | 34 | .235 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Totals | 85 | 279 | 132 | 814 | .181 | 8 | 22 | 38 | 22 | 105 | 3 | 24 | 1 | 27.0 | 1 | 316.0 |
Sets played: 85 Kills per set: 3.28 Assists per set: 0.09 Service aces per set: 0.26 Digs per set: 1.24 Blocks per set: 0.32 Points per set: 3.72 |