Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Jefferson | 5 | 3 | 3 | 14 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 18 | BRIDGEPORT | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/20/2019 | at Chestnut Hill | 5 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/21/2019 | at Bloomfield | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | LE MOYNE | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Sep 30 | DAEMEN COLLEGE | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
10/05/19 | vs American Int'l | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 11 | FLAGLER | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 12 | ASSUMPTION | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/16/19 | at Molloy | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/19/19 | at Saint Rose | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/19 | at Bentley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/19 | at Stonehill | 5 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 8.5 |
Nov 08 | FRANKLIN PIERCE | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
11/15/19 | at Saint Michael's | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 43 | 45 | 15 | 138 | .217 | 5 | 0 | 0 | 0 | 12 | 7 | 20 | 2 | 27.0 | 1 | 62.0 |
Sets played: 43 Kills per set: 1.05 Assists per set: 0.12 Digs per set: 0.28 Blocks per set: 0.63 Points per set: 1.44 |