Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/13/2019 | at Holy Family | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
9/14/2019 | at Wilmington (Del.) | *4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
9/14/2019 | at Georgian Court | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 18 | BRIDGEPORT | 2 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/21/2019 | at Bloomfield | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/2019 | at Queens (N.Y.) | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 25 | PACE | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 28 | LE MOYNE | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | FLAGLER | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/19 | at Saint Rose | 2 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/23/19 | at New Haven | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 29 | SOUTHERN CONNECTICUT | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/01/19 | at Bentley | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | at Saint Michael's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 40 | 71 | 42 | 180 | .161 | 1 | 0 | 1 | 0 | 16 | 0 | 17 | 0 | 17.0 | 0 | 79.5 |
Sets played: 40 Kills per set: 1.77 Assists per set: 0.03 Digs per set: 0.40 Blocks per set: 0.43 Points per set: 1.99 |