Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | *4 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
09/03/21 | vs Shippensburg | 3 | 8 | 1 | 27 | .259 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/03/21 | at Clarion | *3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Ursuline | 5 | 17 | 9 | 71 | .113 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/07/21 | CHESTNUT HILL | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/09/21 | MERCY | 4 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/10/21 | TAMPA | 4 | 7 | 4 | 31 | .097 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/11/21 | NYACK | 3 | 10 | 0 | 20 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 15 | at Bridgeport | *3 | 14 | 1 | 26 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
9/18/2021 | at Wilmington (Del.) | *3 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
9/18/2021 | vs Virginia St. | *3 | 7 | 4 | 24 | .125 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/21/21 | at Queens (NY) | 3 | 12 | 3 | 26 | .346 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/23/21 | MOLLOY | *5 | 8 | 6 | 41 | .049 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
09/25/21 | at Le Moyne | 3 | 5 | 4 | 20 | .050 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/30/2021 | at Georgian Court Univ. | *5 | 9 | 6 | 27 | .111 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/02/21 | AMERICAN INT'L | 5 | 11 | 6 | 55 | .091 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 05 | at Pace | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/9/2021 | at Assumption | *4 | 7 | 1 | 23 | .261 | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/13/2021 | at Holy Family | *5 | 14 | 6 | 54 | .148 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/16/21 | SAINT ROSE | 3 | 10 | 8 | 37 | .054 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/19/21 | NEW HAVEN | 4 | 8 | 6 | 37 | .054 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/26/21 | at Southern Conn. St. | 3 | 8 | 4 | 36 | .111 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/29/21 | BENTLEY | 4 | 12 | 3 | 37 | .243 | 1 | 0 | 4 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/30/21 | STONEHILL | 5 | 8 | 7 | 45 | .022 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 90 | 210 | 88 | 728 | .168 | 25 | 8 | 29 | 18 | 221 | 2 | 12 | 2 | 14.0 | 1 | 226.0 |
Sets played: 90 Kills per set: 2.33 Assists per set: 0.28 Service aces per set: 0.09 Digs per set: 2.46 Blocks per set: 0.16 Points per set: 2.51 |