#14 Alberda, Noelle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/21   vs Saginaw Valley   12  -.250  0.0  1.0 
09/03/21   vs Shippensburg   21  .143  2.0  10.0 
09/03/21   at Clarion   *2  -.750  0.0  0.0 
09/04/21   vs Ursuline   1.000  0.0  3.0 
09/07/21   CHESTNUT HILL   14  .143  1.0  3.5 
09/09/21   MERCY   14  .500  0.0  9.0 
09/10/21   TAMPA   37  .000  2.0  8.0 
09/11/21   NYACK   20  .250  0.0  8.0 
Sep 15  at Bridgeport   11  .273  0.0  5.0 
9/18/2021   at Wilmington (Del.)   29  .034  1.0  6.5 
9/18/2021   vs Virginia St.   17  .353  1.0  7.5 
09/21/21   at Queens (NY)   -.333  0.0  0.0 
09/23/21   MOLLOY   20  -.050  0.0  4.0 
09/25/21   at Le Moyne   10  21  .429  0.0  10.0 
9/30/2021   at Georgian Court Univ.  25  .040  2.0  8.5 
10/02/21   AMERICAN INT'L   26  .115  0.0  6.0 
Oct 05  at Pace   11  21  .333  2.0  15.0 
10/9/2021   at Assumption   20  .000  0.0  3.0 
10/16/21   SAINT ROSE   18  .056  3.0  9.0 
10/19/21   NEW HAVEN   13  49  .122  3.0  14.5 
10/26/21   at Southern Conn. St.   .500  1.0  3.5 
10/29/21   BENTLEY   16  44  .205  2.0  20.0 
10/30/21   STONEHILL   21  -.143  2.0  4.0 
11/05/21   at Franklin Pierce   20  -.100  0.0  5.0 
11/06/21   at Southern N.H.   12  42  .095  2.0  13.0 
11/13/21   ST. ANSELM   12  35  .200  4.0  14.5 
11/12/21   SAINT MICHAEL'S   15  .067  0.0  3.0 
Totals 81  172  105  571  .117  40  23  28.0  194.5 

Sets played: 81
Kills per set: 2.12
Assists per set: 0.06
Service aces per set: 0.07
Digs per set: 0.49
Blocks per set: 0.35
Points per set: 2.40