Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
09/03/21 | vs Shippensburg | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
09/03/21 | at Clarion | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/04/21 | vs Ursuline | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/21 | CHESTNUT HILL | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/09/21 | MERCY | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 9.0 |
09/10/21 | TAMPA | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/11/21 | NYACK | 3 | 9 | 2 | 20 | .350 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 15 | at Bridgeport | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/18/2021 | at Wilmington (Del.) | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/18/2021 | vs Virginia St. | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 7.0 | 0 | 10.5 |
09/21/21 | at Queens (NY) | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/23/21 | MOLLOY | 4 | 12 | 1 | 31 | .355 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
9/30/2021 | at Georgian Court Univ. | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/02/21 | AMERICAN INT'L | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Pace | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/9/2021 | at Assumption | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/13/2021 | at Holy Family | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/16/21 | SAINT ROSE | 2 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/19/21 | NEW HAVEN | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/26/21 | at Southern Conn. St. | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/30/21 | STONEHILL | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/05/21 | at Franklin Pierce | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | at Southern N.H. | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/13/21 | ST. ANSELM | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | SAINT MICHAEL'S | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Totals | 57 | 114 | 30 | 302 | .278 | 1 | 8 | 10 | 0 | 25 | 11 | 19 | 6 | 30.0 | 1 | 142.5 |
Sets played: 57 Kills per set: 2.00 Assists per set: 0.02 Service aces per set: 0.14 Digs per set: 0.44 Blocks per set: 0.53 Points per set: 2.50 |