Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/03/21 | vs Shippensburg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | at Clarion | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
09/04/21 | vs Ursuline | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/07/21 | CHESTNUT HILL | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/21 | MERCY | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
09/10/21 | TAMPA | 4 | 9 | 1 | 18 | .444 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 15 | at Bridgeport | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
9/18/2021 | at Wilmington (Del.) | *2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/18/2021 | vs Virginia St. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | at Queens (NY) | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/23/21 | MOLLOY | *5 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/25/21 | at Le Moyne | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
9/30/2021 | at Georgian Court Univ. | *4 | 5 | 3 | 12 | .167 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/02/21 | AMERICAN INT'L | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Pace | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/9/2021 | at Assumption | *4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/13/2021 | at Holy Family | *5 | 17 | 2 | 30 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
10/16/21 | SAINT ROSE | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
10/19/21 | NEW HAVEN | 4 | 14 | 1 | 29 | .448 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
10/26/21 | at Southern Conn. St. | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/29/21 | BENTLEY | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
10/30/21 | STONEHILL | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/05/21 | at Franklin Pierce | 2 | 8 | 0 | 9 | .889 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
11/06/21 | at Southern N.H. | 2 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/13/21 | ST. ANSELM | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
11/12/21 | SAINT MICHAEL'S | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 83 | 161 | 37 | 365 | .340 | 4 | 6 | 16 | 2 | 37 | 10 | 38 | 5 | 48.0 | 0 | 196.0 |
Sets played: 83 Kills per set: 1.94 Assists per set: 0.05 Service aces per set: 0.07 Digs per set: 0.45 Blocks per set: 0.58 Points per set: 2.36 |