Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | *4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Shippensburg | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | at Clarion | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | vs Ursuline | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/21 | CHESTNUT HILL | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/21 | MERCY | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/21 | TAMPA | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/21 | NYACK | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Bridgeport | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/2021 | at Wilmington (Del.) | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/2021 | vs Virginia St. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/21 | at Queens (NY) | 3 | 0 | 0 | 9 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/21 | MOLLOY | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/21 | at Le Moyne | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/2021 | at Georgian Court Univ. | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | AMERICAN INT'L | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 05 | at Pace | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/9/2021 | at Assumption | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2021 | at Holy Family | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | SAINT ROSE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/21 | NEW HAVEN | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/21 | at Southern Conn. St. | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | BENTLEY | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | STONEHILL | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | at Franklin Pierce | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | at Southern N.H. | 4 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/13/21 | ST. ANSELM | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/21 | SAINT MICHAEL'S | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 104 | 3 | 0 | 21 | .143 | 105 | 22 | 28 | 28 | 583 | 0 | 0 | 0 | 0.0 | 1 | 25.0 |
Sets played: 104 Kills per set: 0.03 Assists per set: 1.01 Service aces per set: 0.21 Digs per set: 5.61 Blocks per set: 0.00 Points per set: 0.24 |