Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Shippensburg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/21 | at Clarion | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Ursuline | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/21 | CHESTNUT HILL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/21 | MERCY | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | TAMPA | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | NYACK | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Bridgeport | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/18/2021 | at Wilmington (Del.) | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/18/2021 | vs Virginia St. | *3 | 2 | 0 | 3 | .667 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/21 | at Queens (NY) | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/21 | MOLLOY | *5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/21 | at Le Moyne | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/30/2021 | at Georgian Court Univ. | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/21 | AMERICAN INT'L | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Pace | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/9/2021 | at Assumption | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/13/2021 | at Holy Family | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | SAINT ROSE | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/21 | NEW HAVEN | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/26/21 | at Southern Conn. St. | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | BENTLEY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | STONEHILL | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | at Franklin Pierce | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | at Southern N.H. | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/21 | ST. ANSELM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 97 | 3 | 1 | 12 | .167 | 12 | 29 | 44 | 21 | 213 | 0 | 0 | 0 | 0.0 | 0 | 32.0 |
Sets played: 97 Kills per set: 0.03 Assists per set: 0.12 Service aces per set: 0.30 Digs per set: 2.20 Blocks per set: 0.00 Points per set: 0.33 |