Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | *4 | 2 | 0 | 5 | .400 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/03/21 | vs Shippensburg | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/21 | at Clarion | 2 | 2 | 1 | 8 | .125 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
09/04/21 | vs Ursuline | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/21 | CHESTNUT HILL | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/21 | MERCY | 3 | 4 | 0 | 9 | .444 | 28 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
09/10/21 | TAMPA | 3 | 1 | 0 | 7 | .143 | 8 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/11/21 | NYACK | 3 | 1 | 0 | 11 | .091 | 29 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | at Bridgeport | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
9/18/2021 | vs Virginia St. | 2 | 7 | 0 | 11 | .636 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/21/21 | at Queens (NY) | 1 | 2 | 0 | 6 | .333 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/21 | at Le Moyne | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
9/30/2021 | at Georgian Court Univ. | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/21 | AMERICAN INT'L | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Pace | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/9/2021 | at Assumption | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | SAINT ROSE | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/21 | NEW HAVEN | 2 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/26/21 | at Southern Conn. St. | 1 | 1 | 1 | 7 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/30/21 | STONEHILL | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | at Franklin Pierce | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/21 | ST. ANSELM | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/21 | SAINT MICHAEL'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 46 | 25 | 3 | 84 | .262 | 186 | 9 | 12 | 0 | 100 | 1 | 5 | 0 | 6.0 | 4 | 37.5 |
Sets played: 46 Kills per set: 0.54 Assists per set: 4.04 Service aces per set: 0.20 Digs per set: 2.17 Blocks per set: 0.13 Points per set: 0.82 |