Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Saginaw Valley | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
09/03/21 | vs Shippensburg | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
09/03/21 | at Clarion | *3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/04/21 | vs Ursuline | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/07/21 | CHESTNUT HILL | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/09/21 | MERCY | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | TAMPA | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/21 | NYACK | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 15 | at Bridgeport | *2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
9/18/2021 | at Wilmington (Del.) | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/18/2021 | vs Virginia St. | *2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/21/21 | at Queens (NY) | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
09/23/21 | MOLLOY | *5 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/25/21 | at Le Moyne | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
9/30/2021 | at Georgian Court Univ. | *5 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
10/02/21 | AMERICAN INT'L | 5 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 05 | at Pace | *2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/9/2021 | at Assumption | *4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
10/13/2021 | at Holy Family | *4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/16/21 | SAINT ROSE | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
10/19/21 | NEW HAVEN | 2 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/26/21 | at Southern Conn. St. | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/29/21 | BENTLEY | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
10/30/21 | STONEHILL | 5 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 15.0 |
11/05/21 | at Franklin Pierce | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
11/06/21 | at Southern N.H. | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/13/21 | ST. ANSELM | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
11/12/21 | SAINT MICHAEL'S | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 89 | 151 | 37 | 385 | .296 | 4 | 0 | 2 | 2 | 22 | 15 | 49 | 3 | 64.0 | 1 | 190.5 |
Sets played: 89 Kills per set: 1.70 Assists per set: 0.04 Digs per set: 0.25 Blocks per set: 0.72 Points per set: 2.14 |