Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Indianapolis | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Thomas More | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Ferris State | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | HOLY FAMILY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | BLOOMFIELD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | WILMINGTON (DE) | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | QUINCY | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | DAEMEN | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | MERCY | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | vs Chestnut Hill | *3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Jefferson | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Bridgeport | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CALDWELL | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | AMERICAN INT'L | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at Pace | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | SAINT ROSE | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | MOLLOY | *3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 17 | at Southern Conn. St. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Queens (NY) | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Assumption | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Post | *3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | SAINT MICHAEL'S | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | SAINT ANSELM | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | NEW HAVEN | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 03 | at Franklin Pierce | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at Southern N.H. | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | BENTLEY | *5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/17/23 | SOUTHERN N.H. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/18/23 | NEW HAVEN | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 99 | 3 | 0 | 10 | .300 | 22 | 28 | 31 | 17 | 242 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sets played: 99 Kills per set: 0.03 Assists per set: 0.22 Service aces per set: 0.28 Digs per set: 2.44 Blocks per set: 0.00 Points per set: 0.31 |