# 1 Nowak, Jaydin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Minnesota Duluth   .000  0.0  0.0 
Sep 01  vs Indianapolis   *4  .000  13  0.0  1.0 
Sep 02  vs Thomas More   .000  0.0  0.0 
Sep 02  at Ferris State   .000  0.0  1.0 
Sep 06  HOLY FAMILY   .000  0.0  0.0 
Sep 08  BLOOMFIELD   .000  0.0  0.0 
Sep 15  WILMINGTON (DE)   1.000  18  0.0  4.0 
Sep 16  QUINCY   .000  0.0  2.0 
Sep 16  DAEMEN   *3  .000  0.0  0.0 
Sep 20  MERCY   *3  .000  0.0  1.0 
Sep 23  vs Chestnut Hill   *3  1.000  0.0  3.0 
Sep 23  at Jefferson   .500  0.0  1.0 
Sep 25  at Bridgeport   .000  13  0.0  1.0 
Sep 28  CALDWELL   *2  .000  0.0  0.0 
Sep 30  AMERICAN INT'L   *4  .000  13  0.0  1.0 
Oct 03  at Pace   .000  10  0.0  3.0 
Oct 07  SAINT ROSE   *3  .000  0.0  0.0 
Oct 11  MOLLOY   *3  .000  0.0  3.0 
Oct 17  at Southern Conn. St.   .000  10  0.0  1.0 
Oct 19  at Queens (NY)   .000  10  0.0  1.0 
Oct 22  at Assumption   .000  13  0.0  0.0 
Oct 25  at Post   *3  .000  0.0  0.0 
Oct 27  SAINT MICHAEL'S   *3  .000  0.0  0.0 
Oct 28  SAINT ANSELM   *3  .000  0.0  0.0 
Oct 31  NEW HAVEN   .000  10  0.0  4.0 
Nov 03  at Franklin Pierce   *3  .000  13  0.0  1.0 
Nov 04  at Southern N.H.   *3  .000  0.0  0.0 
Nov 10  BENTLEY   *5  .000  12  0.0  2.0 
11/17/23   SOUTHERN N.H.   .000  10  0.0  0.0 
11/18/23   NEW HAVEN   .000  10  0.0  1.0 
Totals 99  10  .300  22  28  31  17  242  0.0  31.0 

Sets played: 99
Kills per set: 0.03
Assists per set: 0.22
Service aces per set: 0.28
Digs per set: 2.44
Blocks per set: 0.00
Points per set: 0.31