Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | 3 | 1 | 1 | 7 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 01 | vs Indianapolis | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Thomas More | *2 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 02 | at Ferris State | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 06 | HOLY FAMILY | 2 | 1 | 0 | 5 | .200 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | BLOOMFIELD | 2 | 0 | 0 | 3 | .000 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 15 | WILMINGTON (DE) | 3 | 3 | 0 | 10 | .300 | 31 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 16 | QUINCY | 4 | 2 | 2 | 5 | .000 | 36 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Sep 16 | DAEMEN | *3 | 2 | 0 | 7 | .286 | 42 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
Sep 20 | MERCY | *3 | 2 | 0 | 5 | .400 | 29 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 23 | vs Chestnut Hill | *3 | 1 | 0 | 12 | .083 | 29 | 3 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Sep 25 | at Bridgeport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 28 | CALDWELL | *3 | 3 | 0 | 4 | .750 | 39 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 3 | 6.5 |
Oct 03 | at Pace | *3 | 3 | 1 | 9 | .222 | 27 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Oct 07 | SAINT ROSE | *3 | 2 | 1 | 4 | .250 | 32 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 11 | MOLLOY | *3 | 2 | 1 | 8 | .125 | 30 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 17 | at Southern Conn. St. | *3 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Queens (NY) | 3 | 4 | 0 | 9 | .444 | 32 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 25 | at Post | *3 | 5 | 2 | 10 | .300 | 32 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 27 | SAINT MICHAEL'S | *3 | 1 | 2 | 4 | -.250 | 34 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 03 | at Franklin Pierce | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | BENTLEY | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/18/23 | NEW HAVEN | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 60 | 34 | 10 | 115 | .209 | 504 | 22 | 27 | 0 | 114 | 0 | 30 | 6 | 30.0 | 11 | 71.0 |
Sets played: 60 Kills per set: 0.57 Assists per set: 8.40 Service aces per set: 0.37 Digs per set: 1.90 Blocks per set: 0.50 Points per set: 1.18 |