Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Indianapolis | *4 | 7 | 5 | 26 | .077 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | vs Thomas More | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | at Ferris State | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | HOLY FAMILY | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | BLOOMFIELD | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | WILMINGTON (DE) | *4 | 14 | 3 | 35 | .314 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 16 | QUINCY | *4 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 20 | MERCY | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 23 | vs Chestnut Hill | *3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
Sep 23 | at Jefferson | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 25 | at Bridgeport | *5 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 28 | CALDWELL | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 30 | AMERICAN INT'L | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 03 | at Pace | *3 | 10 | 2 | 20 | .400 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 07 | SAINT ROSE | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 11 | MOLLOY | 3 | 8 | 1 | 22 | .318 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 17 | at Southern Conn. St. | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | at Queens (NY) | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 22 | at Assumption | *3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 25 | at Post | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 27 | SAINT MICHAEL'S | *3 | 5 | 0 | 16 | .312 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 28 | SAINT ANSELM | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 31 | NEW HAVEN | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 03 | at Franklin Pierce | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 04 | at Southern N.H. | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 10 | BENTLEY | *5 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/17/23 | SOUTHERN N.H. | 5 | 10 | 3 | 39 | .179 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
11/18/23 | NEW HAVEN | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Totals | 95 | 187 | 64 | 564 | .218 | 9 | 2 | 13 | 32 | 151 | 4 | 25 | 5 | 29.0 | 1 | 205.5 |
Sets played: 95 Kills per set: 1.97 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 1.59 Blocks per set: 0.31 Points per set: 2.16 |