Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | 4 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 01 | vs Indianapolis | *4 | 8 | 7 | 35 | .029 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 02 | vs Thomas More | *3 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 02 | at Ferris State | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 06 | HOLY FAMILY | *3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | BLOOMFIELD | *3 | 16 | 0 | 22 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 16 | QUINCY | *4 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 16 | DAEMEN | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 20 | MERCY | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 23 | vs Chestnut Hill | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 23 | at Jefferson | *3 | 14 | 7 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Sep 25 | at Bridgeport | *5 | 19 | 5 | 37 | .378 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
Sep 28 | CALDWELL | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 30 | AMERICAN INT'L | 4 | 5 | 6 | 18 | -.056 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 03 | at Pace | *3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Oct 07 | SAINT ROSE | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 11 | MOLLOY | 3 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 17 | at Southern Conn. St. | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 19 | at Queens (NY) | *5 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 22 | at Assumption | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 25 | at Post | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Oct 27 | SAINT MICHAEL'S | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 28 | SAINT ANSELM | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 31 | NEW HAVEN | *3 | 10 | 7 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 03 | at Franklin Pierce | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 04 | at Southern N.H. | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Nov 10 | BENTLEY | 5 | 25 | 4 | 54 | .389 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 27.0 |
11/17/23 | SOUTHERN N.H. | 5 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
11/18/23 | NEW HAVEN | 4 | 10 | 8 | 30 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 100 | 295 | 121 | 709 | .245 | 7 | 1 | 4 | 0 | 61 | 9 | 50 | 5 | 59.0 | 0 | 330.0 |
Sets played: 100 Kills per set: 2.95 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.61 Blocks per set: 0.59 Points per set: 3.30 |