Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | *4 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sep 01 | vs Indianapolis | *4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 02 | vs Thomas More | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Sep 02 | at Ferris State | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 06 | HOLY FAMILY | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Sep 08 | BLOOMFIELD | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 15 | WILMINGTON (DE) | *4 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 16 | QUINCY | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 10.0 | 0 | 12.0 |
Sep 16 | DAEMEN | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 20 | MERCY | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 23 | vs Chestnut Hill | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 23 | at Jefferson | *3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 17.0 |
Sep 25 | at Bridgeport | *5 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 17.5 |
Sep 28 | CALDWELL | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 30 | AMERICAN INT'L | *4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 5.0 | 0 | 7.5 |
Oct 03 | at Pace | *3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Oct 07 | SAINT ROSE | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 11 | MOLLOY | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 17 | at Southern Conn. St. | *3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Queens (NY) | *5 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 18.0 |
Oct 22 | at Assumption | *3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 25 | at Post | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 27 | SAINT MICHAEL'S | *3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 28 | SAINT ANSELM | *3 | 6 | 2 | 21 | .190 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Oct 31 | NEW HAVEN | *3 | 11 | 2 | 25 | .360 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
Nov 03 | at Franklin Pierce | *3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Nov 04 | at Southern N.H. | *3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Nov 10 | BENTLEY | *5 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
11/17/23 | SOUTHERN N.H. | 5 | 15 | 6 | 43 | .209 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
11/18/23 | NEW HAVEN | 4 | 15 | 2 | 34 | .382 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Totals | 103 | 262 | 64 | 663 | .299 | 3 | 4 | 4 | 1 | 36 | 25 | 73 | 11 | 98.0 | 2 | 327.5 |
Sets played: 103 Kills per set: 2.54 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.35 Blocks per set: 0.95 Points per set: 3.18 |