#17 McQueen, Macarty

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Minnesota Duluth   3  7  2  17  .294  1  0  0  2  3  0  0  0  0.0  0  7.0 
Sep 01  vs Indianapolis   *4  16  4  43  .279  1  1  0  1  11  1  0  0  1.0  0  18.0 
Sep 02  vs Thomas More   1  4  0  10  .400  0  1  0  0  1  0  0  0  0.0  0  5.0 
Sep 02  at Ferris State   *3  3  2  23  .043  0  0  0  2  4  0  0  0  0.0  0  3.0 
Sep 06  HOLY FAMILY   *3  9  1  21  .381  0  0  0  0  9  0  1  1  1.0  0  9.5 
Sep 08  BLOOMFIELD   *2  4  2  15  .133  0  2  0  0  6  0  1  1  1.0  0  6.5 
Sep 15  WILMINGTON (DE)   *2  8  3  23  .217  1  0  1  0  6  0  1  0  1.0  0  8.5 
Sep 16  DAEMEN   *3  12  2  30  .333  0  0  0  0  13  0  0  1  0.0  0  12.0 
Sep 20  MERCY   2  6  2  20  .200  1  0  0  0  5  0  0  0  0.0  0  6.0 
Sep 23  at Jefferson   *3  11  4  29  .241  0  2  0  1  14  0  0  1  0.0  0  13.0 
Sep 25  at Bridgeport   *5  13  8  46  .109  0  1  0  2  11  0  0  1  0.0  0  14.0 
Sep 30  AMERICAN INT'L   *4  10  10  43  .000  0  0  0  0  6  0  0  0  0.0  0  10.0 
Oct 03  at Pace   *3  9  2  27  .259  1  0  1  1  7  0  2  0  2.0  0  10.0 
Oct 07  SAINT ROSE   *3  9  3  22  .273  0  1  0  0  8  0  1  0  1.0  0  10.5 
Oct 11  MOLLOY   *3  3  5  13  -.154  1  0  0  1  3  0  0  0  0.0  0  3.0 
Oct 17  at Southern Conn. St.   *3  13  5  34  .235  1  0  2  1  6  0  0  0  0.0  0  13.0 
Oct 19  at Queens (NY)   *5  19  10  62  .145  0  2  1  2  14  1  2  1  3.0  0  23.0 
Oct 22  at Assumption   *3  10  2  27  .296  0  1  0  0  6  2  0  0  2.0  0  13.0 
Oct 25  at Post   *3  9  2  23  .304  2  0  1  2  8  0  0  0  0.0  0  9.0 
Oct 27  SAINT MICHAEL'S   *3  5  3  20  .100  0  5  1  0  5  0  1  1  1.0  0  10.5 
Oct 28  SAINT ANSELM   *3  11  2  23  .391  0  1  1  2  14  1  0  0  1.0  0  13.0 
Oct 31  NEW HAVEN   *3  7  1  23  .261  1  0  0  0  4  0  2  0  2.0  0  8.0 
Nov 03  at Franklin Pierce   *3  6  2  16  .250  1  0  1  0  11  0  1  0  1.0  0  6.5 
Nov 04  at Southern N.H.   *3  14  2  27  .444  0  2  1  2  7  0  0  1  0.0  0  16.0 
Nov 10  BENTLEY   *5  14  3  34  .324  1  1  2  0  20  0  0  0  0.0  0  15.0 
11/17/23   SOUTHERN N.H.   5  17  13  47  .085  0  2  2  1  16  0  3  1  3.0  0  20.5 
11/18/23   NEW HAVEN   4  11  2  31  .290  0  0  2  4  20  0  2  0  2.0  0  12.0 
Totals 87  260  97  749  .218  12  22  16  24  238  5  17  9  22.0  0  295.5 

Sets played: 87
Kills per set: 2.99
Assists per set: 0.14
Service aces per set: 0.25
Digs per set: 2.74
Blocks per set: 0.25
Points per set: 3.40