Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs Indianapolis | 4 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | vs Thomas More | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 02 | at Ferris State | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | HOLY FAMILY | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
Sep 08 | BLOOMFIELD | *3 | 12 | 1 | 25 | .440 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 15 | WILMINGTON (DE) | *4 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 16 | QUINCY | *4 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 23 | vs Chestnut Hill | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 23 | at Jefferson | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Bridgeport | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 28 | CALDWELL | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | AMERICAN INT'L | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 03 | at Pace | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | SAINT ROSE | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 17 | at Southern Conn. St. | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | at Queens (NY) | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 22 | at Assumption | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Post | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 27 | SAINT MICHAEL'S | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 28 | SAINT ANSELM | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 31 | NEW HAVEN | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Nov 03 | at Franklin Pierce | *3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 04 | at Southern N.H. | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Nov 10 | BENTLEY | *5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/17/23 | SOUTHERN N.H. | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
11/18/23 | NEW HAVEN | 4 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 86 | 178 | 70 | 431 | .251 | 1 | 0 | 4 | 0 | 18 | 5 | 35 | 4 | 40.0 | 1 | 200.5 |
Sets played: 86 Kills per set: 2.07 Assists per set: 0.01 Digs per set: 0.21 Blocks per set: 0.47 Points per set: 2.33 |