# 2 Yonker, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Minnesota Duluth   .000  27  0.0  0.0 
Sep 01  vs Indianapolis   .000  12  31  0.0  2.0 
Sep 02  vs Thomas More   .000  14  0.0  0.0 
Sep 02  at Ferris State   .000  10  0.0  0.0 
Sep 06  HOLY FAMILY   -.500  15  0.0  1.0 
Sep 08  BLOOMFIELD   .000  0.0  0.0 
Sep 15  WILMINGTON (DE)   .000  22  0.0  2.0 
Sep 16  QUINCY   .000  17  0.0  1.0 
Sep 16  DAEMEN   .000  18  0.0  0.0 
Sep 20  MERCY   1.000  15  0.0  1.0 
Sep 23  vs Chestnut Hill   .000  11  0.0  2.0 
Sep 23  at Jefferson   -.333  13  0.0  0.0 
Sep 25  at Bridgeport   .333  23  0.0  1.0 
Sep 28  CALDWELL   .000  16  0.0  1.0 
Sep 30  AMERICAN INT'L   .000  26  0.0  0.0 
Oct 03  at Pace   .000  16  0.0  0.0 
Oct 07  SAINT ROSE   .000  18  0.0  3.0 
Oct 11  MOLLOY   .000  12  0.0  3.0 
Oct 17  at Southern Conn. St.   -.125  23  0.0  2.0 
Oct 19  at Queens (NY)   .000  10  0.0  1.0 
Oct 22  at Assumption   .000  17  0.0  1.0 
Oct 25  at Post   .000  14  0.0  3.0 
Oct 27  SAINT MICHAEL'S   .000  14  0.0  0.0 
Oct 28  SAINT ANSELM   .000  16  0.0  1.0 
Oct 31  NEW HAVEN   .000  16  0.0  2.0 
Nov 03  at Franklin Pierce   .000  15  0.0  0.0 
Nov 04  at Southern N.H.   .000  14  0.0  2.0 
Nov 10  BENTLEY   .000  26  0.0  1.0 
11/17/23   SOUTHERN N.H.   .000  30  0.0  1.0 
11/18/23   NEW HAVEN   .000  24  0.0  0.0 
Totals 103  33  -.030  111  29  19  14  528  0.0  31.0 

Sets played: 103
Kills per set: 0.02
Assists per set: 1.08
Service aces per set: 0.28
Digs per set: 5.13
Points per set: 0.30