Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Indianapolis | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Thomas More | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | HOLY FAMILY | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | BLOOMFIELD | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | WILMINGTON (DE) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | QUINCY | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | DAEMEN | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | MERCY | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | vs Chestnut Hill | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Jefferson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Bridgeport | 5 | 1 | 0 | 3 | .333 | 5 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CALDWELL | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | AMERICAN INT'L | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Pace | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | SAINT ROSE | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | MOLLOY | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 17 | at Southern Conn. St. | 3 | 0 | 1 | 8 | -.125 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Queens (NY) | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Assumption | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Post | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | SAINT MICHAEL'S | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | SAINT ANSELM | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | NEW HAVEN | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at Franklin Pierce | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Southern N.H. | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | BENTLEY | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/17/23 | SOUTHERN N.H. | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/18/23 | NEW HAVEN | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 103 | 2 | 3 | 33 | -.030 | 111 | 29 | 19 | 14 | 528 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sets played: 103 Kills per set: 0.02 Assists per set: 1.08 Service aces per set: 0.28 Digs per set: 5.13 Points per set: 0.30 |