Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Minnesota Duluth | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Indianapolis | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Thomas More | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Ferris State | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | HOLY FAMILY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | BLOOMFIELD | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | WILMINGTON (DE) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | QUINCY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | DAEMEN | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | MERCY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | vs Chestnut Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Jefferson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Bridgeport | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CALDWELL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | AMERICAN INT'L | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | at Pace | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | SAINT ROSE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | MOLLOY | *3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 17 | at Southern Conn. St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Queens (NY) | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Assumption | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at Post | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | BENTLEY | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/17/23 | SOUTHERN N.H. | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/18/23 | NEW HAVEN | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 84 | 2 | 0 | 12 | .167 | 17 | 26 | 31 | 14 | 137 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
Sets played: 84 Kills per set: 0.02 Assists per set: 0.20 Service aces per set: 0.31 Digs per set: 1.63 Blocks per set: 0.00 Points per set: 0.33 |