Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/24 | vs Wayne St. (NE) | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/24 | at Eckerd | 1 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/07/24 | vs Emory & Henry | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/10/24 | at Holy Family | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/24 | vs Ashland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/24 | vs Lock Haven | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/24 | QUEENS (NY) | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/21/24 | WILMINGTON (DE) | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/26/2024 | at Caldwell | 1 | 4 | 1 | 6 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/30/24 | BRIDGEPORT | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/05/24 | at American Int'l | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 19 | 37 | 23 | 95 | .147 | 3 | 1 | 3 | 3 | 14 | 0 | 1 | 1 | 1.0 | 0 | 38.5 |
Sets played: 19 Kills per set: 1.95 Assists per set: 0.16 Service aces per set: 0.05 Digs per set: 0.74 Blocks per set: 0.05 |