#03 Sade Jackson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHESTNUT HILL COLLEGE | 11/15/13 | * | 22 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.0 | 0 | 0 | 9 | 1 | 0 | 4 | 9 | 9.0 |
| CONCORDIA COLLEGE | 11/09/13 | * | 24 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 10 | 2 | 1 | 4 | 13 | 11.0 |
| at Southern Conn. State | 11-20-13 | * | 29 | 8-13 | .615 | 0-0 | .000 | 2-3 | .667 | 1 | 8 | 9 | 8.3 | 4 | 0 | 12 | 2 | 3 | 3 | 18 | 13.3 |
| AMERICAN INT'L COLLE | 11/23/13 | * | 37 | 5-9 | .556 | 2-2 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 7.0 | 2 | 0 | 7 | 4 | 2 | 2 | 15 | 13.8 |
| ST. ROSE | 11/26/13 | * | 38 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 6.4 | 2 | 0 | 8 | 7 | 2 | 1 | 11 | 13.2 |
| at Millersville | 12/01/13 | * | 29 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.7 | 3 | 0 | 13 | 3 | 0 | 5 | 7 | 12.2 |
| at Georgian Court University | 12/04/13 | * | 31 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 1 | 0 | 11 | 7 | 0 | 6 | 11 | 12.0 |
| at New Haven | 12/07/13 | * | 32 | 7-14 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 5.0 | 5 | 1 | 10 | 4 | 0 | 0 | 18 | 12.8 |
| at Goldey-Beacom | 12/11/13 | * | 34 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 6 | 4 | 1 | 2 | 9 | 12.3 |
| at Holy Family | 12/14/13 | * | 28 | 5-12 | .417 | 3-4 | .750 | 3-3 | 1.000 | 1 | 7 | 8 | 5.3 | 3 | 0 | 12 | 7 | 0 | 0 | 16 | 12.7 |
| at Pace | 01/02/14 | * | 31 | 7-12 | .583 | 0-2 | .000 | 3-5 | .600 | 1 | 7 | 8 | 5.5 | 5 | 1 | 10 | 3 | 2 | 1 | 17 | 13.1 |
| LE MOYNE COLLEGE | 1/4/2014 | * | 29 | 3-11 | .273 | 0-2 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 5.7 | 3 | 0 | 7 | 4 | 0 | 0 | 7 | 12.6 |
| STONEHILL COLLEGE | 1/8/2014 | * | 36 | 6-16 | .375 | 4-11 | .364 | 6-6 | 1.000 | 1 | 1 | 2 | 5.4 | 4 | 0 | 12 | 3 | 0 | 4 | 22 | 13.3 |
| at Saint Anselm | 01/11/14 | * | 28 | 5-10 | .500 | 1-3 | .333 | 0-1 | .000 | 3 | 9 | 12 | 5.9 | 5 | 1 | 6 | 7 | 0 | 2 | 11 | 13.1 |
| at Bentley | 01/15/14 | * | 33 | 7-17 | .412 | 2-4 | .500 | 4-6 | .667 | 3 | 7 | 10 | 6.1 | 2 | 0 | 9 | 5 | 0 | 3 | 20 | 13.6 |
| ASSUMPTION COLLEGE | 01/18/14 | * | 33 | 8-13 | .615 | 2-4 | .500 | 8-8 | 1.000 | 1 | 5 | 6 | 6.1 | 4 | 0 | 8 | 2 | 0 | 1 | 26 | 14.4 |
| SNHU | 01/22/14 | * | 23 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 6.2 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | 14.1 |
| at Merrimack | 01/25/14 | * | 28 | 4-13 | .308 | 0-6 | .000 | 5-6 | .833 | 0 | 2 | 2 | 5.9 | 5 | 1 | 3 | 5 | 0 | 1 | 13 | 14.1 |
| at Franklin Pierce | 01/29/14 | * | 35 | 5-10 | .500 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 5.7 | 5 | 1 | 10 | 4 | 0 | 1 | 14 | 14.1 |
| ST. MIKE'S | 2/1/2014 | * | 30 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.6 | 2 | 0 | 8 | 4 | 0 | 2 | 8 | 13.8 |
| at Le Moyne | 02/05/14 | * | 31 | 5-8 | .625 | 1-3 | .333 | 3-4 | .750 | 1 | 6 | 7 | 5.7 | 3 | 0 | 5 | 2 | 0 | 3 | 14 | 13.8 |
| at American Int'l | 02/11/14 | * | 38 | 2-11 | .182 | 1-2 | .500 | 2-7 | .286 | 1 | 8 | 9 | 5.8 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 13.5 |
| SOUTHERN CONN. STATE | 02/15/14 | * | 26 | 4-4 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 5.8 | 1 | 0 | 10 | 5 | 0 | 2 | 9 | 13.3 |
| at Saint Rose | 02/19/14 | * | 32 | 2-6 | .333 | 0-2 | .000 | 2-5 | .400 | 4 | 3 | 7 | 5.8 | 2 | 0 | 5 | 4 | 0 | 0 | 6 | 13.0 |
| PACE | 02/22/14 | * | 22 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 2 | 2 | 4 | 5.8 | 3 | 0 | 4 | 1 | 0 | 3 | 7 | 12.7 |
| NEW HAVEN | 02/25/14 | * | 34 | 3-15 | .200 | 1-5 | .200 | 8-9 | .889 | 1 | 4 | 5 | 5.7 | 4 | 0 | 14 | 2 | 0 | 1 | 15 | 12.8 |
| FRANKLIN PIERCE | 3/2/2014 | * | 31 | 6-16 | .375 | 0-4 | .000 | 1-2 | .500 | 8 | 3 | 11 | 5.9 | 1 | 0 | 5 | 3 | 0 | 5 | 13 | 12.8 |
| STONEHILL COLLEGE | 03/06/14 | * | 34 | 13-15 | .867 | 1-3 | .333 | 9-9 | 1.000 | 1 | 5 | 6 | 5.9 | 2 | 0 | 8 | 3 | 0 | 4 | 36 | 13.6 |
| at Bentley | 03/09/14 | * | 30 | 5-12 | .417 | 0-1 | .000 | 11-12 | .917 | 3 | 2 | 5 | 5.9 | 4 | 0 | 4 | 6 | 0 | 3 | 21 | 13.9 |
| vs New Haven | 03/14/14 | * | 37 | 3-10 | .300 | 0-1 | .000 | 8-10 | .800 | 1 | 6 | 7 | 5.9 | 4 | 0 | 9 | 5 | 0 | 1 | 14 | 13.9 |
| vs LIU Post | 03/15/14 | * | 34 | 8-15 | .533 | 4-9 | .444 | 6-6 | 1.000 | 2 | 5 | 7 | 6.0 | 4 | 0 | 8 | 8 | 0 | 1 | 26 | 14.3 |
| Totals | 31 | 959 | 154-327 | .471 | 27-85 | .318 | 108-137 | .788 | 55 | 130 | 185 | 6.0 | 87 | 5 | 250 | 124 | 11 | 67 | 443 | 14.3 | |
| Games played: 31 | Rebounds/game: 6.0 | |
| Points/game: 14.3 | Assists/game: 8.1 | |
| FG Pct: 47.1 | Turnovers/game: 4.0 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 2.0 | |
| FT Pct: 78.8 | Steals/game: 2.2 | |
| Blocks/game: 0.4 |