#04 Lauren Nuss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHESTNUT HILL COLLEGE  11/15/13    15  1-5  .200  1-5  .200  0-0  .000  1  0  1  1.0  4  0  2  2  0  1  3  3.0 
CONCORDIA COLLEGE  11/09/13    15  1-4  .250  1-2  .500  0-0  .000  0  0  0  0.5  2  0  0  0  0  1  3  3.0 
at Southern Conn. State  11-20-13    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.0 
AMERICAN INT'L COLLE  11/23/13    16  2-5  .400  2-4  .500  0-0  .000  1  1  2  1.0  1  0  2  0  0  0  6  3.0 
ST. ROSE  11/26/13    12  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  3  0  1  0  0  2.4 
at Millersville  12/01/13    10  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  5  2.8 
at Georgian Court University  12/04/13    21  1-5  .200  1-4  .250  0-0  .000  1  1  2  1.1  0  0  0  3  0  0  3  2.9 
at New Haven  12/07/13    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  3  2.9 
at Goldey-Beacom  12/11/13    14  4-5  .800  2-3  .667  0-1  .000  0  1  1  1.1  1  0  1  1  0  0  10  3.7 
at Holy Family  12/14/13    17  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  3  2  3.5 
at Pace  01/02/14    17  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.1  3  0  0  4  0  0  0  3.2 
LE MOYNE COLLEGE  1/4/2014    10  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.0  1  0  0  1  0  1  6  3.4 
STONEHILL COLLEGE  1/8/2014    12  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.1  3  0  1  0  0  0  3  3.4 
at Saint Anselm  01/11/14    19  1-6  .167  0-5  .000  0-0  .000  0  2  2  1.1  0  0  0  1  0  0  2  3.3 
at Bentley  01/15/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  3.1 
ASSUMPTION COLLEGE  01/18/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.9 
SNHU  01/22/14    9  1-6  .167  1-3  .333  2-2  1.000  0  2  2  1.1  1  0  0  0  0  1  5  3.0 
at Franklin Pierce  01/29/14    8  1-3  .333  1-3  .333  0-0  .000  1  0  1  1.1  1  0  0  0  0  0  3  3.0 
at American Int'l  02/11/14    10  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.1  1  0  0  0  1  0  6  3.2 
SOUTHERN CONN. STATE  02/15/14    13  3-7  .429  2-6  .333  0-0  .000  1  0  1  1.1  2  0  1  0  0  0  8  3.4 
at Saint Rose  02/19/14    25  2-5  .400  2-5  .400  0-0  .000  0  1  1  1.0  3  0  2  0  0  0  6  3.5 
PACE  02/22/14    20  1-5  .200  0-3  .000  1-2  .500  0  2  2  1.1  0  0  1  0  0  1  3  3.5 
NEW HAVEN  02/25/14    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  1  0  3.3 
FRANKLIN PIERCE  3/2/2014    14  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  3  3.3 
STONEHILL COLLEGE  03/06/14    8  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  5  3.4 
at Bentley  03/09/14    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  3.4 
vs New Haven  03/14/14    16  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  3  3.4 
vs LIU Post  03/15/14    15  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.0  3  0  1  1  0  0  3  3.4 
Totals     0  359  33-102  .324  25-81  .309  3-5  .600  6  21  27  1.0  34  0  16  17  2  9  94  3.4 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 3.4      Assists/game: 0.6 
FG Pct: 32.4      Turnovers/game: 0.6 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1