#05 Tara Flynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHESTNUT HILL COLLEGE  11/15/13    18  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
CONCORDIA COLLEGE  11/09/13    26  1-5  .200  1-4  .250  1-3  .333  0  2  2  1.0  0  0  4  3  0  2  4  2.0 
at Southern Conn. State  11-20-13    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  2  1  0  0  5  3.0 
AMERICAN INT'L COLLE  11/23/13    10  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  5  3.5 
ST. ROSE  11/26/13    13  2-6  .333  2-5  .400  0-0  .000  0  1  1  0.6  2  0  0  1  0  1  6  4.0 
at Millersville  12/01/13    21  4-7  .571  3-5  .600  3-4  .750  1  4  5  1.3  1  0  2  1  0  0  14  5.7 
at Georgian Court University  12/04/13    26  4-11  .364  3-9  .333  0-0  .000  0  1  1  1.3  0  0  0  1  0  2  11  6.4 
at New Haven  12/07/13    12  3-6  .500  3-6  .500  2-4  .500  0  0  0  1.1  5  1  0  0  0  2  11  7.0 
at Goldey-Beacom  12/11/13    11  0-5  .000  0-4  .000  2-2  1.000  0  1  1  1.1  0  0  2  2  0  0  2  6.4 
at Holy Family  12/14/13    24  1-5  .200  1-4  .250  0-0  .000  0  2  2  1.2  2  0  1  2  0  2  3  6.1 
at Pace  01/02/14    26  6-8  .750  4-6  .667  2-2  1.000  0  1  1  1.2  1  0  1  1  0  2  18  7.2 
LE MOYNE COLLEGE  1/4/2014    17  1-5  .200  0-3  .000  0-0  .000  1  1  2  1.3  3  0  1  0  0  0  2  6.8 
STONEHILL COLLEGE  1/8/2014    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  6.2 
at Saint Anselm  01/11/14    14  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  5.8 
at Bentley  01/15/14    20  2-8  .250  0-6  .000  1-4  .250  0  2  2  1.2  3  0  0  1  0  0  5  5.7 
ASSUMPTION COLLEGE  01/18/14    12  0-2  .000  0-2  .000  0-2  .000  0  0  0  1.1  2  0  1  1  0  0  0  5.4 
SNHU  01/22/14    17  0-4  .000  0-3  .000  0-0  .000  1  0  1  1.1  2  0  1  0  1  0  0  5.1 
at Merrimack  01/25/14    6  1-1  1.000  1-1  1.000  0-1  .000  0  0  0  1.1  0  0  0  0  0  0  3  4.9 
at Franklin Pierce  01/29/14    11  4-9  .444  4-8  .500  0-0  .000  1  0  1  1.1  3  0  1  1  0  0  12  5.3 
ST. MIKE'S  2/1/2014    12  1-4  .250  1-4  .250  0-0  .000  1  0  1  1.1  1  0  1  0  0  0  3  5.2 
at Le Moyne  02/05/14    24  6-6  1.000  4-4  1.000  0-1  .000  0  1  1  1.0  2  0  0  2  0  0  16  5.7 
at American Int'l  02/11/14    10  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  5.6 
SOUTHERN CONN. STATE  02/15/14    13  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.0  1  0  2  1  0  0  0  5.3 
at Saint Rose  02/19/14    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  3  5.3 
PACE  02/22/14    12  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  2  1  0  0  0  5.0 
NEW HAVEN  02/25/14    15  2-4  .500  1-3  .333  0-2  .000  0  2  2  1.0  5  1  1  2  0  0  5  5.0 
FRANKLIN PIERCE  3/2/2014    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  1  0  0  0  0  4.9 
STONEHILL COLLEGE  03/06/14    10  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  1  0  3  0  0  0  0  4.7 
at Bentley  03/09/14    11  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.1  2  0  1  2  0  1  0  4.5 
vs LIU Post  03/15/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  0  4.4 
Totals     0  428  44-123  .358  32-100  .320  11-25  .440  6  25  31  1.0  41  2  30  27  1  12  131  4.4 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 35.8      Turnovers/game: 0.9 
3FG Pct: 32.0      Assist/turnover ratio: 1.1 
FT Pct: 44.0      Steals/game: 0.4 
       Blocks/game: 0.0