#11 Jessica Kitrys |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHESTNUT HILL COLLEGE | 11/15/13 | * | 23 | 11-15 | .733 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 3 | 1 | 2 | 27 | 27.0 |
| CONCORDIA COLLEGE | 11/09/13 | * | 27 | 6-10 | .600 | 0-1 | .000 | 10-10 | 1.000 | 4 | 5 | 9 | 6.5 | 2 | 0 | 2 | 1 | 1 | 2 | 22 | 24.5 |
| at Southern Conn. State | 11-20-13 | * | 23 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.3 | 2 | 0 | 0 | 4 | 0 | 2 | 9 | 19.3 |
| AMERICAN INT'L COLLE | 11/23/13 | * | 29 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 7 | 10 | 6.5 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | 19.0 |
| ST. ROSE | 11/26/13 | * | 38 | 12-22 | .545 | 0-0 | .000 | 4-4 | 1.000 | 7 | 7 | 14 | 8.0 | 3 | 0 | 1 | 5 | 0 | 0 | 28 | 20.8 |
| at Millersville | 12/01/13 | * | 27 | 6-9 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 7.3 | 1 | 0 | 0 | 5 | 2 | 2 | 16 | 20.0 |
| at Georgian Court University | 12/04/13 | * | 34 | 10-15 | .667 | 0-0 | .000 | 4-7 | .571 | 4 | 4 | 8 | 7.4 | 2 | 0 | 1 | 3 | 1 | 3 | 24 | 20.6 |
| at New Haven | 12/07/13 | * | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.1 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 18.8 |
| at Goldey-Beacom | 12/11/13 | * | 24 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 6.7 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 18.4 |
| at Holy Family | 12/14/13 | * | 26 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 0 | 4 | 4 | 6.4 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | 18.0 |
| at Pace | 01/02/14 | * | 29 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 6.8 | 0 | 0 | 1 | 4 | 0 | 1 | 14 | 17.6 |
| LE MOYNE COLLEGE | 1/4/2014 | * | 36 | 13-17 | .765 | 0-0 | .000 | 3-4 | .750 | 0 | 7 | 7 | 6.8 | 4 | 0 | 2 | 0 | 0 | 1 | 29 | 18.6 |
| STONEHILL COLLEGE | 1/8/2014 | * | 37 | 15-21 | .714 | 0-1 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 6.9 | 2 | 0 | 3 | 1 | 0 | 0 | 31 | 19.5 |
| at Saint Anselm | 01/11/14 | * | 32 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.9 | 4 | 0 | 1 | 4 | 2 | 1 | 16 | 19.3 |
| at Bentley | 01/15/14 | * | 31 | 8-16 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 3 | 0 | 2 | 4 | 0 | 1 | 16 | 19.1 |
| ASSUMPTION COLLEGE | 01/18/14 | * | 28 | 9-12 | .750 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 6.5 | 2 | 0 | 4 | 2 | 0 | 0 | 20 | 19.1 |
| SNHU | 01/22/14 | * | 21 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 1 | 0 | 1 | 3 | 1 | 1 | 12 | 18.7 |
| at Merrimack | 01/25/14 | * | 37 | 9-18 | .500 | 0-2 | .000 | 5-6 | .833 | 3 | 5 | 8 | 6.6 | 4 | 0 | 3 | 2 | 0 | 2 | 23 | 18.9 |
| at Franklin Pierce | 01/29/14 | * | 34 | 8-17 | .471 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 6.6 | 3 | 0 | 2 | 0 | 1 | 1 | 20 | 19.0 |
| ST. MIKE'S | 2/1/2014 | * | 32 | 8-12 | .667 | 0-0 | .000 | 3-3 | 1.000 | 5 | 3 | 8 | 6.7 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 19.0 |
| at Le Moyne | 02/05/14 | * | 35 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 3 | 10 | 13 | 7.0 | 3 | 0 | 5 | 1 | 1 | 0 | 12 | 18.7 |
| at American Int'l | 02/11/14 | * | 29 | 5-10 | .500 | 0-1 | .000 | 5-10 | .500 | 1 | 4 | 5 | 6.9 | 3 | 0 | 2 | 2 | 1 | 2 | 15 | 18.5 |
| SOUTHERN CONN. STATE | 02/15/14 | * | 22 | 10-15 | .667 | 1-2 | .500 | 5-5 | 1.000 | 7 | 9 | 16 | 7.3 | 3 | 0 | 1 | 1 | 1 | 1 | 26 | 18.8 |
| at Saint Rose | 02/19/14 | * | 36 | 12-18 | .667 | 3-3 | 1.000 | 6-7 | .857 | 2 | 5 | 7 | 7.3 | 4 | 0 | 1 | 4 | 0 | 2 | 33 | 19.4 |
| PACE | 02/22/14 | * | 20 | 7-10 | .700 | 3-4 | .750 | 2-2 | 1.000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 19.4 |
| NEW HAVEN | 02/25/14 | * | 25 | 8-13 | .615 | 2-3 | .667 | 1-2 | .500 | 3 | 5 | 8 | 7.3 | 3 | 0 | 1 | 3 | 1 | 1 | 19 | 19.4 |
| FRANKLIN PIERCE | 3/2/2014 | * | 35 | 10-18 | .556 | 3-4 | .750 | 6-8 | .750 | 6 | 3 | 9 | 7.3 | 2 | 0 | 1 | 4 | 2 | 0 | 29 | 19.7 |
| STONEHILL COLLEGE | 03/06/14 | * | 30 | 5-17 | .294 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 7.3 | 4 | 0 | 2 | 0 | 3 | 0 | 11 | 19.4 |
| at Bentley | 03/09/14 | * | 33 | 8-15 | .533 | 2-4 | .500 | 2-4 | .500 | 2 | 3 | 5 | 7.2 | 4 | 0 | 0 | 5 | 2 | 2 | 20 | 19.4 |
| vs New Haven | 03/14/14 | * | 39 | 11-17 | .647 | 1-3 | .333 | 5-6 | .833 | 0 | 5 | 5 | 7.1 | 4 | 0 | 1 | 2 | 0 | 1 | 28 | 19.7 |
| vs LIU Post | 03/15/14 | * | 34 | 6-14 | .429 | 0-1 | .000 | 10-11 | .909 | 1 | 5 | 6 | 7.1 | 1 | 0 | 2 | 2 | 0 | 2 | 22 | 19.8 |
| Totals | 31 | 924 | 247-426 | .580 | 17-35 | .486 | 103-131 | .786 | 68 | 152 | 220 | 7.1 | 83 | 0 | 46 | 73 | 21 | 32 | 614 | 19.8 | |
| Games played: 31 | Rebounds/game: 7.1 | |
| Points/game: 19.8 | Assists/game: 1.5 | |
| FG Pct: 58.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 48.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 78.6 | Steals/game: 1.0 | |
| Blocks/game: 0.7 |