#03 Sierra Clark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | * | 20 | 2-4 | .500 | 0-0 | .000 | 6-7 | .857 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 1 | 1 | 2 | 10 | 10.0 |
| NYIT WBB | 11/15/14 | * | 16 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 |
| SO. CONNECTICUT | 11/19/14 | * | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5.0 |
| at American Int'l | 11/22/14 | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.5 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 6.0 | |
| at Saint Rose | 11/25/14 | 14 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.8 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 6.4 | |
| MILLERSVILLE | 11/30/14 | 20 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 5.0 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 6.2 | |
| PACE UNIVERSITY | 12/03/14 | 21 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | 7.4 | |
| NEW HAVEN | 12/06/14 | 24 | 4-10 | .400 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.3 | 5 | 1 | 0 | 1 | 2 | 0 | 13 | 8.1 | |
| GOLDEY-BEACOM | 12/11/14 | 15 | 8-18 | .444 | 0-0 | .000 | 0-2 | .000 | 6 | 1 | 7 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 9.0 | |
| EAST STROUDSBURG | 12/13/14 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 2 | 0 | 0 | 3 | 3 | 3 | 4 | 8.5 | |
| HOLY FAMILY | 12/20/14 | 20 | 6-11 | .545 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 5.6 | 4 | 0 | 0 | 3 | 0 | 3 | 12 | 8.8 | |
| at West Liberty | 12/31/14 | 20 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 5 | 7 | 12 | 6.2 | 2 | 0 | 1 | 1 | 2 | 1 | 13 | 9.2 | |
| at Le Moyne | 01/03/15 | 25 | 4-9 | .444 | 0-0 | .000 | 2-5 | .400 | 5 | 7 | 12 | 6.6 | 3 | 0 | 0 | 4 | 2 | 1 | 10 | 9.2 | |
| at Stonehill College | 01/07/15 | 21 | 4-11 | .364 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 6.8 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 9.2 | |
| SAINT ANSELM | 1/10/14 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 8.6 | |
| BENTLEY UNIVERSITY | 01/14/15 | 22 | 4-11 | .364 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 6.9 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 8.7 | |
| at Assumption | 01/17/15 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8.4 | |
| at So. New Hampshire | 01/21/15 | 16 | 3-5 | .600 | 0-0 | .000 | 2-6 | .333 | 3 | 1 | 4 | 6.5 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 8.4 | |
| MERRIMACK | 01/24/15 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8.2 | |
| FRANKLIN PIERCE | 01/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Michael's College | 01/31/15 | 24 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.5 | 2 | 0 | 0 | 1 | 2 | 1 | 14 | 8.5 | |
| LE MOYNE | 02/04/15 | 21 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 6.3 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 8.4 | |
| AMERICAN INT'L | 02/10/15 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.2 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 8.1 | |
| at Franklin Pierce | 2/12/15 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 7.9 | |
| at Southern Conn. State | 02/14/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 7.5 | |
| SAINT ROSE | 02/18/15 | 16 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 5.7 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 7.4 | |
| at Pace University | 02/21/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 7.2 | |
| at New Haven | 02/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LE MOYNE | 03/01/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRANKLIN PIERCE | 03/05/15 | 18 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.6 | 4 | 0 | 0 | 1 | 2 | 0 | 9 | 7.3 | |
| AMERICAN INT'L | 03/08/15 | 25 | 5-10 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 5.6 | 2 | 0 | 2 | 2 | 1 | 2 | 12 | 7.5 | |
| HOLY FAMILY | 03/13/15 | 14 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 4 | 1 | 5 | 5.6 | 5 | 1 | 1 | 2 | 0 | 0 | 11 | 7.6 | |
| Totals | 3 | 511 | 93-204 | .456 | 0-0 | .000 | 34-69 | .493 | 65 | 98 | 163 | 5.6 | 88 | 2 | 13 | 39 | 27 | 25 | 220 | 7.6 | |
| Games played: 29 | Rebounds/game: 5.6 | |
| Points/game: 7.6 | Assists/game: 0.4 | |
| FG Pct: 45.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 49.3 | Steals/game: 0.9 | |
| Blocks/game: 0.9 |