#04 Lauren Nuss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU POST  11/14/14    18  4-6  .667  4-6  .667  0-0  .000  0  2  2  2.0  1  0  1  1  1  1  12  12.0 
NYIT WBB  11/15/14    9  2-6  .333  1-4  .250  2-2  1.000  0  1  1  1.5  1  0  3  1  1  0  7  9.5 
SO. CONNECTICUT  11/19/14    19  1-3  .333  1-3  .333  0-1  .000  0  1  1  1.3  3  0  0  2  0  2  3  7.3 
at American Int'l  11/22/14    14  1-3  .333  1-2  .500  0-1  .000  0  1  1  1.3  0  0  1  1  0  0  3  6.3 
at Saint Rose  11/25/14  *  27  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.2  4  0  0  0  0  1  3  5.6 
MILLERSVILLE  11/30/14    23  2-5  .400  2-5  .400  0-0  .000  1  2  3  1.5  0  0  3  0  0  1  6  5.7 
PACE UNIVERSITY  12/03/14  *  24  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.3  0  0  3  0  0  0  6  5.7 
NEW HAVEN  12/06/14    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  5.0 
GOLDEY-BEACOM  12/11/14    19  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.1  1  0  2  0  0  1  0  4.4 
EAST STROUDSBURG  12/13/14    7  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  4.0 
HOLY FAMILY  12/20/14    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  3.6 
at West Liberty  12/31/14    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  2  0  0  3.3 
at Le Moyne  01/03/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.1 
at Stonehill College  01/07/15    8  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  3  3.1 
SAINT ANSELM  1/10/14     8  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  3  3.1 
BENTLEY UNIVERSITY  01/14/15    10  2-4  .500  2-4  .500  0-0  .000  0  1  1  0.9  1  0  1  3  0  1  6  3.3 
at Assumption  01/17/15    11  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  1  0  1  0  0  1  3  3.2 
at So. New Hampshire  01/21/15    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  3.1 
MERRIMACK  01/24/15    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  0  0  0  0  0  0  1  2.9 
FRANKLIN PIERCE  01/29/15    13  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  2.8 
at Saint Michael's College  01/31/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.7 
LE MOYNE  02/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AMERICAN INT'L  02/10/15    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  0  1  0  0  0  2.5 
at Franklin Pierce  2/12/15     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.4 
at Southern Conn. State  02/14/15    23  1-4  .250  0-2  .000  0-0  .000  0  2  2  0.8  1  0  1  1  1  0  2  2.4 
SAINT ROSE  02/18/15    4  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.8  2  0  0  0  0  1  0  2.3 
at Pace University  02/21/15    10  0-3  .000  0-2  .000  2-2  1.000  0  0  0  0.7  2  0  1  0  1  0  2  2.3 
at New Haven  02/24/15    15  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.7  1  0  1  0  1  0  6  2.4 
LE MOYNE  03/01/15    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  2.4 
FRANKLIN PIERCE  03/05/15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  0  2.3 
AMERICAN INT'L  03/08/15    22  1-3  .333  1-2  .500  0-0  .000  0  4  4  0.8  1  0  1  0  0  1  3  2.3 
HOLY FAMILY  03/13/15    7  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  2.3 
Totals     2  363  23-86  .267  20-72  .278  5-9  .556  1  23  24  0.8  26  0  22  16  7  11  71  2.3 
 
Games played: 31      Rebounds/game: 0.8 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 26.7      Turnovers/game: 0.5 
3FG Pct: 27.8      Assist/turnover ratio: 1.4 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 0.2