#05 Tara Flynn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| NYIT WBB | 11/15/14 | 25 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 1.0 | |
| SO. CONNECTICUT | 11/19/14 | 23 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 4 | 2 | 0 | 2 | 8 | 3.3 | |
| at American Int'l | 11/22/14 | 22 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 3.3 | |
| at Saint Rose | 11/25/14 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| MILLERSVILLE | 11/30/14 | 26 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 2 | 1 | 1 | 2 | 6 | 3.2 | |
| PACE UNIVERSITY | 12/03/14 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3.0 | |
| NEW HAVEN | 12/06/14 | 22 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 3.5 | |
| GOLDEY-BEACOM | 12/11/14 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.1 | |
| EAST STROUDSBURG | 12/13/14 | 15 | 1-5 | .200 | 0-4 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.1 | |
| HOLY FAMILY | 12/20/14 | * | 24 | 2-3 | .667 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 4 | 0 | 3 | 8 | 3.5 |
| at West Liberty | 12/31/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| at Le Moyne | 01/03/15 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at Stonehill College | 01/07/15 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
| SAINT ANSELM | 1/10/14 | 26 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 3.0 | |
| BENTLEY UNIVERSITY | 01/14/15 | 17 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 3.2 | |
| at Assumption | 01/17/15 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 | |
| at So. New Hampshire | 01/21/15 | 12 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 3.1 | |
| MERRIMACK | 01/24/15 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.1 | |
| FRANKLIN PIERCE | 01/29/15 | 13 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 3.3 | |
| at Saint Michael's College | 01/31/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| LE MOYNE | 02/04/15 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| AMERICAN INT'L | 02/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Franklin Pierce | 2/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Conn. State | 02/14/15 | 12 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3.3 | |
| SAINT ROSE | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pace University | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at New Haven | 02/24/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| LE MOYNE | 03/01/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.1 | |
| FRANKLIN PIERCE | 03/05/15 | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3.2 | |
| AMERICAN INT'L | 03/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOLY FAMILY | 03/13/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 1 | 380 | 27-88 | .307 | 20-64 | .313 | 8-13 | .615 | 15 | 22 | 37 | 1.4 | 27 | 0 | 40 | 30 | 2 | 22 | 82 | 3.0 | |
| Games played: 27 | Rebounds/game: 1.4 | |
| Points/game: 3.0 | Assists/game: 1.5 | |
| FG Pct: 30.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 61.5 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |