#10 Kelly Mannix

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU POST  11/14/14  *  38  6-7  .857  2-3  .667  2-3  .667  1  8  9  9.0  0  0  1  4  0  3  16  16.0 
NYIT WBB  11/15/14  *  31  10-14  .714  6-9  .667  3-4  .750  2  11  13  11.0  3  0  1  3  0  3  29  22.5 
SO. CONNECTICUT  11/19/14  *  32  8-10  .800  3-4  .750  4-6  .667  2  7  9  10.3  0  0  3  4  0  5  23  22.7 
at American Int'l  11/22/14  *  37  6-12  .500  0-2  .000  0-0  .000  3  10  13  11.0  2  0  0  0  0  0  12  20.0 
at Saint Rose  11/25/14  *  33  7-10  .700  2-3  .667  4-4  1.000  1  7  8  10.4  3  0  4  2  0  1  20  20.0 
MILLERSVILLE  11/30/14  *  30  6-14  .429  5-9  .556  0-0  .000  4  10  14  11.0  2  0  2  1  0  2  17  19.5 
PACE UNIVERSITY  12/03/14  *  37  9-16  .563  3-7  .429  5-6  .833  2  9  11  11.0  0  0  4  2  0  1  26  20.4 
NEW HAVEN  12/06/14  *  38  5-11  .455  4-8  .500  5-6  .833  2  14  16  11.6  1  0  4  2  0  1  19  20.3 
GOLDEY-BEACOM  12/11/14  *  31  6-8  .750  3-4  .750  0-0  .000  0  7  7  11.1  3  0  3  3  0  3  15  19.7 
EAST STROUDSBURG  12/13/14  *  35  7-16  .438  0-4  .000  3-5  .600  5  9  14  11.4  0  0  3  2  0  2  17  19.4 
HOLY FAMILY  12/20/14  *  38  2-6  .333  1-3  .333  4-6  .667  2  4  6  10.9  2  0  4  1  0  1  9  18.5 
at West Liberty  12/31/14  *  33  6-17  .353  0-3  .000  3-5  .600  5  6  11  10.9  3  0  2  5  0  3  15  18.2 
at Le Moyne  01/03/15  *  38  5-10  .500  2-6  .333  3-4  .750  2  6  8  10.7  3  0  2  0  1  0  15  17.9 
at Stonehill College  01/07/15  *  40  6-14  .429  3-8  .375  1-2  .500  4  6  10  10.6  4  0  4  3  0  6  16  17.8 
SAINT ANSELM  1/10/14   *  33  6-10  .600  3-5  .600  0-0  .000  1  5  6  10.3  1  0  5  5  0  3  15  17.6 
BENTLEY UNIVERSITY  01/14/15  *  29  7-13  .538  3-6  .500  2-2  1.000  3  5  8  10.2  1  0  5  3  0  1  19  17.7 
at Assumption  01/17/15  *  35  6-10  .600  2-4  .500  0-0  .000  1  2  3  9.8  4  0  6  1  1  2  14  17.5 
at So. New Hampshire  01/21/15  *  30  4-12  .333  0-5  .000  2-2  1.000  3  3  6  9.6  2  0  2  3  0  1  10  17.1 
MERRIMACK  01/24/15  *  36  11-14  .786  4-6  .667  3-4  .750  0  7  7  9.4  2  0  3  3  0  5  29  17.7 
FRANKLIN PIERCE  01/29/15  *  26  3-8  .375  1-2  .500  0-0  .000  1  7  8  9.4  0  0  4  0  0  0  7  17.2 
at Saint Michael's College  01/31/15  *  27  2-8  .250  0-4  .000  0-0  .000  1  0  1  9.0  2  0  3  3  0  1  4  16.5 
LE MOYNE  02/04/15  *  34  10-17  .588  4-5  .800  1-2  .500  0  2  2  8.6  2  0  2  4  0  3  25  16.9 
AMERICAN INT'L  02/10/15  *  33  5-8  .625  2-4  .500  0-0  .000  1  1  2  8.3  4  0  5  5  0  3  12  16.7 
at Franklin Pierce  2/12/15   *  34  4-13  .308  2-6  .333  0-0  .000  4  7  11  8.5  3  0  3  2  0  1  10  16.4 
at Southern Conn. State  02/14/15  *  36  5-15  .333  2-3  .667  2-2  1.000  3  7  10  8.5  2  0  3  3  0  2  14  16.3 
SAINT ROSE  02/18/15  *  37  6-11  .545  4-7  .571  3-3  1.000  1  6  7  8.5  3  0  1  2  0  2  19  16.4 
at Pace University  02/21/15  *  37  6-16  .375  2-7  .286  0-0  .000  0  7  7  8.4  1  0  3  1  0  1  14  16.3 
at New Haven  02/24/15  *  40  9-14  .643  4-5  .800  0-1  .000  2  10  12  8.5  1  0  2  2  1  2  22  16.5 
LE MOYNE  03/01/15  *  38  8-12  .667  3-6  .500  0-0  .000  0  8  8  8.5  3  0  3  4  0  0  19  16.6 
FRANKLIN PIERCE  03/05/15  *  34  5-12  .417  2-5  .400  2-4  .500  4  4  8  8.5  2  0  3  2  0  2  14  16.5 
AMERICAN INT'L  03/08/15  *  37  6-9  .667  2-5  .400  0-0  .000  0  3  3  8.3  1  0  2  1  0  2  14  16.5 
HOLY FAMILY  03/13/15  *  37  9-19  .474  5-12  .417  2-3  .667  2  4  6  8.3  2  0  3  4  1  3  25  16.7 
Totals     32  1104  201-386  .521  79-170  .465  54-74  .730  62  202  264  8.3  62  0  95  80  4  65  535  16.7 
 
Games played: 32      Rebounds/game: 8.3 
Points/game: 16.7      Assists/game: 3.0 
FG Pct: 52.1      Turnovers/game: 2.5 
3FG Pct: 46.5      Assist/turnover ratio: 1.2 
FT Pct: 73.0      Steals/game: 2.0 
       Blocks/game: 0.1