#11 Samantha Brenner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 | |
| NYIT WBB | 11/15/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| SO. CONNECTICUT | 11/19/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at American Int'l | 11/22/14 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 |
| at Saint Rose | 11/25/14 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1.6 |
| MILLERSVILLE | 11/30/14 | * | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2.0 |
| PACE UNIVERSITY | 12/03/14 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.7 |
| NEW HAVEN | 12/06/14 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| GOLDEY-BEACOM | 12/11/14 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 2.0 |
| EAST STROUDSBURG | 12/13/14 | * | 16 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2.0 |
| HOLY FAMILY | 12/20/14 | * | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 |
| at West Liberty | 12/31/14 | * | 19 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 2.3 | 4 | 0 | 0 | 3 | 2 | 2 | 11 | 2.8 |
| at Le Moyne | 01/03/15 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 2.5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3.0 |
| at Stonehill College | 01/07/15 | * | 20 | 5-10 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 4 | 5 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 3.5 |
| SAINT ANSELM | 1/10/14 | * | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 3.7 |
| BENTLEY UNIVERSITY | 01/14/15 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.7 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 3.7 |
| at Assumption | 01/17/15 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| at So. New Hampshire | 01/21/15 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 3.6 |
| MERRIMACK | 01/24/15 | * | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 |
| FRANKLIN PIERCE | 01/29/15 | * | 18 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 2.9 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3.5 |
| at Saint Michael's College | 01/31/15 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3.5 |
| LE MOYNE | 02/04/15 | * | 19 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 3.6 |
| AMERICAN INT'L | 02/10/15 | * | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.6 |
| at Franklin Pierce | 2/12/15 | * | 17 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 3.8 |
| at Southern Conn. State | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT ROSE | 02/18/15 | * | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3.9 |
| at Pace University | 02/21/15 | * | 26 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 7 | 4 | 11 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 4.3 |
| at New Haven | 02/24/15 | * | 23 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.1 | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 4.4 |
| LE MOYNE | 03/01/15 | * | 29 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 4.8 |
| FRANKLIN PIERCE | 03/05/15 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.7 |
| AMERICAN INT'L | 03/08/15 | * | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 |
| HOLY FAMILY | 03/13/15 | * | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.4 |
| Totals | 28 | 451 | 62-133 | .466 | 0-2 | .000 | 13-22 | .591 | 32 | 63 | 95 | 3.1 | 67 | 5 | 19 | 32 | 17 | 9 | 137 | 4.4 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 4.4 | Assists/game: 0.6 | |
| FG Pct: 46.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 59.1 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |