#13 Samantha Milhaven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU POST  11/14/14    8  1-2  .500  1-1  1.000  1-2  .500  1  2  3  3.0  3  0  0  2  0  0  4  4.0 
NYIT WBB  11/15/14    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  1  0  0  0  2.0 
SO. CONNECTICUT  11/19/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  1.3 
at American Int'l  11/22/14    4  1-2  .500  0-1  .000  0-0  .000  2  1  3  2.3  1  0  0  0  0  0  2  1.5 
at Saint Rose  11/25/14    14  3-6  .500  1-2  .500  1-2  .500  1  0  1  2.0  1  0  0  2  0  1  8  2.8 
MILLERSVILLE  11/30/14    14  4-8  .500  1-4  .250  0-0  .000  1  1  2  2.0  2  0  0  1  0  2  9  3.8 
PACE UNIVERSITY  12/03/14    13  2-5  .400  2-4  .500  0-0  .000  0  2  2  2.0  2  0  1  1  0  0  6  4.1 
NEW HAVEN  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GOLDEY-BEACOM  12/11/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  3.6 
EAST STROUDSBURG  12/13/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.2 
HOLY FAMILY  12/20/14    14  3-6  .500  1-3  .333  2-4  .500  2  4  6  2.1  0  0  0  0  0  0  9  3.8 
at West Liberty  12/31/14    1  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  3.5 
at Le Moyne  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stonehill College  01/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT ANSELM  1/10/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BENTLEY UNIVERSITY  01/14/15    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  3  0  1  1  0  1  2  3.3 
at Assumption  01/17/15    9  0-2  .000  0-1  .000  2-2  1.000  0  3  3  1.9  3  0  1  0  0  0  2  3.2 
at So. New Hampshire  01/21/15    22  2-6  .333  1-3  .333  0-0  .000  3  3  6  2.2  2  0  4  1  0  2  5  3.4 
MERRIMACK  01/24/15    19  2-6  .333  1-3  .333  2-2  1.000  3  0  3  2.3  1  0  0  2  0  1  7  3.6 
FRANKLIN PIERCE  01/29/15    11  0-3  .000  0-1  .000  1-2  .500  2  1  3  2.3  3  0  2  0  0  0  1  3.4 
at Saint Michael's College  01/31/15    11  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.2  2  0  0  0  0  1  3  3.4 
LE MOYNE  02/04/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  0  0  0  0  3.2 
AMERICAN INT'L  02/10/15    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  1  0  0  0  3.1 
at Franklin Pierce  2/12/15     8  1-3  .333  0-2  .000  0-1  .000  0  0  0  2.0  2  0  0  0  0  0  2  3.0 
at Southern Conn. State  02/14/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.9 
SAINT ROSE  02/18/15  *  19  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  1  1  0  0  0  2.7 
at Pace University  02/21/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.6 
at New Haven  02/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LE MOYNE  03/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FRANKLIN PIERCE  03/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AMERICAN INT'L  03/08/15    4  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.6 
HOLY FAMILY  03/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  211  22-63  .349  9-30  .300  9-15  .600  18  25  43  1.8  29  0  12  14  0  8  62  2.6 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 34.9      Turnovers/game: 0.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0