#15 Jenna Halaby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | * | 29 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 4 | 0 | 4 | 1 | 0 | 1 | 5 | 5.0 |
| NYIT WBB | 11/15/14 | * | 25 | 2-5 | .400 | 0-2 | .000 | 0-3 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 4.5 |
| SO. CONNECTICUT | 11/19/14 | * | 27 | 4-15 | .267 | 1-1 | 1.000 | 4-6 | .667 | 7 | 3 | 10 | 5.0 | 4 | 0 | 1 | 1 | 0 | 2 | 13 | 7.3 |
| at American Int'l | 11/22/14 | * | 20 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7.0 |
| at Saint Rose | 11/25/14 | 21 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6.4 | |
| MILLERSVILLE | 11/30/14 | * | 19 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 5.8 |
| PACE UNIVERSITY | 12/03/14 | * | 33 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 5.3 |
| NEW HAVEN | 12/06/14 | * | 33 | 5-9 | .556 | 1-1 | 1.000 | 1-5 | .200 | 3 | 2 | 5 | 4.0 | 4 | 0 | 0 | 4 | 0 | 2 | 12 | 6.1 |
| GOLDEY-BEACOM | 12/11/14 | * | 25 | 4-6 | .667 | 0-1 | .000 | 5-6 | .833 | 3 | 4 | 7 | 4.3 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 6.9 |
| EAST STROUDSBURG | 12/13/14 | * | 28 | 2-8 | .250 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.0 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 6.7 |
| HOLY FAMILY | 12/20/14 | * | 31 | 7-15 | .467 | 1-2 | .500 | 6-6 | 1.000 | 3 | 2 | 5 | 4.1 | 5 | 1 | 0 | 2 | 0 | 4 | 21 | 8.0 |
| at West Liberty | 12/31/14 | * | 28 | 2-10 | .200 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.8 |
| at Le Moyne | 01/03/15 | * | 35 | 2-2 | 1.000 | 1-1 | 1.000 | 10-11 | .909 | 1 | 2 | 3 | 4.2 | 3 | 0 | 3 | 1 | 1 | 0 | 15 | 8.4 |
| at Stonehill College | 01/07/15 | * | 33 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 5 | 1 | 2 | 1 | 0 | 1 | 10 | 8.5 |
| SAINT ANSELM | 1/10/14 | * | 36 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 8.5 |
| BENTLEY UNIVERSITY | 01/14/15 | * | 24 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.9 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 8.0 |
| at Assumption | 01/17/15 | * | 30 | 3-9 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.8 | 4 | 0 | 3 | 1 | 3 | 1 | 9 | 8.1 |
| at So. New Hampshire | 01/21/15 | * | 21 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.8 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 8.1 |
| MERRIMACK | 01/24/15 | * | 31 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.7 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 8.2 |
| FRANKLIN PIERCE | 01/29/15 | * | 25 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 1 | 3 | 1 | 1 | 9 | 8.3 |
| at Saint Michael's College | 01/31/15 | * | 29 | 6-8 | .750 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 2 | 3 | 0 | 2 | 13 | 8.5 |
| LE MOYNE | 02/04/15 | * | 23 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8.4 |
| AMERICAN INT'L | 02/10/15 | * | 33 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | 8.4 |
| at Franklin Pierce | 2/12/15 | * | 33 | 3-10 | .300 | 1-2 | .500 | 4-4 | 1.000 | 2 | 3 | 5 | 3.4 | 4 | 0 | 1 | 2 | 1 | 0 | 11 | 8.5 |
| at Southern Conn. State | 02/14/15 | * | 17 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 8.4 |
| SAINT ROSE | 02/18/15 | * | 25 | 3-6 | .500 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 3.4 | 4 | 0 | 3 | 2 | 0 | 2 | 11 | 8.5 |
| at Pace University | 02/21/15 | * | 36 | 4-10 | .400 | 1-3 | .333 | 1-3 | .333 | 1 | 4 | 5 | 3.4 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 8.5 |
| at New Haven | 02/24/15 | * | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 8.4 |
| LE MOYNE | 03/01/15 | * | 28 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.3 | 4 | 0 | 3 | 0 | 0 | 3 | 6 | 8.3 |
| FRANKLIN PIERCE | 03/05/15 | * | 33 | 2-10 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 3.4 | 5 | 1 | 1 | 3 | 1 | 4 | 6 | 8.2 |
| AMERICAN INT'L | 03/08/15 | * | 31 | 2-9 | .222 | 0-1 | .000 | 8-8 | 1.000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 6 | 1 | 1 | 3 | 12 | 8.3 |
| HOLY FAMILY | 03/13/15 | * | 25 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 5 | 1 | 3 | 3 | 0 | 1 | 1 | 8.1 |
| Totals | 31 | 881 | 86-221 | .389 | 11-38 | .289 | 76-102 | .745 | 40 | 66 | 106 | 3.3 | 110 | 5 | 55 | 48 | 11 | 48 | 259 | 8.1 | |
| Games played: 32 | Rebounds/game: 3.3 | |
| Points/game: 8.1 | Assists/game: 1.7 | |
| FG Pct: 38.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 74.5 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |