#20 Anh-Dao Tran |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | * | 29 | 7-9 | .778 | 2-3 | .667 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 4 | 0 | 7 | 5 | 1 | 2 | 17 | 17.0 |
| NYIT WBB | 11/15/14 | * | 35 | 6-16 | .375 | 2-6 | .333 | 7-7 | 1.000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 6 | 5 | 0 | 1 | 21 | 19.0 |
| SO. CONNECTICUT | 11/19/14 | * | 35 | 5-14 | .357 | 1-2 | .500 | 3-4 | .750 | 1 | 0 | 1 | 2.3 | 2 | 0 | 4 | 1 | 1 | 1 | 14 | 17.3 |
| at American Int'l | 11/22/14 | * | 28 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 6 | 1 | 0 | 1 | 5 | 14.3 |
| at Saint Rose | 11/25/14 | * | 28 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 7 | 3 | 0 | 1 | 4 | 12.2 |
| MILLERSVILLE | 11/30/14 | * | 21 | 4-7 | .571 | 1-4 | .250 | 3-5 | .600 | 0 | 2 | 2 | 2.3 | 1 | 0 | 5 | 3 | 0 | 1 | 12 | 12.2 |
| PACE UNIVERSITY | 12/03/14 | * | 29 | 5-9 | .556 | 0-2 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.1 | 4 | 0 | 4 | 1 | 0 | 1 | 10 | 11.9 |
| NEW HAVEN | 12/06/14 | * | 21 | 3-7 | .429 | 1-3 | .333 | 12-13 | .923 | 0 | 2 | 2 | 3.0 | 3 | 0 | 5 | 1 | 0 | 1 | 19 | 12.8 |
| GOLDEY-BEACOM | 12/11/14 | * | 30 | 8-19 | .421 | 5-10 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 6 | 6 | 0 | 2 | 21 | 13.7 |
| EAST STROUDSBURG | 12/13/14 | * | 26 | 7-12 | .583 | 2-5 | .400 | 4-4 | 1.000 | 2 | 6 | 8 | 3.5 | 1 | 0 | 3 | 1 | 3 | 2 | 20 | 14.3 |
| HOLY FAMILY | 12/20/14 | 18 | 2-4 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.2 | 4 | 0 | 2 | 5 | 0 | 2 | 8 | 13.7 | |
| at West Liberty | 12/31/14 | * | 29 | 6-12 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 5 | 1 | 1 | 4 | 13 | 13.7 |
| at Le Moyne | 01/03/15 | * | 35 | 10-18 | .556 | 4-7 | .571 | 4-4 | 1.000 | 0 | 6 | 6 | 3.3 | 1 | 0 | 9 | 5 | 0 | 1 | 28 | 14.8 |
| at Stonehill College | 01/07/15 | * | 30 | 8-21 | .381 | 1-7 | .143 | 4-5 | .800 | 2 | 6 | 8 | 3.6 | 5 | 1 | 7 | 2 | 0 | 0 | 21 | 15.2 |
| SAINT ANSELM | 1/10/14 | * | 33 | 5-15 | .333 | 2-6 | .333 | 4-4 | 1.000 | 1 | 3 | 4 | 3.7 | 3 | 0 | 5 | 5 | 0 | 2 | 16 | 15.3 |
| BENTLEY UNIVERSITY | 01/14/15 | * | 22 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.9 | 0 | 0 | 4 | 5 | 0 | 1 | 6 | 14.7 |
| at Assumption | 01/17/15 | * | 24 | 10-15 | .667 | 2-5 | .400 | 4-4 | 1.000 | 0 | 0 | 0 | 3.7 | 5 | 1 | 3 | 7 | 0 | 2 | 26 | 15.4 |
| at So. New Hampshire | 01/21/15 | * | 20 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 14.9 |
| MERRIMACK | 01/24/15 | * | 29 | 5-11 | .455 | 3-5 | .600 | 6-6 | 1.000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 7 | 4 | 0 | 0 | 19 | 15.2 |
| FRANKLIN PIERCE | 01/29/15 | * | 25 | 8-13 | .615 | 6-8 | .750 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 2 | 2 | 0 | 3 | 24 | 15.6 |
| at Saint Michael's College | 01/31/15 | * | 30 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 5 | 1 | 0 | 2 | 16 | 15.6 |
| LE MOYNE | 02/04/15 | * | 29 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 11 | 6 | 1 | 3 | 9 | 15.3 |
| AMERICAN INT'L | 02/10/15 | * | 34 | 8-13 | .615 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 5 | 2 | 0 | 0 | 19 | 15.5 |
| at Franklin Pierce | 2/12/15 | * | 29 | 2-9 | .222 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 15.0 |
| at Southern Conn. State | 02/14/15 | * | 26 | 4-13 | .308 | 0-3 | .000 | 7-9 | .778 | 1 | 1 | 2 | 3.2 | 4 | 0 | 1 | 5 | 0 | 1 | 15 | 15.0 |
| SAINT ROSE | 02/18/15 | * | 23 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 14.6 |
| at Pace University | 02/21/15 | * | 35 | 6-13 | .462 | 1-3 | .333 | 0-2 | .000 | 2 | 2 | 4 | 3.2 | 5 | 1 | 3 | 1 | 0 | 1 | 13 | 14.6 |
| at New Haven | 02/24/15 | * | 31 | 5-18 | .278 | 2-5 | .400 | 0-1 | .000 | 2 | 0 | 2 | 3.1 | 2 | 0 | 5 | 5 | 0 | 3 | 12 | 14.5 |
| LE MOYNE | 03/01/15 | * | 36 | 5-12 | .417 | 3-7 | .429 | 7-8 | .875 | 0 | 4 | 4 | 3.2 | 4 | 0 | 3 | 2 | 0 | 0 | 20 | 14.7 |
| FRANKLIN PIERCE | 03/05/15 | * | 29 | 3-10 | .300 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 14.5 |
| AMERICAN INT'L | 03/08/15 | * | 31 | 8-12 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 4 | 1 | 0 | 1 | 20 | 14.7 |
| HOLY FAMILY | 03/13/15 | * | 36 | 9-19 | .474 | 3-11 | .273 | 4-4 | 1.000 | 1 | 4 | 5 | 3.2 | 4 | 0 | 5 | 3 | 1 | 1 | 25 | 15.0 |
| Totals | 31 | 916 | 169-372 | .454 | 56-146 | .384 | 87-99 | .879 | 25 | 77 | 102 | 3.2 | 69 | 3 | 150 | 101 | 8 | 42 | 481 | 15.0 | |
| Games played: 32 | Rebounds/game: 3.2 | |
| Points/game: 15.0 | Assists/game: 4.7 | |
| FG Pct: 45.4 | Turnovers/game: 3.2 | |
| 3FG Pct: 38.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 87.9 | Steals/game: 1.3 | |
| Blocks/game: 0.3 |