#25 Ashley Gomez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| NYIT WBB | 11/15/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| SO. CONNECTICUT | 11/19/14 | 7 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| at American Int'l | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Rose | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 11/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACE UNIVERSITY | 12/03/14 | 23 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 2.8 | |
| NEW HAVEN | 12/06/14 | 13 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3.6 | |
| GOLDEY-BEACOM | 12/11/14 | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | 4.3 | |
| EAST STROUDSBURG | 12/13/14 | 28 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.0 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 5.1 | |
| HOLY FAMILY | 12/20/14 | * | 34 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 5 | 2 | 0 | 2 | 6 | 5.3 |
| at West Liberty | 12/31/14 | * | 29 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 3.6 | 3 | 0 | 8 | 3 | 1 | 3 | 8 | 5.6 |
| at Le Moyne | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stonehill College | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT ANSELM | 1/10/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENTLEY UNIVERSITY | 01/14/15 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 5.3 | |
| at Assumption | 01/17/15 | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.2 | |
| at So. New Hampshire | 01/21/15 | 21 | 5-8 | .625 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 5.9 | |
| MERRIMACK | 01/24/15 | 21 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 6.1 | |
| FRANKLIN PIERCE | 01/29/15 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 5.9 | |
| at Saint Michael's College | 01/31/15 | 25 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 5.9 | |
| LE MOYNE | 02/04/15 | 29 | 6-9 | .667 | 2-4 | .500 | 4-4 | 1.000 | 0 | 8 | 8 | 3.3 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 6.6 | |
| AMERICAN INT'L | 02/10/15 | 17 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6.5 | |
| at Franklin Pierce | 2/12/15 | 25 | 3-6 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.5 | |
| at Southern Conn. State | 02/14/15 | * | 29 | 3-12 | .250 | 0-4 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 6.6 |
| SAINT ROSE | 02/18/15 | 20 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 3.2 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 6.8 | |
| at Pace University | 02/21/15 | 27 | 5-11 | .455 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 3.2 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 7.0 | |
| at New Haven | 02/24/15 | 29 | 4-8 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 3.2 | 3 | 0 | 4 | 1 | 0 | 0 | 11 | 7.2 | |
| LE MOYNE | 03/01/15 | 23 | 2-7 | .286 | 0-1 | .000 | 5-6 | .833 | 0 | 3 | 3 | 3.2 | 3 | 0 | 3 | 0 | 0 | 4 | 9 | 7.3 | |
| FRANKLIN PIERCE | 03/05/15 | 19 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 7.2 | |
| AMERICAN INT'L | 03/08/15 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6.9 | |
| HOLY FAMILY | 03/13/15 | 21 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 6.8 | |
| Totals | 3 | 539 | 63-141 | .447 | 6-21 | .286 | 44-60 | .733 | 24 | 58 | 82 | 3.2 | 41 | 0 | 66 | 28 | 4 | 24 | 176 | 6.8 | |
| Games played: 26 | Rebounds/game: 3.2 | |
| Points/game: 6.8 | Assists/game: 2.5 | |
| FG Pct: 44.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 2.4 | |
| FT Pct: 73.3 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |