#32 Calli Balfour |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU POST | 11/14/14 | * | 33 | 6-14 | .429 | 1-2 | .500 | 4-5 | .800 | 0 | 8 | 8 | 8.0 | 3 | 0 | 6 | 2 | 1 | 3 | 17 | 17.0 |
| NYIT WBB | 11/15/14 | * | 24 | 5-9 | .556 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 13.5 |
| SO. CONNECTICUT | 11/19/14 | * | 26 | 4-11 | .364 | 0-1 | .000 | 3-6 | .500 | 1 | 4 | 5 | 5.7 | 5 | 1 | 4 | 2 | 0 | 2 | 11 | 12.7 |
| at American Int'l | 11/22/14 | * | 35 | 4-11 | .364 | 0-2 | .000 | 2-6 | .333 | 2 | 10 | 12 | 7.3 | 3 | 0 | 2 | 7 | 1 | 4 | 10 | 12.0 |
| at Saint Rose | 11/25/14 | * | 28 | 10-14 | .714 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 6.8 | 4 | 0 | 3 | 1 | 0 | 4 | 24 | 14.4 |
| MILLERSVILLE | 11/30/14 | * | 11 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 13.2 |
| PACE UNIVERSITY | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW HAVEN | 12/06/14 | * | 28 | 5-11 | .455 | 0-2 | .000 | 1-3 | .333 | 3 | 6 | 9 | 6.4 | 4 | 0 | 4 | 2 | 1 | 3 | 11 | 12.9 |
| GOLDEY-BEACOM | 12/11/14 | * | 25 | 10-14 | .714 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 6.0 | 1 | 0 | 5 | 3 | 0 | 5 | 22 | 14.0 |
| EAST STROUDSBURG | 12/13/14 | * | 14 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 5.8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 12.7 |
| HOLY FAMILY | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Liberty | 12/31/14 | 21 | 6-14 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 12.6 | |
| at Le Moyne | 01/03/15 | * | 25 | 6-10 | .600 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 3 | 5 | 0 | 2 | 15 | 12.8 |
| at Stonehill College | 01/07/15 | * | 35 | 0-7 | .000 | 0-2 | .000 | 3-4 | .750 | 2 | 7 | 9 | 5.8 | 4 | 0 | 1 | 3 | 1 | 4 | 3 | 12.0 |
| SAINT ANSELM | 1/10/14 | * | 23 | 5-8 | .625 | 2-4 | .500 | 3-4 | .750 | 1 | 4 | 5 | 5.8 | 2 | 0 | 2 | 2 | 0 | 2 | 15 | 12.2 |
| BENTLEY UNIVERSITY | 01/14/15 | * | 22 | 7-11 | .636 | 2-4 | .500 | 0-0 | .000 | 1 | 7 | 8 | 5.9 | 1 | 0 | 2 | 1 | 0 | 5 | 16 | 12.5 |
| at Assumption | 01/17/15 | * | 31 | 11-16 | .688 | 2-5 | .400 | 1-2 | .500 | 4 | 6 | 10 | 6.2 | 4 | 0 | 3 | 4 | 0 | 4 | 25 | 13.3 |
| at So. New Hampshire | 01/21/15 | * | 20 | 7-9 | .778 | 0-1 | .000 | 0-0 | .000 | 3 | 8 | 11 | 6.5 | 2 | 0 | 3 | 1 | 0 | 3 | 14 | 13.4 |
| MERRIMACK | 01/24/15 | * | 18 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 6.2 | 4 | 0 | 4 | 3 | 0 | 1 | 8 | 13.1 |
| FRANKLIN PIERCE | 01/29/15 | * | 21 | 7-12 | .583 | 2-2 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 6.1 | 2 | 0 | 6 | 1 | 1 | 1 | 16 | 13.2 |
| at Saint Michael's College | 01/31/15 | * | 29 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 6.1 | 1 | 0 | 6 | 2 | 0 | 5 | 9 | 13.0 |
| LE MOYNE | 02/04/15 | * | 33 | 5-10 | .500 | 0-2 | .000 | 1-3 | .333 | 2 | 6 | 8 | 6.2 | 3 | 0 | 9 | 1 | 0 | 5 | 11 | 12.9 |
| AMERICAN INT'L | 02/10/15 | * | 33 | 9-15 | .600 | 1-5 | .200 | 4-4 | 1.000 | 2 | 9 | 11 | 6.4 | 2 | 0 | 1 | 5 | 1 | 3 | 23 | 13.4 |
| at Franklin Pierce | 2/12/15 | * | 29 | 3-12 | .250 | 1-6 | .167 | 1-2 | .500 | 1 | 3 | 4 | 6.3 | 4 | 0 | 0 | 3 | 0 | 3 | 8 | 13.1 |
| at Southern Conn. State | 02/14/15 | * | 21 | 4-10 | .400 | 2-5 | .400 | 2-3 | .667 | 2 | 3 | 5 | 6.3 | 5 | 1 | 1 | 1 | 0 | 2 | 12 | 13.1 |
| SAINT ROSE | 02/18/15 | 26 | 3-8 | .375 | 0-2 | .000 | 4-5 | .800 | 1 | 1 | 2 | 6.1 | 3 | 0 | 0 | 3 | 0 | 3 | 10 | 13.0 | |
| at Pace University | 02/21/15 | * | 31 | 6-12 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 2 | 0 | 2 | 4 | 1 | 5 | 13 | 13.0 |
| at New Haven | 02/24/15 | * | 33 | 2-12 | .167 | 0-1 | .000 | 5-8 | .625 | 1 | 6 | 7 | 6.0 | 3 | 0 | 1 | 6 | 0 | 4 | 9 | 12.8 |
| LE MOYNE | 03/01/15 | * | 23 | 4-9 | .444 | 0-2 | .000 | 2-4 | .500 | 2 | 6 | 8 | 6.1 | 3 | 0 | 4 | 2 | 0 | 0 | 10 | 12.7 |
| FRANKLIN PIERCE | 03/05/15 | * | 24 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 2 | 5 | 7 | 6.1 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 12.6 |
| AMERICAN INT'L | 03/08/15 | * | 26 | 6-11 | .545 | 1-2 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 6.2 | 0 | 0 | 4 | 5 | 0 | 2 | 14 | 12.7 |
| HOLY FAMILY | 03/13/15 | * | 29 | 3-13 | .231 | 2-6 | .333 | 4-4 | 1.000 | 2 | 2 | 4 | 6.1 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 12.7 |
| Totals | 28 | 777 | 153-319 | .480 | 26-83 | .313 | 48-75 | .640 | 43 | 140 | 183 | 6.1 | 80 | 2 | 80 | 79 | 8 | 81 | 380 | 12.7 | |
| Games played: 30 | Rebounds/game: 6.1 | |
| Points/game: 12.7 | Assists/game: 2.7 | |
| FG Pct: 48.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 64.0 | Steals/game: 2.7 | |
| Blocks/game: 0.3 |