Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIU POST | 17-Anh-Dao Tran | 9-Kelly Mannix | 7-Anh-Dao Tran | 3-Kelly Mannix | 1-Sierra Clark |
| 11/14/14 | Calli Balfour | Calli Balfour | Calli Balfour | ||
| W 87-54 | Anh-Dao Tran | ||||
| Lauren Nuss | |||||
| NYIT WBB | 29-Kelly Mannix | 13-Kelly Mannix | 6-Anh-Dao Tran | 3-Kelly Mannix | 1-Lauren Nuss |
| 11/15/14 | Tara Flynn | ||||
| W 83-67 | |||||
| SO. CONNECTICUT | 23-Kelly Mannix | 10-Jenna Halaby | 4-Anh-Dao Tran | 5-Kelly Mannix | 1-Sierra Clark |
| 11/19/14 | Calli Balfour | Anh-Dao Tran | |||
| W 81-63 | Tara Flynn | ||||
| at American Int'l | 12-Kelly Mannix | 13-Kelly Mannix | 6-Anh-Dao Tran | 4-Calli Balfour | 1-Calli Balfour |
| 11/22/14 | |||||
| W 52-47 | |||||
| at Saint Rose | 24-Calli Balfour | 8-Kelly Mannix | 7-Anh-Dao Tran | 4-Calli Balfour | 1-Samantha Bren |
| 11/25/14 | |||||
| W 76-59 | |||||
| MILLERSVILLE | 17-Kelly Mannix | 14-Kelly Mannix | 5-Anh-Dao Tran | 2-Samantha Milh | 1-Natalie Fekul |
| 11/30/14 | Tara Flynn | Tara Flynn | |||
| W 81-50 | Kelly Mannix | Emily Brandt | |||
| PACE UNIVERSITY | 26-Kelly Mannix | 11-Kelly Mannix | 4-Anh-Dao Tran | 2-Jenna Halaby | 2-Samantha Bren |
| 12/03/14 | Kelly Mannix | ||||
| W 73-57 | |||||
| NEW HAVEN | 19-Anh-Dao Tran | 16-Kelly Mannix | 5-Anh-Dao Tran | 3-Calli Balfour | 2-Sierra Clark |
| 12/06/14 | Kelly Mannix | ||||
| W 88-73 | |||||
| GOLDEY-BEACOM | 22-Calli Balfour | 7-Kelly Mannix | 6-Anh-Dao Tran | 5-Calli Balfour | 1-Natalie Fekul |
| 12/11/14 | Sierra Clark | ||||
| W 103-89 | Jenna Halaby | ||||
| EAST STROUDSBURG | 20-Anh-Dao Tran | 14-Kelly Mannix | 3-Kelly Mannix | 3-Sierra Clark | 3-Anh-Dao Tran |
| 12/13/14 | Anh-Dao Tran | Sierra Clark | |||
| W 65-43 | Ashley Gomez | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOLY FAMILY | 21-Jenna Halaby | 8-Sierra Clark | 5-Ashley Gomez | 4-Jenna Halaby | 1-Samantha Bren |
| 12/20/14 | |||||
| W 80-70 | |||||
| at West Liberty | 15-Kelly Mannix | 12-Sierra Clark | 8-Ashley Gomez | 4-Anh-Dao Tran | 2-Lauren Nuss |
| 12/31/14 | Samantha Bren | ||||
| W 78-57 | Sierra Clark | ||||
| at Le Moyne | 28-Anh-Dao Tran | 12-Sierra Clark | 9-Anh-Dao Tran | 2-Calli Balfour | 2-Sierra Clark |
| 01/03/15 | |||||
| W 91-68 | |||||
| at Stonehill College | 21-Anh-Dao Tran | 10-Kelly Mannix | 7-Anh-Dao Tran | 6-Kelly Mannix | 1-Sierra Clark |
| 01/07/15 | Calli Balfour | ||||
| L 72-86 | |||||
| SAINT ANSELM | 16-Anh-Dao Tran | 7-Sierra Clark | 5-Kelly Mannix | 3-Kelly Mannix | 2-Sierra Clark |
| 1/10/14 | Anh-Dao Tran | ||||
| W 69-64 | |||||
| BENTLEY UNIVERSITY | 19-Kelly Mannix | 8-Kelly Mannix | 5-Jenna Halaby | 5-Calli Balfour | 1-Samantha Bren |
| 01/14/15 | Anh-Dao Tran | Kelly Mannix | |||
| W 77-45 | Sierra Clark | ||||
| Calli Balfour | |||||
| at Assumption | 26-Anh-Dao Tran | 10-Calli Balfour | 6-Kelly Mannix | 4-Calli Balfour | 3-Jenna Halaby |
| 01/17/15 | |||||
| L 87-89 | |||||
| at So. New Hampshire | 14-Calli Balfour | 11-Calli Balfour | 4-Anh-Dao Tran | 3-Calli Balfour | 2-Sierra Clark |
| 01/21/15 | Ashley Gomez | Samantha Milh | Jenna Halaby | ||
| W 84-50 | |||||
| MERRIMACK | 29-Kelly Mannix | 7-Kelly Mannix | 7-Anh-Dao Tran | 5-Kelly Mannix | None |
| 01/24/15 | |||||
| W 93-74 | |||||
| FRANKLIN PIERCE | 24-Anh-Dao Tran | 9-Samantha Bren | 6-Calli Balfour | 3-Anh-Dao Tran | 1-Samantha Bren |
| 01/29/15 | Calli Balfour | ||||
| W 83-53 | Tara Flynn | ||||
| Jenna Halaby | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Michael's College | 16-Anh-Dao Tran | 8-Sierra Clark | 6-Calli Balfour | 5-Calli Balfour | 2-Sierra Clark |
| 01/31/15 | |||||
| W 70-51 | |||||
| LE MOYNE | 25-Kelly Mannix | 8-Ashley Gomez | 11-Anh-Dao Tran | 5-Calli Balfour | 2-Sierra Clark |
| 02/04/15 | Calli Balfour | ||||
| W 87-64 | |||||
| AMERICAN INT'L | 23-Calli Balfour | 11-Calli Balfour | 5-Kelly Mannix | 3-Kelly Mannix | 1-Jenna Halaby |
| 02/10/15 | Anh-Dao Tran | Calli Balfour | Calli Balfour | ||
| W 76-70 | |||||
| at Franklin Pierce | 11-Jenna Halaby | 11-Kelly Mannix | 3-Kelly Mannix | 3-Calli Balfour | 1-Jenna Halaby |
| 2/12/15 | Samantha Bren | ||||
| L 61-66 | Sierra Clark | ||||
| at Southern Conn. State | 15-Anh-Dao Tran | 13-Jante Bracewe | 3-Kelly Mannix | 2-Calli Balfour | 1-Lauren Nuss |
| 02/14/15 | Jenna Halaby | Jante Bracewe | |||
| W 77-62 | Jante Bracewe | Jenna Halaby | |||
| Ashley Gomez | |||||
| Kelly Mannix | |||||
| SAINT ROSE | 19-Kelly Mannix | 7-Kelly Mannix | 3-Jenna Halaby | 3-Calli Balfour | 1-Ashley Gomez |
| 02/18/15 | Anh-Dao Tran | Sierra Clark | |||
| W 69-56 | |||||
| at Pace University | 15-Samantha Bren | 11-Samantha Bren | 4-Ashley Gomez | 5-Calli Balfour | 1-Samantha Bren |
| 02/21/15 | Calli Balfour | ||||
| WO 82-72 | Lauren Nuss | ||||
| at New Haven | 22-Kelly Mannix | 12-Kelly Mannix | 5-Anh-Dao Tran | 4-Calli Balfour | 1-Lauren Nuss |
| 02/24/15 | Kelly Mannix | ||||
| W 76-73 | |||||
| LE MOYNE | 20-Anh-Dao Tran | 8-Calli Balfour | 4-Calli Balfour | 4-Ashley Gomez | 1-Samantha Bren |
| 03/01/15 | Kelly Mannix | ||||
| W 82-70 | |||||
| FRANKLIN PIERCE | 14-Kelly Mannix | 8-Kelly Mannix | 3-Kelly Mannix | 4-Jenna Halaby | 2-Sierra Clark |
| 03/05/15 | Jenna Halaby | Ashley Gomez | |||
| W 65-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AMERICAN INT'L | 20-Anh-Dao Tran | 7-Calli Balfour | 6-Jenna Halaby | 3-Jenna Halaby | 1-Sierra Clark |
| 03/08/15 | Sierra Clark | Jenna Halaby | |||
| W 79-57 | |||||
| HOLY FAMILY | 25-Kelly Mannix | 6-Samantha Bren | 5-Anh-Dao Tran | 3-Kelly Mannix | 1-Anh-Dao Tran |
| 03/13/15 | Anh-Dao Tran | Kelly Mannix | Calli Balfour | ||
| L 79-84 | Kelly Mannix | ||||
| Samantha Bren | |||||
| Ashley Gomez | |||||
Team High/Low Analysis |
| POINTS | 103 | GOLDEY-BEACOM (12/11/14) | |
| 93 | MERRIMACK (01/24/15) | ||
| 91 | at Le Moyne (01/03/15) | ||
| 88 | NEW HAVEN (12/06/14) | ||
| 87 | LE MOYNE (02/04/15) | ||
| 87 | at Assumption (01/17/15) | ||
| 87 | LIU POST (11/14/14) | ||
| FIELD GOALS MADE | 44 | GOLDEY-BEACOM (12/11/14) | |
| 35 | at Assumption (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 82 | GOLDEY-BEACOM (12/11/14) | |
| 80 | at Pace University (02/21/15) | ||
| 80 | at West Liberty (12/31/14) | ||
| FIELD GOAL PERCENTAGE | .592 | 29-49 | LIU POST (11/14/14) |
| .540 | 34-63 | LE MOYNE (02/04/15) | |
| 3 PT FIELD GOALS MADE | 13 | MILLERSVILLE (11/30/14) | |
| 11 | FRANKLIN PIERCE (01/29/15) | ||
| 3 PT FG ATTEMPTS | 31 | HOLY FAMILY (03/13/15) | |
| 31 | MILLERSVILLE (11/30/14) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | LIU POST (11/14/14) |
| .563 | 9-16 | LE MOYNE (02/04/15) | |
| FREE THROWS MADE | 26 | NEW HAVEN (12/06/14) | |
| 23 | HOLY FAMILY (12/20/14) | ||
| FREE THROW ATTEMPTS | 39 | NEW HAVEN (12/06/14) | |
| 30 | HOLY FAMILY (12/20/14) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | AMERICAN INT'L (02/10/15) |
| .875 | 7-8 | SAINT ANSELM (1/10/14) | |
| REBOUNDS | 56 | at West Liberty (12/31/14) | |
| 54 | BENTLEY UNIVERSITY (01/14/15) | ||
| 54 | MILLERSVILLE (11/30/14) | ||
| ASSISTS | 27 | GOLDEY-BEACOM (12/11/14) | |
| 26 | BENTLEY UNIVERSITY (01/14/15) | ||
| STEALS | 16 | SO. CONNECTICUT (11/19/14) | |
| 15 | LE MOYNE (02/04/15) | ||
| 15 | at West Liberty (12/31/14) | ||
| 15 | HOLY FAMILY (12/20/14) | ||
| BLOCKED SHOTS | 8 | at West Liberty (12/31/14) | |
| 7 | EAST STROUDSBURG (12/13/14) | ||
| TURNOVERS | 26 | BENTLEY UNIVERSITY (01/14/15) | |
| 22 | HOLY FAMILY (12/20/14) | ||
| FOULS | 28 | at So. New Hampshire (01/21/15) | |
| 27 | MERRIMACK (01/24/15) |
| POINTS | 89 | at Assumption (01/17/15) | |
| 89 | GOLDEY-BEACOM (12/11/14) | ||
| 86 | at Stonehill College (01/07/15) | ||
| 84 | HOLY FAMILY (03/13/15) | ||
| 74 | MERRIMACK (01/24/15) | ||
| FIELD GOALS MADE | 31 | at Assumption (01/17/15) | |
| 31 | GOLDEY-BEACOM (12/11/14) | ||
| FIELD GOAL ATTEMPTS | 72 | NYIT WBB (11/15/14) | |
| 71 | at West Liberty (12/31/14) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | HOLY FAMILY (03/13/15) |
| .534 | 31-58 | at Assumption (01/17/15) | |
| 3 PT FIELD GOALS MADE | 10 | at Pace University (02/21/15) | |
| 9 | GOLDEY-BEACOM (12/11/14) | ||
| 3 PT FG ATTEMPTS | 26 | HOLY FAMILY (12/20/14) | |
| 25 | at Pace University (02/21/15) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Assumption (01/17/15) |
| .474 | 9-19 | GOLDEY-BEACOM (12/11/14) | |
| FREE THROWS MADE | 28 | MERRIMACK (01/24/15) | |
| 27 | at Franklin Pierce (2/12/15) | ||
| FREE THROW ATTEMPTS | 37 | MERRIMACK (01/24/15) | |
| 37 | SO. CONNECTICUT (11/19/14) | ||
| FREE THROW PERCENTAGE | .964 | 27-28 | at Franklin Pierce (2/12/15) |
| .875 | 14-16 | PACE UNIVERSITY (12/03/14) | |
| REBOUNDS | 54 | SO. CONNECTICUT (11/19/14) | |
| 52 | at Southern Conn. State (02/14/15) | ||
| ASSISTS | 19 | at Pace University (02/21/15) | |
| 18 | at Stonehill College (01/07/15) | ||
| STEALS | 12 | MERRIMACK (01/24/15) | |
| 11 | AMERICAN INT'L (02/10/15) | ||
| 11 | NYIT WBB (11/15/14) | ||
| BLOCKED SHOTS | 7 | at Stonehill College (01/07/15) | |
| 5 | MERRIMACK (01/24/15) | ||
| 5 | at West Liberty (12/31/14) | ||
| TURNOVERS | 33 | SO. CONNECTICUT (11/19/14) | |
| 30 | at Saint Michael's College (01/31/15) | ||
| FOULS | 29 | NEW HAVEN (12/06/14) | |
| 27 | MERRIMACK (01/24/15) |
| POINTS | 52 | at American Int'l (11/22/14) | |
| 61 | at Franklin Pierce (2/12/15) | ||
| 65 | EAST STROUDSBURG (12/13/14) | ||
| 65 | FRANKLIN PIERCE (03/05/15) | ||
| 69 | SAINT ANSELM (1/10/14) | ||
| 69 | SAINT ROSE (02/18/15) | ||
| FIELD GOALS MADE | 22 | at American Int'l (11/22/14) | |
| 24 | at Franklin Pierce (2/12/15) | ||
| 24 | SAINT ROSE (02/18/15) | ||
| 24 | FRANKLIN PIERCE (03/05/15) | ||
| FIELD GOAL ATTEMPTS | 49 | LIU POST (11/14/14) | |
| 50 | SAINT ROSE (02/18/15) | ||
| FIELD GOAL PERCENTAGE | .333 | 24-72 | at Franklin Pierce (2/12/15) |
| .356 | 26-73 | at Southern Conn. State (02/14/15) | |
| 3 PT FIELD GOALS MADE | 1 | at West Liberty (12/31/14) | |
| 2 | EAST STROUDSBURG (12/13/14) | ||
| 3 PT FG ATTEMPTS | 11 | SAINT ROSE (02/18/15) | |
| 12 | at West Liberty (12/31/14) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at West Liberty (12/31/14) |
| .118 | 2-17 | EAST STROUDSBURG (12/13/14) | |
| FREE THROWS MADE | 1 | at Saint Michael's College (01/31/15) | |
| 5 | at American Int'l (11/22/14) | ||
| 5 | GOLDEY-BEACOM (12/11/14) | ||
| 5 | BENTLEY UNIVERSITY (01/14/15) | ||
| FREE THROW ATTEMPTS | 6 | at Saint Michael's College (01/31/15) | |
| 7 | BENTLEY UNIVERSITY (01/14/15) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at Saint Michael's College (01/31/15) |
| .438 | 7-16 | at New Haven (02/24/15) | |
| REBOUNDS | 27 | at Assumption (01/17/15) | |
| 27 | SAINT ROSE (02/18/15) | ||
| ASSISTS | 6 | at Franklin Pierce (2/12/15) | |
| 9 | SAINT ROSE (02/18/15) | ||
| STEALS | 6 | PACE UNIVERSITY (12/03/14) | |
| 6 | at Le Moyne (01/03/15) | ||
| 6 | HOLY FAMILY (03/13/15) | ||
| BLOCKED SHOTS | 0 | MERRIMACK (01/24/15) | |
| 1 | NYIT WBB (11/15/14) | ||
| 1 | at American Int'l (11/22/14) | ||
| 1 | at Saint Rose (11/25/14) | ||
| 1 | GOLDEY-BEACOM (12/11/14) | ||
| 1 | HOLY FAMILY (12/20/14) | ||
| 1 | BENTLEY UNIVERSITY (01/14/15) | ||
| 1 | LE MOYNE (03/01/15) | ||
| TURNOVERS | 8 | at Pace University (02/21/15) | |
| 11 | NEW HAVEN (12/06/14) | ||
| 11 | LE MOYNE (03/01/15) | ||
| FOULS | 12 | AMERICAN INT'L (03/08/15) | |
| 15 | at American Int'l (11/22/14) | ||
| 15 | EAST STROUDSBURG (12/13/14) | ||
| 15 | LE MOYNE (02/04/15) | ||
| 15 | FRANKLIN PIERCE (03/05/15) |
| POINTS | 43 | EAST STROUDSBURG (12/13/14) | |
| 45 | BENTLEY UNIVERSITY (01/14/15) | ||
| 47 | at American Int'l (11/22/14) | ||
| 50 | MILLERSVILLE (11/30/14) | ||
| 50 | at So. New Hampshire (01/21/15) | ||
| FIELD GOALS MADE | 14 | at So. New Hampshire (01/21/15) | |
| 15 | MILLERSVILLE (11/30/14) | ||
| 15 | BENTLEY UNIVERSITY (01/14/15) | ||
| FIELD GOAL ATTEMPTS | 46 | at So. New Hampshire (01/21/15) | |
| 46 | SAINT ROSE (02/18/15) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | EAST STROUDSBURG (12/13/14) |
| .288 | 15-52 | BENTLEY UNIVERSITY (01/14/15) | |
| 3 PT FIELD GOALS MADE | 1 | SO. CONNECTICUT (11/19/14) | |
| 1 | NEW HAVEN (12/06/14) | ||
| 1 | BENTLEY UNIVERSITY (01/14/15) | ||
| 1 | at So. New Hampshire (01/21/15) | ||
| 3 PT FG ATTEMPTS | 8 | SO. CONNECTICUT (11/19/14) | |
| 9 | at So. New Hampshire (01/21/15) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | BENTLEY UNIVERSITY (01/14/15) |
| .100 | 1-10 | NEW HAVEN (12/06/14) | |
| FREE THROWS MADE | 2 | at American Int'l (11/22/14) | |
| 3 | EAST STROUDSBURG (12/13/14) | ||
| FREE THROW ATTEMPTS | 5 | EAST STROUDSBURG (12/13/14) | |
| 9 | at American Int'l (11/22/14) | ||
| FREE THROW PERCENTAGE | .222 | 2-9 | at American Int'l (11/22/14) |
| .500 | 6-12 | at Saint Rose (11/25/14) | |
| .500 | 7-14 | SAINT ROSE (02/18/15) | |
| REBOUNDS | 23 | BENTLEY UNIVERSITY (01/14/15) | |
| 30 | MERRIMACK (01/24/15) | ||
| ASSISTS | 5 | BENTLEY UNIVERSITY (01/14/15) | |
| 6 | SAINT ANSELM (1/10/14) | ||
| 6 | AMERICAN INT'L (03/08/15) | ||
| STEALS | 3 | SO. CONNECTICUT (11/19/14) | |
| 3 | LE MOYNE (03/01/15) | ||
| BLOCKED SHOTS | 0 | GOLDEY-BEACOM (12/11/14) | |
| 0 | at Franklin Pierce (2/12/15) | ||
| TURNOVERS | 10 | NEW HAVEN (12/06/14) | |
| 15 | at Le Moyne (01/03/15) | ||
| 15 | at Stonehill College (01/07/15) | ||
| FOULS | 10 | at American Int'l (11/22/14) | |
| 12 | AMERICAN INT'L (02/10/15) |
Player High/Low Analysis |
| Points....................... | 29 | Kelly Mannix vs Merrimack (01/24/15) | |
| 29 | Kelly Mannix vs NYIT WBB (11/15/14) | ||
| 28 | Anh-Dao Tran at Le Moyne (01/03/15) | ||
| 26 | Anh-Dao Tran at Assumption (01/17/15) | ||
| 26 | Kelly Mannix vs Pace University (12/03/14) | ||
| Field Goals Made............. | 11 | Kelly Mannix vs Merrimack (01/24/15) | |
| 11 | Calli Balfour at Assumption (01/17/15) | ||
| Field Goal Att............... | 21 | Anh-Dao Tran at Stonehill College (01/07/15) | |
| 19 | Kelly Mannix vs Holy Family (03/13/15) | ||
| 19 | Anh-Dao Tran vs Holy Family (03/13/15) | ||
| 19 | Anh-Dao Tran vs Goldey-Beacom (12/11/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kelly Mannix vs LIU Post (11/14/14) |
| .833 | 5-6 | Samantha Brenner at West Liberty (12/31/14) | |
| 3-Point FG Made.............. | 6 | Anh-Dao Tran vs Franklin Pierce (01/29/15) | |
| 6 | Kelly Mannix vs NYIT WBB (11/15/14) | ||
| 3-Point FG Att............... | 12 | Kelly Mannix vs Holy Family (03/13/15) | |
| 11 | Anh-Dao Tran vs Holy Family (03/13/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Calli Balfour vs Franklin Pierce (01/29/15) |
| 1.000 | 2-2 | Calli Balfour at Le Moyne (01/03/15) | |
| 1.000 | 2-2 | Calli Balfour vs Goldey-Beacom (12/11/14) | |
| Free Throws Made............. | 12 | Anh-Dao Tran vs New Haven (12/06/14) | |
| 10 | Jenna Halaby at Le Moyne (01/03/15) | ||
| Free Throw Att............... | 13 | Anh-Dao Tran vs New Haven (12/06/14) | |
| 11 | Jenna Halaby at Le Moyne (01/03/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Jenna Halaby vs American Int'l (03/08/15) |
| 1.000 | 7-7 | Anh-Dao Tran vs NYIT WBB (11/15/14) | |
| 1.000 | 6-6 | Anh-Dao Tran vs Merrimack (01/24/15) | |
| 1.000 | 6-6 | Jenna Halaby vs Holy Family (12/20/14) | |
| 1.000 | 4-4 | Calli Balfour vs Holy Family (03/13/15) | |
| 1.000 | 4-4 | Anh-Dao Tran vs Holy Family (03/13/15) | |
| 1.000 | 4-4 | Anh-Dao Tran vs Franklin Pierce (03/05/15) | |
| 1.000 | 4-4 | Jenna Halaby at Franklin Pierce (2/12/15) | |
| 1.000 | 4-4 | Calli Balfour vs American Int'l (02/10/15) | |
| 1.000 | 4-4 | Ashley Gomez vs American Int'l (02/10/15) | |
| 1.000 | 4-4 | Ashley Gomez vs Le Moyne (02/04/15) | |
| 1.000 | 4-4 | Ashley Gomez vs Merrimack (01/24/15) | |
| 1.000 | 4-4 | Anh-Dao Tran at Assumption (01/17/15) | |
| 1.000 | 4-4 | Anh-Dao Tran vs Saint Anselm (1/10/14) | |
| 1.000 | 4-4 | Anh-Dao Tran at Le Moyne (01/03/15) | |
| 1.000 | 4-4 | Ashley Gomez at West Liberty (12/31/14) | |
| 1.000 | 4-4 | Anh-Dao Tran vs Holy Family (12/20/14) | |
| 1.000 | 4-4 | Anh-Dao Tran vs East Stroudsburg (12/13/14) | |
| 1.000 | 4-4 | Kelly Mannix at Saint Rose (11/25/14) | |
| 1.000 | 4-4 | Jenna Halaby at Saint Rose (11/25/14) | |
| 1.000 | 3-3 | Kelly Mannix vs Saint Rose (02/18/15) | |
| 1.000 | 3-3 | Ashley Gomez at Southern Conn. State (02/14/15) | |
| Rebounds..................... | 16 | Kelly Mannix vs New Haven (12/06/14) | |
| 14 | Kelly Mannix vs East Stroudsburg (12/13/14) | ||
| 14 | Kelly Mannix vs Millersville (11/30/14) | ||
| Assists...................... | 11 | Anh-Dao Tran vs Le Moyne (02/04/15) | |
| 9 | Calli Balfour vs Le Moyne (02/04/15) | ||
| 9 | Anh-Dao Tran at Le Moyne (01/03/15) | ||
| Steals....................... | 6 | Kelly Mannix at Stonehill College (01/07/15) | |
| 5 | Calli Balfour at Pace University (02/21/15) | ||
| 5 | Calli Balfour vs Le Moyne (02/04/15) | ||
| 5 | Calli Balfour at Saint Michael's College (01/31/15) | ||
| 5 | Kelly Mannix vs Merrimack (01/24/15) | ||
| 5 | Calli Balfour vs Bentley University (01/14/15) | ||
| 5 | Calli Balfour vs Goldey-Beacom (12/11/14) | ||
| 5 | Kelly Mannix vs So. Connecticut (11/19/14) | ||
| Blocked Shots................ | 3 | Jenna Halaby at Assumption (01/17/15) | |
| 3 | Anh-Dao Tran vs East Stroudsburg (12/13/14) | ||
| 3 | Sierra Clark vs East Stroudsburg (12/13/14) | ||
| Turnovers.................... | 7 | Anh-Dao Tran at Assumption (01/17/15) | |
| 7 | Calli Balfour at American Int'l (11/22/14) | ||
| Fouls........................ | 5 | Sierra Clark vs Holy Family (03/13/15) | |
| 5 | Jenna Halaby vs Holy Family (03/13/15) | ||
| 5 | Jenna Halaby vs Franklin Pierce (03/05/15) | ||
| 5 | Jenna Halaby at New Haven (02/24/15) | ||
| 5 | Samantha Brenner at New Haven (02/24/15) | ||
| 5 | Anh-Dao Tran at Pace University (02/21/15) | ||
| 5 | Calli Balfour at Southern Conn. State (02/14/15) | ||
| 5 | Samantha Brenner vs Le Moyne (02/04/15) | ||
| 5 | Anh-Dao Tran at Assumption (01/17/15) | ||
| 5 | Samantha Brenner vs Bentley University (01/14/15) | ||
| 5 | Samantha Brenner vs Saint Anselm (1/10/14) | ||
| 5 | Jenna Halaby at Stonehill College (01/07/15) | ||
| 5 | Anh-Dao Tran at Stonehill College (01/07/15) | ||
| 5 | Jenna Halaby vs Holy Family (12/20/14) | ||
| 5 | Sierra Clark vs New Haven (12/06/14) | ||
| 5 | Samantha Brenner vs Millersville (11/30/14) | ||
| 5 | Calli Balfour vs So. Connecticut (11/19/14) | ||
| Minutes...................... | 40 | Kelly Mannix at New Haven (02/24/15) | |
| 40 | Kelly Mannix at Stonehill College (01/07/15) |
| Points....................... | 35 | Kelly Conley at Assumption (01/17/15) | |
| 29 | Margo Hackett at Pace University (02/21/15) | ||
| 26 | Williams, Chelsea vs LIU Post (11/14/14) | ||
| 25 | Krista Ferrentino vs American Int'l (02/10/15) | ||
| 23 | Jill Conroy vs Holy Family (03/13/15) | ||
| 23 | Britani Bryson vs Goldey-Beacom (12/11/14) | ||
| Field Goals Made............. | 10 | Krista Ferrentino vs American Int'l (02/10/15) | |
| 9 | Margo Hackett at Pace University (02/21/15) | ||
| 9 | Kelly Conley at Assumption (01/17/15) | ||
| 9 | Britani Bryson vs Goldey-Beacom (12/11/14) | ||
| 9 | Bria Moore vs New Haven (12/06/14) | ||
| Field Goal Att............... | 23 | Alex Marple at Le Moyne (01/03/15) | |
| 21 | Liz Flowers at West Liberty (12/31/14) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | Bria Moore vs New Haven (12/06/14) |
| .750 | 6-8 | Erin Fenningham vs Holy Family (03/13/15) | |
| .750 | 6-8 | Lexi Bruno vs Goldey-Beacom (12/11/14) | |
| 3-Point FG Made.............. | 5 | Margo Hackett at Pace University (02/21/15) | |
| 5 | Lexi Bruno vs Goldey-Beacom (12/11/14) | ||
| 3-Point FG Att............... | 11 | Erin Fenningham vs Holy Family (12/20/14) | |
| 10 | Caitlyn Abela vs Saint Anselm (1/10/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Erin Fenningham vs Holy Family (03/13/15) |
| .833 | 5-6 | Lexi Bruno vs Goldey-Beacom (12/11/14) | |
| Free Throws Made............. | 14 | Kelly Conley at Assumption (01/17/15) | |
| 12 | Kara Charette at Franklin Pierce (2/12/15) | ||
| Free Throw Att............... | 16 | Kelly Conley at Assumption (01/17/15) | |
| 13 | Alex Marple vs Le Moyne (03/01/15) | ||
| 13 | Aquillin Hayes vs New Haven (12/06/14) | ||
| 13 | Jackie Beathea vs So. Connecticut (11/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Kara Charette at Franklin Pierce (2/12/15) |
| 1.000 | 8-8 | Natalie Bastian at Franklin Pierce (2/12/15) | |
| 1.000 | 8-8 | Lillian Chukwueze vs Goldey-Beacom (12/11/14) | |
| 1.000 | 7-7 | Caitlyn Abela vs Saint Anselm (1/10/14) | |
| 1.000 | 6-6 | Kasey Woetzel vs Holy Family (03/13/15) | |
| 1.000 | 6-6 | Margo Hackett at Pace University (02/21/15) | |
| 1.000 | 6-6 | Candace Andrews vs Saint Anselm (1/10/14) | |
| 1.000 | 5-5 | Jessica Hurd at Franklin Pierce (2/12/15) | |
| 1.000 | 5-5 | Taylor McLaughlin vs So. Connecticut (11/19/14) | |
| 1.000 | 4-4 | Jill Conroy vs Holy Family (03/13/15) | |
| 1.000 | 4-4 | Krista Ferrentino vs American Int'l (03/08/15) | |
| 1.000 | 4-4 | Amanda Hoover vs Merrimack (01/24/15) | |
| 1.000 | 4-4 | Brooke Springfield at So. New Hampshire (01/21/15) | |
| 1.000 | 4-4 | Raquel Johnson vs Saint Anselm (1/10/14) | |
| 1.000 | 4-4 | Kierra Simpson at West Liberty (12/31/14) | |
| 1.000 | 4-4 | Kasey Woetzel vs Holy Family (12/20/14) | |
| 1.000 | 4-4 | Danielle Powell vs So. Connecticut (11/19/14) | |
| 1.000 | 4-4 | Chandler Williams vs So. Connecticut (11/19/14) | |
| 1.000 | 4-4 | Ragab, Dina vs NYIT WBB (11/15/14) | |
| 1.000 | 3-3 | Ashley LeBlanc at New Haven (02/24/15) | |
| 1.000 | 3-3 | Tori Faieta at Stonehill College (01/07/15) | |
| 1.000 | 3-3 | Maggie Brown at Le Moyne (01/03/15) | |
| 1.000 | 3-3 | VAN BRAKLE, Aunjel vs Millersville (11/30/14) | |
| Rebounds..................... | 19 | Jackie Beathea vs So. Connecticut (11/19/14) | |
