#01 Simone Hobdy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NYIT  11/11/16  *  33  3-12  .250  0-1  .000  6-12  .500  6  3  9  9.0  5  1  2  6  0  2  12  12.0 
at LIU Post  11/12/16  *  30  5-13  .385  1-3  .333  3-4  .750  3  0  3  6.0  4  0  1  3  0  1  14  13.0 
at Southern Connecticut State  11/16/16  *  25  3-9  .333  0-1  .000  4-4  1.000  2  5  7  6.3  2  0  0  5  0  0  10  12.0 
AMERICAN INT'L  11/19/16  *  32  5-11  .455  1-3  .333  2-3  .667  0  4  4  5.8  4  0  2  7  1  1  13  12.3 
at New Haven  11/22/16  *  21  1-3  .333  0-1  .000  1-4  .250  1  2  3  5.2  4  0  5  1  0  1  3  10.4 
at Caldwell  11/27/16  *  32  6-10  .600  0-0  .000  5-7  .714  5  7  12  6.3  3  0  4  7  0  1  17  11.5 
MOLW  11/30/16  *  40  6-10  .600  1-1  1.000  4-5  .800  1  8  9  6.7  1  0  2  2  0  0  17  12.3 
at Le Moyne  12/03/16  *  37  4-12  .333  0-0  .000  2-4  .500  4  8  12  7.4  3  0  3  3  0  1  10  12.0 
SAINT ROSE  12/06/16    25  2-6  .333  0-1  .000  0-0  .000  3  2  5  7.1  1  0  6  1  0  0  4  11.1 
at Pace  12/10/16  *  35  3-7  .429  1-2  .500  6-8  .750  0  3  3  6.7  2  0  4  2  0  0  13  11.3 
at Bloomfield  12/18/16  *  22  2-6  .333  1-1  1.000  2-2  1.000  0  1  1  6.2  4  0  5  5  0  0  7  10.9 
UNIV. OF BRIDGEPORT  12/29/16  *  31  1-5  .200  0-1  .000  3-6  .500  5  5  10  6.5  4  0  0  3  0  1  5  10.4 
at Dominican College N.Y.  12/30/16  *  38  2-11  .182  0-2  .000  3-3  1.000  0  7  7  6.5  0  0  3  1  0  1  7  10.2 
FRANKLIN PIERCE  01/04/17    24  1-8  .125  0-2  .000  2-4  .500  2  3  5  6.4  2  0  2  1  0  0  4  9.7 
at Saint Michael's College  01/07/17  *  33  5-10  .500  0-0  .000  6-6  1.000  2  8  10  6.7  3  0  1  2  0  1  16  10.1 
BENTLEY  01/11/17  *  19  1-3  .333  0-0  .000  0-0  .000  0  2  2  6.4  4  0  1  1  0  1  2  9.6 
at So. New Hampshire  01/14/17  *  25  6-9  .667  2-4  .500  1-1  1.000  0  3  3  6.2  0  0  2  1  0  0  15  9.9 
at Stonehill  01/18/17  *  28  4-7  .571  1-3  .333  1-2  .500  0  2  2  5.9  2  0  3  2  0  3  10  9.9 
MERRIMACK  01/21/17  *  33  2-10  .200  1-3  .333  2-2  1.000  1  2  3  5.8  2  0  2  2  0  0  7  9.8 
SAINT ANSELM  01/24/17  *  36  3-10  .300  0-3  .000  3-4  .750  3  1  4  5.7  1  0  2  3  0  1  9  9.8 
at Assumption  01/28/17  *  12  0-2  .000  0-1  .000  0-0  .000  0  0  0  5.4  2  0  0  1  0  0  0  9.3 
PACE  02/01/17  *  22  0-4  .000  0-0  .000  2-2  1.000  0  2  2  5.3  2  0  3  2  0  0  2  9.0 
SO. CONN. STATE  02/04/17  *  11  1-2  .500  0-0  .000  4-4  1.000  2  2  4  5.2  4  0  0  3  0  1  6  8.8 
at Saint Rose  02/08/17  *  36  6-11  .545  1-2  .500  5-6  .833  3  7  10  5.4  2  0  4  3  0  0  18  9.2 
NEW HAVEN  02/11/17  *  33  6-10  .600  0-1  .000  0-0  .000  4  3  7  5.5  3  0  0  3  0  0  12  9.3 
LE MOYNE  02/15/17  *  36  5-15  .333  1-2  .500  6-8  .750  3  3  6  5.5  2  0  0  3  0  1  17  9.6 
at American International  2/21/17   *  24  3-7  .429  0-0  .000  1-2  .500  0  3  3  5.4  4  0  1  0  0  3  7  9.5 
SO. CONN. STATE  02/26/17  *  9  2-5  .400  0-1  .000  2-2  1.000  3  1  4  5.4  3  0  0  0  0  0  6  9.4 
LE MOYNE  03/02/17  *  37  4-13  .308  0-2  .000  6-7  .857  4  10  14  5.7  0  0  1  0  0  0  14  9.6 
BENTLEY  03/05/17  *  23  3-6  .500  0-0  .000  0-0  .000  0  2  2  5.5  3  0  2  5  0  0  6  9.4 
NYIT  03/10/17  *  23  3-5  .600  0-0  .000  0-0  .000  0  1  1  5.4  2  0  1  4  0  0  6  9.3 
MOLLOY  03/11/17  *  35  4-6  .667  0-0  .000  5-9  .556  0  6  6  5.4  1  0  0  2  0  3  13  9.4 
Totals     30  900  102-258  .395  11-41  .268  87-121  .719  57  116  173  5.4  79  1  62  84  1  23  302  9.4 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 9.4      Assists/game: 1.9 
FG Pct: 39.5      Turnovers/game: 2.6 
3FG Pct: 26.8      Assist/turnover ratio: 0.7 
FT Pct: 71.9      Steals/game: 0.7 
       Blocks/game: 0.0