#10 Julia Gnieser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NYIT  11/11/16    12  0-1  .000  0-1  .000  2-2  1.000  0.0  2.0 
at LIU Post  11/12/16    28  0-4  .000  0-2  .000  0-0  .000  2.5  1.0 
at Southern Connecticut State  11/16/16    15  1-3  .333  1-2  .500  1-2  .500  2.3  2.0 
AMERICAN INT'L  11/19/16    16  1-4  .250  1-4  .250  0-2  .000  2.0  2.3 
at New Haven  11/22/16    29  1-3  .333  0-1  .000  0-0  .000  2.0  2.2 
at Caldwell  11/27/16    13  1-2  .500  0-0  .000  0-0  .000  2.0  2.2 
MOLW  11/30/16    0-0  .000  0-0  .000  0-0  .000  1.7  1.9 
at Le Moyne  12/03/16    28  2-5  .400  2-4  .500  0-0  .000  1.8  2.4 
SAINT ROSE  12/06/16  30  2-5  .400  2-4  .500  0-0  .000  1.7  2.8 
at Pace  12/10/16    18  0-2  .000  0-1  .000  0-0  .000  1.6  2.5 
at Bloomfield  12/18/16  39  0-2  .000  0-1  .000  2-2  1.000  1.7  2.5 
UNIV. OF BRIDGEPORT  12/29/16  14  0-2  .000  0-2  .000  0-0  .000  1.7  2.3 
at Dominican College N.Y.  12/30/16  35  2-5  .400  0-1  .000  0-0  .000  1.8  2.4 
FRANKLIN PIERCE  01/04/17  30  4-10  .400  4-10  .400  4-4  1.000  1.7  16  3.4 
at Saint Michael's College  01/07/17  34  2-9  .222  1-5  .200  0-0  .000  1.7  3.5 
BENTLEY  01/11/17  39  4-7  .571  3-5  .600  0-0  .000  1.8  11  3.9 
at So. New Hampshire  01/14/17  29  1-5  .200  1-3  .333  0-0  .000  1.7  3.9 
at Stonehill  01/18/17  37  1-6  .167  1-5  .200  0-0  .000  1.7  3.8 
MERRIMACK  01/21/17  40  1-5  .200  1-4  .250  0-0  .000  1.7  3.8 
SAINT ANSELM  01/24/17  38  2-5  .400  2-3  .667  0-0  .000  1.9  3.9 
at Assumption  01/28/17  43  1-5  .200  0-1  .000  0-0  .000  1.9  3.8 
PACE  02/01/17  37  2-4  .500  2-4  .500  0-0  .000  1.8  3.9 
SO. CONN. STATE  02/04/17  39  2-7  .286  2-5  .400  0-0  .000  1.8  4.0 
at Saint Rose  02/08/17  36  3-8  .375  2-4  .500  4-5  .800  1.8  12  4.3 
NEW HAVEN  02/11/17  36  1-5  .200  0-3  .000  0-0  .000  1.7  4.2 
LE MOYNE  02/15/17  40  3-8  .375  2-5  .400  0-0  .000  1.7  4.4 
at American International  2/21/17   36  3-5  .600  2-3  .667  3-4  .750  1.6  11  4.6 
SO. CONN. STATE  02/26/17  38  4-11  .364  2-8  .250  4-4  1.000  1.6  14  5.0 
LE MOYNE  03/02/17  19  0-3  .000  0-3  .000  0-0  .000  1.6  4.8 
BENTLEY  03/05/17  35  3-6  .500  2-4  .500  0-0  .000  1.5  4.9 
NYIT  03/10/17  30  2-11  .182  0-6  .000  0-0  .000  1.6  4.9 
MOLLOY  03/11/17  25  1-5  .200  0-2  .000  0-0  .000  1.6  4.8 
Totals     23  946  50-163  .307  33-106  .311  20-25  .800  42  50  1.6  38  75  52  25  153  4.8 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 4.8      Assists/game: 2.3 
FG Pct: 30.7      Turnovers/game: 1.6 
3FG Pct: 31.1      Assist/turnover ratio: 1.4 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.0