#12 Natalie Fekula

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NYIT  11/11/16    21  1-6  .167  0-3  .000  0-0  .000  4.0  2.0 
at LIU Post  11/12/16    13  0-3  .000  0-0  .000  1-2  .500  2.5  1.5 
at Southern Connecticut State  11/16/16    1-3  .333  0-1  .000  0-0  .000  2.3  1.7 
AMERICAN INT'L  11/19/16    14  3-5  .600  2-2  1.000  0-0  .000  2.0  3.3 
at New Haven  11/22/16    15  2-6  .333  1-1  1.000  1-1  1.000  2.2  3.8 
at Caldwell  11/27/16    23  2-4  .500  0-2  .000  2-2  1.000  3.0  4.2 
MOLW  11/30/16    11  1-6  .167  0-2  .000  0-0  .000  3.3  3.9 
at Le Moyne  12/03/16    1-1  1.000  0-0  .000  0-0  .000  2.9  3.6 
SAINT ROSE  12/06/16    11  2-2  1.000  2-2  1.000  0-0  .000  2.7  3.9 
at Pace  12/10/16    17  0-1  .000  0-1  .000  0-0  .000  2.6  3.5 
at Bloomfield  12/18/16    2-3  .667  0-1  .000  0-0  .000  2.5  3.5 
UNIV. OF BRIDGEPORT  12/29/16    20  0-3  .000  0-1  .000  0-0  .000  2.5  3.3 
at Dominican College N.Y.  12/30/16    1-1  1.000  0-0  .000  0-0  .000  2.5  3.2 
FRANKLIN PIERCE  01/04/17    19  1-3  .333  0-1  .000  2-2  1.000  2.8  3.2 
at Saint Michael's College  01/07/17    20  3-5  .600  0-1  .000  0-1  .000  2.9  3.4 
BENTLEY  01/11/17    18  4-8  .500  1-2  .500  0-0  .000  3.1  3.8 
at So. New Hampshire  01/14/17    12  0-1  .000  0-0  .000  0-0  .000  2.9  3.5 
at Stonehill  01/18/17    17  1-2  .500  0-0  .000  2-2  1.000  3.0  3.6 
MERRIMACK  01/21/17    12  0-2  .000  0-1  .000  0-0  .000  2.9  3.4 
SAINT ANSELM  01/24/17    1-1  1.000  0-0  .000  0-0  .000  2.8  3.3 
at Assumption  01/28/17    33  4-6  .667  2-3  .667  2-2  1.000  2.9  12  3.7 
PACE  02/01/17    10  0-2  .000  0-0  .000  2-2  1.000  2.9  3.6 
SO. CONN. STATE  02/04/17    21  2-6  .333  0-3  .000  4-6  .667  3.0  3.8 
at Saint Rose  02/08/17    13  0-5  .000  0-1  .000  1-2  .500  3.0  3.7 
NEW HAVEN  02/11/17    12  1-6  .167  0-3  .000  0-0  .000  2.9  3.6 
LE MOYNE  02/15/17    0-0  .000  0-0  .000  0-0  .000  2.9  3.5 
at American International  2/21/17     11  1-3  .333  0-0  .000  0-0  .000  2.8  3.4 
SO. CONN. STATE  02/26/17    0-0  .000  0-0  .000  0-0  .000  2.7  3.3 
LE MOYNE  03/02/17    0-1  .000  0-0  .000  0-0  .000  2.6  3.2 
BENTLEY  03/05/17    16  1-2  .500  1-1  1.000  0-0  .000  2.7  3.2 
NYIT  03/10/17    16  0-0  .000  0-0  .000  5-6  .833  10  2.9  3.3 
MOLLOY  03/11/17    0-0  .000  0-0  .000  0-0  .000  2.9  3.2 
Totals     427  35-97  .361  9-32  .281  22-28  .786  38  54  92  2.9  66  10  20  14  101  3.2 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 36.1      Turnovers/game: 0.6 
3FG Pct: 28.1      Assist/turnover ratio: 0.5 
FT Pct: 78.6      Steals/game: 0.2 
       Blocks/game: 0.4