#22 Sierra Schrader

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NYIT  11/11/16  28  0-3  .000  0-1  .000  0-0  .000  8.0  0.0 
at LIU Post  11/12/16  15  1-5  .200  0-0  .000  0-0  .000  7.5  1.0 
at Southern Connecticut State  11/16/16  33  3-7  .429  1-2  .500  2-4  .500  7.7  3.7 
AMERICAN INT'L  11/19/16  38  5-7  .714  3-4  .750  0-1  .000  10  8.3  13  6.0 
at New Haven  11/22/16  36  3-11  .273  0-5  .000  2-2  1.000  8.0  6.4 
at Caldwell  11/27/16  33  3-5  .600  0-1  .000  3-4  .750  7.5  6.8 
MOLW  11/30/16  39  3-7  .429  1-2  .500  5-6  .833  7.7  12  7.6 
at Le Moyne  12/03/16  35  0-3  .000  0-3  .000  0-0  .000  7.1  6.6 
SAINT ROSE  12/06/16  29  4-9  .444  2-4  .500  0-1  .000  6.7  10  7.0 
at Pace  12/10/16  24  2-4  .500  0-2  .000  2-4  .500  6.6  6.9 
at Bloomfield  12/18/16  31  1-3  .333  0-2  .000  0-0  .000  6.2  6.5 
UNIV. OF BRIDGEPORT  12/29/16  33  3-9  .333  0-3  .000  1-2  .500  6.3  6.5 
at Dominican College N.Y.  12/30/16  38  2-6  .333  1-1  1.000  0-0  .000  6.2  6.4 
FRANKLIN PIERCE  01/04/17  30  2-7  .286  1-3  .333  4-4  1.000  6.1  6.6 
at Saint Michael's College  01/07/17  37  2-5  .400  1-3  .333  0-0  .000  6.1  6.5 
BENTLEY  01/11/17  38  1-5  .200  0-2  .000  1-4  .250  6.1  6.3 
at So. New Hampshire  01/14/17  36  4-10  .400  3-5  .600  0-2  .000  11  6.4  11  6.5 
at Stonehill  01/18/17  38  1-7  .143  1-3  .333  0-0  .000  6.3  6.3 
MERRIMACK  01/21/17  35  1-5  .200  0-3  .000  0-0  .000  6.3  6.1 
SAINT ANSELM  01/24/17  40  5-12  .417  0-2  .000  1-2  .500  6.3  11  6.4 
at Assumption  01/28/17  34  0-3  .000  0-2  .000  5-10  .500  10  6.5  6.3 
PACE  02/01/17  32  2-6  .333  0-1  .000  2-2  1.000  6.3  6.3 
SO. CONN. STATE  02/04/17  25  2-5  .400  1-3  .333  0-0  .000  6.3  6.2 
at Saint Rose  02/08/17  33  4-8  .500  3-3  1.000  0-0  .000  6.2  11  6.4 
NEW HAVEN  02/11/17  32  3-5  .600  2-2  1.000  4-4  1.000  6.2  12  6.6 
LE MOYNE  02/15/17  38  1-5  .200  0-3  .000  0-0  .000  6.2  6.5 
at American International  2/21/17   30  0-3  .000  0-1  .000  1-2  .500  6.1  6.3 
SO. CONN. STATE  02/26/17  39  1-4  .250  0-3  .000  4-6  .667  12  6.3  6.3 
LE MOYNE  03/02/17  35  3-7  .429  3-6  .500  2-2  1.000  6.2  11  6.4 
BENTLEY  03/05/17  39  2-5  .400  1-1  1.000  0-0  .000  6.3  6.4 
NYIT  03/10/17  33  1-3  .333  1-2  .500  0-0  .000  6.2  6.3 
MOLLOY  03/11/17  32  0-3  .000  0-1  .000  0-2  .000  6.1  6.1 
Totals     32  1068  65-187  .348  25-79  .316  39-64  .609  105  89  194  6.1  74  58  60  29  194  6.1 
 
Games played: 32      Rebounds/game: 6.1 
Points/game: 6.1      Assists/game: 1.8 
FG Pct: 34.8      Turnovers/game: 1.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 60.9      Steals/game: 0.9 
       Blocks/game: 0.2