#32 Calli Balfour

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs NYIT  11/11/16  *  23  4-11  .364  2-4  .500  2-2  1.000  0  2  2  2.0  5  1  3  2  2  3  12  12.0 
at LIU Post  11/12/16  *  33  14-23  .609  1-3  .333  2-3  .667  8  5  13  7.5  3  0  2  3  0  6  31  21.5 
at Southern Connecticut State  11/16/16  *  40  6-15  .400  2-7  .286  2-2  1.000  3  5  8  7.7  2  0  4  4  0  2  16  19.7 
AMERICAN INT'L  11/19/16  *  39  3-11  .273  0-2  .000  5-7  .714  1  4  5  7.0  1  0  6  4  0  2  11  17.5 
at New Haven  11/22/16  *  28  9-10  .900  2-3  .667  0-1  .000  1  6  7  7.0  2  0  2  2  1  3  20  18.0 
at Caldwell  11/27/16  *  25  4-8  .500  0-2  .000  0-2  .000  1  8  9  7.3  5  1  0  3  0  1  8  16.3 
MOLW  11/30/16  *  18  2-7  .286  0-2  .000  0-0  .000  1  0  1  6.4  4  0  0  2  1  2  4  14.6 
at Le Moyne  12/03/16  *  39  6-14  .429  1-5  .200  6-7  .857  2  4  6  6.4  3  0  3  6  1  3  19  15.1 
SAINT ROSE  12/06/16  *  35  9-17  .529  0-2  .000  1-1  1.000  2  5  7  6.4  3  0  2  3  1  7  19  15.6 
at Pace  12/10/16  *  34  12-21  .571  4-8  .500  2-3  .667  0  1  1  5.9  3  0  5  4  0  6  30  17.0 
at Bloomfield  12/18/16  *  39  9-17  .529  0-4  .000  1-2  .500  2  5  7  6.0  2  0  5  3  0  7  19  17.2 
UNIV. OF BRIDGEPORT  12/29/16  *  44  10-31  .323  4-17  .235  5-10  .500  10  2  12  6.5  4  0  5  3  0  4  29  18.2 
at Dominican College N.Y.  12/30/16  *  37  6-16  .375  0-5  .000  2-2  1.000  1  7  8  6.6  3  0  3  5  0  3  14  17.8 
FRANKLIN PIERCE  01/04/17  *  34  4-10  .400  1-4  .250  1-1  1.000  1  4  5  6.5  1  0  2  2  0  2  10  17.3 
at Saint Michael's College  01/07/17  *  33  4-14  .286  1-8  .125  0-0  .000  5  9  14  7.0  4  0  6  3  0  5  9  16.7 
BENTLEY  01/11/17  *  40  6-21  .286  1-6  .167  4-5  .800  5  10  15  7.5  1  0  2  3  0  2  17  16.8 
at So. New Hampshire  01/14/17  *  28  1-12  .083  0-1  .000  1-2  .500  3  10  13  7.8  4  0  1  4  0  0  3  15.9 
at Stonehill  01/18/17  *  36  8-19  .421  1-5  .200  1-1  1.000  3  10  13  8.1  1  0  1  1  1  5  18  16.1 
MERRIMACK  01/21/17  *  40  10-20  .500  3-7  .429  3-6  .500  4  12  16  8.5  2  0  4  1  0  1  26  16.6 
SAINT ANSELM  01/24/17  *  38  3-13  .231  0-3  .000  0-0  .000  1  6  7  8.5  3  0  4  5  1  3  6  16.1 
at Assumption  01/28/17  *  30  5-16  .313  2-7  .286  2-2  1.000  2  4  6  8.3  5  1  3  3  0  5  14  16.0 
PACE  02/01/17  *  37  7-17  .412  4-6  .667  1-2  .500  0  7  7  8.3  1  0  1  6  0  0  19  16.1 
SO. CONN. STATE  02/04/17  *  35  5-15  .333  1-7  .143  0-2  .000  4  8  12  8.4  2  0  3  4  2  5  11  15.9 
at Saint Rose  02/08/17  *  26  5-9  .556  0-3  .000  3-5  .600  2  8  10  8.5  4  0  3  4  1  3  13  15.8 
NEW HAVEN  02/11/17  *  31  4-12  .333  0-5  .000  4-4  1.000  3  3  6  8.4  2  0  3  1  0  1  12  15.6 
LE MOYNE  02/15/17  *  36  5-19  .263  0-6  .000  4-8  .500  4  5  9  8.4  0  0  3  1  0  2  14  15.5 
at American International  2/21/17   *  32  5-13  .385  1-4  .250  0-0  .000  0  4  4  8.3  4  0  1  3  1  2  11  15.4 
SO. CONN. STATE  02/26/17  *  39  5-14  .357  0-2  .000  1-1  1.000  5  9  14  8.5  2  0  1  5  0  6  11  15.2 
LE MOYNE  03/02/17  *  33  5-16  .313  0-4  .000  0-2  .000  7  5  12  8.6  2  0  4  3  0  5  10  15.0 
BENTLEY  03/05/17  *  26  4-11  .364  0-4  .000  1-2  .500  0  7  7  8.5  4  0  2  2  0  0  9  14.8 
NYIT  03/10/17  *  37  8-13  .615  1-2  .500  2-2  1.000  1  8  9  8.5  2  0  4  2  0  4  19  15.0 
MOLLOY  03/11/17  *  34  3-13  .231  2-4  .500  4-8  .500  2  5  7  8.5  3  0  1  3  2  3  12  14.9 
Totals     32  1079  191-478  .400  34-152  .224  60-95  .632  84  188  272  8.5  87  3  89  100  14  103  476  14.9 
 
Games played: 32      Rebounds/game: 8.5 
Points/game: 14.9      Assists/game: 2.8 
FG Pct: 40.0      Turnovers/game: 3.1 
3FG Pct: 22.4      Assist/turnover ratio: 0.9 
FT Pct: 63.2      Steals/game: 3.2 
       Blocks/game: 0.4