Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs NYIT | 17-Sierra Clark | 12-Sierra Clark | 3-Calli Balfour | 4-Niajah Morgan | 2-Calli Balfour |
11/11/16 | |||||
L 59-73 | |||||
at LIU Post | 31-Calli Balfour | 13-Calli Balfour | 5-Julia Gnieser | 6-Calli Balfour | 2-Niajah Morgan |
11/12/16 | |||||
W 69-49 | |||||
at Southern Connecticut State | 16-Calli Balfour | 11-Sierra Clark | 5-Niajah Morgan | 2-Niajah Morgan | 3-Sierra Clark |
11/16/16 | Sierra Clark | Calli Balfour | |||
W 66-50 | |||||
AMERICAN INT'L | 27-Sierra Clark | 10-Sierra Clark | 6-Calli Balfour | 3-Niajah Morgan | 1-Sierra Clark |
11/19/16 | Sierra Schrad | Sierra Schrad | |||
W 80-73 | Simone Hobdy | ||||
at New Haven | 20-Calli Balfour | 7-Sierra Schrad | 5-Simone Hobdy | 3-Calli Balfour | 1-Calli Balfour |
11/22/16 | Calli Balfour | ||||
W 67-51 | |||||
at Caldwell | 18-Sierra Clark | 12-Simone Hobdy | 4-Simone Hobdy | 2-Julia Gnieser | 1-Sierra Clark |
11/27/16 | |||||
L 73-78 | |||||
MOLW | 23-Sierra Clark | 14-Sierra Clark | 3-Sierra Clark | 3-Niajah Morgan | 4-Sierra Clark |
11/30/16 | Niajah Morgan | ||||
W 66-61 | |||||
at Le Moyne | 23-Sierra Clark | 16-Sierra Clark | 4-Julia Gnieser | 3-Calli Balfour | 1-Sierra Clark |
12/03/16 | Calli Balfour | ||||
W 62-48 | Sierra Schrad | ||||
SAINT ROSE | 21-Sierra Clark | 10-Sierra Clark | 6-Simone Hobdy | 7-Calli Balfour | 3-Sierra Clark |
12/06/16 | |||||
W 80-54 | |||||
at Pace | 30-Calli Balfour | 12-Sierra Clark | 5-Calli Balfour | 6-Calli Balfour | 1-Sierra Clark |
12/10/16 | |||||
W 66-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Bloomfield | 27-Sierra Clark | 11-Sierra Clark | 5-Calli Balfour | 7-Calli Balfour | 1-Sierra Clark |
12/18/16 | Simone Hobdy | ||||
W 63-58 | |||||
UNIV. OF BRIDGEPORT | 29-Calli Balfour | 12-Calli Balfour | 6-Niajah Morgan | 4-Calli Balfour | 4-Sierra Clark |
12/29/16 | |||||
WO 75-69 | |||||
at Dominican College N.Y. | 23-Sierra Clark | 8-Calli Balfour | 5-Sierra Schrad | 3-Calli Balfour | 1-Sierra Clark |
12/30/16 | |||||
W 56-44 | |||||
FRANKLIN PIERCE | 20-Sierra Clark | 10-Sierra Clark | 3-Sierra Clark | 2-Sierra Clark | 2-Sierra Clark |
01/04/17 | Calli Balfour | ||||
W 66-60 | |||||
at Saint Michael's College | 16-Simone Hobdy | 14-Calli Balfour | 6-Calli Balfour | 5-Calli Balfour | None |
01/07/17 | |||||
W 63-25 | |||||
BENTLEY | 20-Sierra Clark | 15-Calli Balfour | 3-Sierra Schrad | 2-Calli Balfour | 2-Sierra Clark |
01/11/17 | |||||
W 62-60 | |||||
at So. New Hampshire | 23-Sierra Clark | 13-Calli Balfour | 3-Sierra Schrad | 2-Niajah Morgan | 4-Natalie Fekul |
01/14/17 | Sierra Clark | Sierra Schrad | |||
W 63-46 | |||||
at Stonehill | 19-Sierra Clark | 13-Calli Balfour | 3-Sierra Schrad | 5-Calli Balfour | 5-Sierra Clark |
01/18/17 | Simone Hobdy | ||||
W 62-38 | |||||
MERRIMACK | 26-Calli Balfour | 16-Calli Balfour | 6-Julia Gnieser | 2-Sierra Schrad | 2-Sierra Clark |
01/21/17 | Sierra Clark | Sierra Clark | Niajah Morgan | ||
W 66-60 | |||||
SAINT ANSELM | 21-Sierra Clark | 14-Sierra Clark | 4-Sierra Clark | 3-Calli Balfour | 6-Sierra Clark |
01/24/17 | Calli Balfour | ||||
W 55-47 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Assumption | 16-Niajah Morgan | 10-Sierra Schrad | 5-Julia Gnieser | 5-Calli Balfour | 1-Sierra Clark |
01/28/17 | Natalie Fekul | ||||
OL 58-63 | |||||
PACE | 23-Sierra Clark | 13-Sierra Clark | 6-Niajah Morgan | 2-Niajah Morgan | 4-Sierra Clark |
02/01/17 | |||||
W 64-54 | |||||
SO. CONN. STATE | 22-Sierra Clark | 12-Calli Balfour | 4-Niajah Morgan | 5-Calli Balfour | 4-Sierra Clark |
02/04/17 | |||||
W 62-44 | |||||
at Saint Rose | 18-Simone Hobdy | 10-Simone Hobdy | 4-Simone Hobdy | 3-Calli Balfour | 6-Sierra Clark |
02/08/17 | Calli Balfour | Julia Gnieser | |||
W 72-63 | |||||
NEW HAVEN | 23-Sierra Clark | 8-Sierra Schrad | 3-Calli Balfour | 1-Julia Gnieser | None |
02/11/17 | Calli Balfour | ||||
W 65-52 | Sierra Clark | ||||
Natalie Fekul | |||||
LE MOYNE | 25-Sierra Clark | 14-Sierra Clark | 3-Calli Balfour | 2-Calli Balfour | 4-Sierra Clark |
02/15/17 | Sierra Schrad | ||||
W 66-60 | Sierra Clark | ||||
at American International | 17-Sierra Clark | 13-Sierra Clark | 3-Julia Gnieser | 3-Simone Hobdy | 3-Sierra Clark |
2/21/17 | |||||
L 51-54 | |||||
SO. CONN. STATE | 19-Niajah Morgan | 14-Calli Balfour | 4-Sierra Schrad | 6-Calli Balfour | 5-Sierra Clark |
02/26/17 | Julia Gnieser | ||||
W 69-52 | |||||
LE MOYNE | 19-Niajah Morgan | 14-Simone Hobdy | 4-Calli Balfour | 5-Calli Balfour | 2-Sierra Clark |
03/02/17 | |||||
W 67-57 | |||||
BENTLEY | 19-Sierra Clark | 10-Sierra Clark | 2-Calli Balfour | 4-Sierra Schrad | 3-Sierra Clark |
03/05/17 | Sierra Schrad | ||||
W 67-59 | Sierra Clark | ||||
Simone Hobdy | |||||
Julia Gnieser | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NYIT | 23-Sierra Clark | 15-Sierra Clark | 5-Julia Gnieser | 4-Calli Balfour | 1-Natalie Fekul |
03/10/17 | Sierra Schrad | ||||
W 64-47 | |||||
MOLLOY | 24-Sierra Clark | 12-Sierra Clark | 4-Sierra Schrad | 3-Simone Hobdy | 2-Sierra Clark |
03/11/17 | Calli Balfour | Calli Balfour | |||
L 58-59 | |||||
Team High/Low Analysis |
POINTS | 80 | SAINT ROSE (12/06/16) | |
80 | AMERICAN INT'L (11/19/16) | ||
75 | UNIV. OF BRIDGEPORT (12/29/16) | ||
73 | at Caldwell (11/27/16) | ||
72 | at Saint Rose (02/08/17) | ||
FIELD GOALS MADE | 32 | SAINT ROSE (12/06/16) | |
29 | at Caldwell (11/27/16) | ||
29 | AMERICAN INT'L (11/19/16) | ||
FIELD GOAL ATTEMPTS | 79 | UNIV. OF BRIDGEPORT (12/29/16) | |
72 | at So. New Hampshire (01/14/17) | ||
FIELD GOAL PERCENTAGE | .491 | 27-55 | at New Haven (11/22/16) |
.485 | 32-66 | SAINT ROSE (12/06/16) | |
3 PT FIELD GOALS MADE | 8 | SAINT ROSE (12/06/16) | |
8 | AMERICAN INT'L (11/19/16) | ||
3 PT FG ATTEMPTS | 30 | UNIV. OF BRIDGEPORT (12/29/16) | |
28 | FRANKLIN PIERCE (01/04/17) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | PACE (02/01/17) |
.471 | 8-17 | SAINT ROSE (12/06/16) | |
.471 | 8-17 | AMERICAN INT'L (11/19/16) | |
FREE THROWS MADE | 21 | SO. CONN. STATE (02/26/17) | |
21 | vs NYIT (11/11/16) | ||
FREE THROW ATTEMPTS | 28 | vs NYIT (11/11/16) | |
27 | MOLLOY (03/11/17) | ||
27 | UNIV. OF BRIDGEPORT (12/29/16) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | NEW HAVEN (02/11/17) |
.846 | 11-13 | BENTLEY (03/05/17) | |
REBOUNDS | 59 | at Saint Michael's College (01/07/17) | |
55 | UNIV. OF BRIDGEPORT (12/29/16) | ||
ASSISTS | 18 | NYIT (03/10/17) | |
18 | at Bloomfield (12/18/16) | ||
18 | AMERICAN INT'L (11/19/16) | ||
STEALS | 15 | at LIU Post (11/12/16) | |
13 | at Bloomfield (12/18/16) | ||
13 | at Pace (12/10/16) | ||
BLOCKED SHOTS | 11 | at Stonehill (01/18/17) | |
8 | at Saint Rose (02/08/17) | ||
8 | SO. CONN. STATE (02/04/17) | ||
TURNOVERS | 26 | at Bloomfield (12/18/16) | |
24 | vs NYIT (11/11/16) | ||
FOULS | 27 | vs NYIT (11/11/16) | |
25 | at Assumption (01/28/17) |
POINTS | 78 | at Caldwell (11/27/16) | |
73 | AMERICAN INT'L (11/19/16) | ||
73 | vs NYIT (11/11/16) | ||
69 | UNIV. OF BRIDGEPORT (12/29/16) | ||
63 | at Saint Rose (02/08/17) | ||
63 | at Assumption (01/28/17) | ||
FIELD GOALS MADE | 29 | at Caldwell (11/27/16) | |
26 | MERRIMACK (01/21/17) | ||
26 | AMERICAN INT'L (11/19/16) | ||
FIELD GOAL ATTEMPTS | 70 | at Caldwell (11/27/16) | |
67 | BENTLEY (01/11/17) | ||
FIELD GOAL PERCENTAGE | .439 | 25-57 | LE MOYNE (02/15/17) |
.419 | 26-62 | AMERICAN INT'L (11/19/16) | |
3 PT FIELD GOALS MADE | 10 | SO. CONN. STATE (02/26/17) | |
10 | at Caldwell (11/27/16) | ||
3 PT FG ATTEMPTS | 30 | SO. CONN. STATE (02/26/17) | |
27 | at Assumption (01/28/17) | ||
27 | at Caldwell (11/27/16) | ||
3 PT FG PERCENTAGE | .400 | 4-10 | SAINT ROSE (12/06/16) |
.381 | 8-21 | at Bloomfield (12/18/16) | |
FREE THROWS MADE | 21 | vs NYIT (11/11/16) | |
16 | UNIV. OF BRIDGEPORT (12/29/16) | ||
16 | AMERICAN INT'L (11/19/16) | ||
FREE THROW ATTEMPTS | 31 | vs NYIT (11/11/16) | |
23 | BENTLEY (03/05/17) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | FRANKLIN PIERCE (01/04/17) |
.909 | 10-11 | PACE (02/01/17) | |
REBOUNDS | 45 | BENTLEY (01/11/17) | |
42 | MOLLOY (03/11/17) | ||
42 | UNIV. OF BRIDGEPORT (12/29/16) | ||
ASSISTS | 24 | at Caldwell (11/27/16) | |
16 | vs NYIT (11/11/16) | ||
STEALS | 13 | AMERICAN INT'L (11/19/16) | |
13 | vs NYIT (11/11/16) | ||
BLOCKED SHOTS | 7 | PACE (02/01/17) | |
7 | vs NYIT (11/11/16) | ||
TURNOVERS | 29 | at Bloomfield (12/18/16) | |
27 | at LIU Post (11/12/16) | ||
FOULS | 26 | at Assumption (01/28/17) | |
26 | UNIV. OF BRIDGEPORT (12/29/16) |
POINTS | 51 | at American International (2/21/17) | |
55 | SAINT ANSELM (01/24/17) | ||
56 | at Dominican College N.Y. (12/30/16) | ||
58 | at Assumption (01/28/17) | ||
58 | MOLLOY (03/11/17) | ||
FIELD GOALS MADE | 18 | vs NYIT (11/11/16) | |
20 | FRANKLIN PIERCE (01/04/17) | ||
20 | at American International (2/21/17) | ||
20 | MOLLOY (03/11/17) | ||
FIELD GOAL ATTEMPTS | 50 | at American International (2/21/17) | |
52 | at Le Moyne (12/03/16) | ||
FIELD GOAL PERCENTAGE | .290 | 18-62 | vs NYIT (11/11/16) |
.323 | 20-62 | FRANKLIN PIERCE (01/04/17) | |
3 PT FIELD GOALS MADE | 0 | at Caldwell (11/27/16) | |
1 | at Bloomfield (12/18/16) | ||
1 | at Dominican College N.Y. (12/30/16) | ||
3 PT FG ATTEMPTS | 8 | at American International (2/21/17) | |
10 | at Caldwell (11/27/16) | ||
10 | at Dominican College N.Y. (12/30/16) | ||
3 PT FG PERCENTAGE | .000 | 0-10 | at Caldwell (11/27/16) |
.077 | 1-13 | at Bloomfield (12/18/16) | |
FREE THROWS MADE | 2 | at So. New Hampshire (01/14/17) | |
5 | at Stonehill (01/18/17) | ||
FREE THROW ATTEMPTS | 6 | at So. New Hampshire (01/14/17) | |
6 | at Stonehill (01/18/17) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | at So. New Hampshire (01/14/17) |
.500 | 9-18 | at Assumption (01/28/17) | |
REBOUNDS | 29 | at American International (2/21/17) | |
31 | at Pace (12/10/16) | ||
ASSISTS | 6 | LE MOYNE (02/15/17) | |
7 | SO. CONN. STATE (02/04/17) | ||
STEALS | 3 | BENTLEY (01/11/17) | |
4 | PACE (02/01/17) | ||
4 | NEW HAVEN (02/11/17) | ||
BLOCKED SHOTS | 0 | at Saint Michael's College (01/07/17) | |
0 | NEW HAVEN (02/11/17) | ||
TURNOVERS | 9 | at Dominican College N.Y. (12/30/16) | |
9 | LE MOYNE (02/15/17) | ||
FOULS | 9 | at Stonehill (01/18/17) | |
10 | SAINT ANSELM (01/24/17) |
POINTS | 25 | at Saint Michael's College (01/07/17) | |
38 | at Stonehill (01/18/17) | ||
44 | at Dominican College N.Y. (12/30/16) | ||
44 | SO. CONN. STATE (02/04/17) | ||
46 | at So. New Hampshire (01/14/17) | ||
FIELD GOALS MADE | 9 | at Saint Michael's College (01/07/17) | |
16 | at Pace (12/10/16) | ||
16 | at So. New Hampshire (01/14/17) | ||
16 | at Stonehill (01/18/17) | ||
16 | SO. CONN. STATE (02/04/17) | ||
FIELD GOAL ATTEMPTS | 46 | at Pace (12/10/16) | |
50 | at New Haven (11/22/16) | ||
FIELD GOAL PERCENTAGE | .155 | 9-58 | at Saint Michael's College (01/07/17) |
.271 | 16-59 | at Stonehill (01/18/17) | |
3 PT FIELD GOALS MADE | 0 | at Saint Michael's College (01/07/17) | |
1 | at Dominican College N.Y. (12/30/16) | ||
1 | at Stonehill (01/18/17) | ||
3 PT FG ATTEMPTS | 10 | SAINT ROSE (12/06/16) | |
11 | at Dominican College N.Y. (12/30/16) | ||
11 | at American International (2/21/17) | ||
3 PT FG PERCENTAGE | .000 | 0-15 | at Saint Michael's College (01/07/17) |
.071 | 1-14 | at Stonehill (01/18/17) | |
FREE THROWS MADE | 0 | SAINT ANSELM (01/24/17) | |
2 | MERRIMACK (01/21/17) | ||
FREE THROW ATTEMPTS | 4 | SAINT ANSELM (01/24/17) | |
5 | SO. CONN. STATE (02/26/17) | ||
FREE THROW PERCENTAGE | .000 | 0-4 | SAINT ANSELM (01/24/17) |
.333 | 2-6 | MERRIMACK (01/21/17) | |
REBOUNDS | 25 | NYIT (03/10/17) | |
27 | MOLW (11/30/16) | ||
ASSISTS | 4 | at Saint Michael's College (01/07/17) | |
6 | AMERICAN INT'L (11/19/16) | ||
6 | SO. CONN. STATE (02/04/17) | ||
STEALS | 4 | SAINT ROSE (12/06/16) | |
4 | at Dominican College N.Y. (12/30/16) | ||
4 | SO. CONN. STATE (02/04/17) | ||
4 | LE MOYNE (02/15/17) | ||
4 | at American International (2/21/17) | ||
BLOCKED SHOTS | 0 | at Caldwell (11/27/16) | |
0 | BENTLEY (01/11/17) | ||
0 | at American International (2/21/17) | ||
0 | NYIT (03/10/17) | ||
TURNOVERS | 8 | BENTLEY (01/11/17) | |
8 | PACE (02/01/17) | ||
FOULS | 7 | at So. New Hampshire (01/14/17) | |
10 | at Stonehill (01/18/17) | ||
10 | SAINT ANSELM (01/24/17) |
Player High/Low Analysis |
Points....................... | 31 | Calli Balfour at LIU Post (11/12/16) | |
30 | Calli Balfour at Pace (12/10/16) | ||
29 | Calli Balfour vs Univ. of Bridgeport (12/29/16) | ||
27 | Sierra Clark at Bloomfield (12/18/16) | ||
27 | Sierra Clark vs American Int'l (11/19/16) | ||
Field Goals Made............. | 14 | Calli Balfour at LIU Post (11/12/16) | |
12 | Sierra Clark at Bloomfield (12/18/16) | ||
12 | Calli Balfour at Pace (12/10/16) | ||
Field Goal Att............... | 31 | Calli Balfour vs Univ. of Bridgeport (12/29/16) | |
24 | Sierra Clark at So. New Hampshire (01/14/17) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | Calli Balfour at New Haven (11/22/16) |
.714 | 5-7 | Sierra Schrader vs American Int'l (11/19/16) | |
3-Point FG Made.............. | 4 | Niajah Morgan vs Le Moyne (03/02/17) | |
4 | Niajah Morgan vs So. Conn. State (02/26/17) | ||
4 | Calli Balfour vs Pace (02/01/17) | ||
4 | Julia Gnieser vs Franklin Pierce (01/04/17) | ||
4 | Calli Balfour vs Univ. of Bridgeport (12/29/16) | ||
4 | Calli Balfour at Pace (12/10/16) | ||
3-Point FG Att............... | 17 | Calli Balfour vs Univ. of Bridgeport (12/29/16) | |
10 | Julia Gnieser vs Franklin Pierce (01/04/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sierra Schrader at Saint Rose (02/08/17) |
1.000 | 2-2 | Sierra Schrader vs New Haven (02/11/17) | |
1.000 | 2-2 | Natalie Fekula vs Saint Rose (12/06/16) | |
1.000 | 2-2 | Natalie Fekula vs American Int'l (11/19/16) | |
Free Throws Made............. | 9 | Sierra Clark vs Bentley (01/11/17) | |
7 | Sierra Clark vs So. Conn. State (02/26/17) | ||
7 | Sierra Clark vs American Int'l (11/19/16) | ||
7 | Sierra Clark vs NYIT (11/11/16) | ||
Free Throw Att............... | 12 | Sierra Clark vs MOLW (11/30/16) | |
12 | Simone Hobdy vs NYIT (11/11/16) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Sierra Clark vs Le Moyne (02/15/17) |
1.000 | 6-6 | Sierra Clark vs So. Conn. State (02/04/17) | |
1.000 | 6-6 | Simone Hobdy at Saint Michael's College (01/07/17) | |
1.000 | 5-5 | Sierra Clark vs Bentley (03/05/17) | |
1.000 | 5-5 | Niajah Morgan vs Univ. of Bridgeport (12/29/16) | |
1.000 | 4-4 | Julia Gnieser vs So. Conn. State (02/26/17) | |
1.000 | 4-4 | Calli Balfour vs New Haven (02/11/17) | |
1.000 | 4-4 | Sierra Schrader vs New Haven (02/11/17) | |
1.000 | 4-4 | Simone Hobdy vs So. Conn. State (02/04/17) | |
1.000 | 4-4 | Sierra Schrader vs Franklin Pierce (01/04/17) | |
1.000 | 4-4 | Julia Gnieser vs Franklin Pierce (01/04/17) | |
1.000 | 4-4 | Simone Hobdy at Southern Connecticut State (11/16/16) | |
1.000 | 3-3 | Sierra Clark at American International (2/21/17) | |
1.000 | 3-3 | Simone Hobdy at Dominican College N.Y. (12/30/16) | |
Rebounds..................... | 16 | Calli Balfour vs Merrimack (01/21/17) | |
16 | Sierra Clark at Le Moyne (12/03/16) | ||
Assists...................... | 6 | Niajah Morgan vs Pace (02/01/17) | |
6 | Julia Gnieser vs Merrimack (01/21/17) | ||
6 | Calli Balfour at Saint Michael's College (01/07/17) | ||
6 | Niajah Morgan vs Univ. of Bridgeport (12/29/16) | ||
6 | Simone Hobdy vs Saint Rose (12/06/16) | ||
6 | Calli Balfour vs American Int'l (11/19/16) | ||
Steals....................... | 7 | Calli Balfour at Bloomfield (12/18/16) | |
7 | Calli Balfour vs Saint Rose (12/06/16) | ||
Blocked Shots................ | 6 | Sierra Clark at Saint Rose (02/08/17) | |
6 | Sierra Clark vs Saint Anselm (01/24/17) | ||
Turnovers.................... | 7 | Simone Hobdy at Caldwell (11/27/16) | |
7 | Simone Hobdy vs American Int'l (11/19/16) | ||
Fouls........................ | 5 | Sierra Schrader vs Molloy (03/11/17) | |
5 | Calli Balfour at Assumption (01/28/17) | ||
5 | Niajah Morgan at Assumption (01/28/17) | ||
5 | Sierra Clark at Assumption (01/28/17) | ||
5 | Calli Balfour at Caldwell (11/27/16) | ||
5 | Niajah Morgan vs American Int'l (11/19/16) | ||
5 | Sierra Schrader vs American Int'l (11/19/16) | ||
5 | Sierra Clark at Southern Connecticut State (11/16/16) | ||
5 | Simone Hobdy vs NYIT (11/11/16) | ||
5 | Calli Balfour vs NYIT (11/11/16) | ||
Minutes...................... | 44 | Calli Balfour vs Univ. of Bridgeport (12/29/16) | |
44 | Sierra Clark vs Univ. of Bridgeport (12/29/16) | ||
43 | Julia Gnieser at Assumption (01/28/17) | ||
40 | Sierra Clark vs Molloy (03/11/17) | ||
40 | Julia Gnieser vs Le Moyne (02/15/17) | ||
40 | Sierra Clark vs Le Moyne (02/15/17) | ||
40 | Sierra Clark vs Saint Anselm (01/24/17) | ||
40 | Sierra Schrader vs Saint Anselm (01/24/17) | ||
40 | Julia Gnieser vs Merrimack (01/21/17) | ||
40 | Calli Balfour vs Merrimack (01/21/17) | ||
40 | Calli Balfour vs Bentley (01/11/17) | ||
40 | Sierra Clark vs Franklin Pierce (01/04/17) | ||
40 | Sierra Clark at Bloomfield (12/18/16) | ||
40 | Sierra Clark at Le Moyne (12/03/16) | ||
40 | Simone Hobdy vs MOLW (11/30/16) | ||
40 | Calli Balfour at Southern Connecticut State (11/16/16) |
Points....................... | 30 | Miley, Camera vs Univ. of Bridgeport (12/29/16) | |
25 | Antoinette Pilla at Caldwell (11/27/16) | ||
24 | Macchi Smith vs Bentley (01/11/17) | ||
23 | Watts,Dana at American International (2/21/17) | ||
23 | Alexandra Monteleone vs Pace (02/01/17) | ||
23 | Tiana Smith at Bloomfield (12/18/16) | ||
Field Goals Made............. | 10 | Alexandra Monteleone vs Pace (02/01/17) | |
9 | Macchi Smith vs Bentley (01/11/17) | ||
9 | Antoinette Pilla at Caldwell (11/27/16) | ||
9 | GILMORE, Jayda vs American Int'l (11/19/16) | ||
Field Goal Att............... | 23 | Alexandra Monteleone vs Pace (02/01/17) | |
23 | Candace Andrews vs Saint Anselm (01/24/17) | ||
FG Pct (min 5 made).......... | .667 | 6-9 | Moore, Mikaiya at LIU Post (11/12/16) |
.636 | 7-11 | Knollmeyer,Margaret vs NYIT (03/10/17) | |
.636 | 7-11 | Lisa Bouffard at Dominican College N.Y. (12/30/16) | |
3-Point FG Made.............. | 6 | Antoinette Pilla at Caldwell (11/27/16) | |
4 | Maria Weselyj vs So. Conn. State (02/26/17) | ||
4 | Morgan O'Brien at Assumption (01/28/17) | ||
3-Point FG Att............... | 13 | Antoinette Pilla at Caldwell (11/27/16) | |
10 | Kristen Drogsler at Caldwell (11/27/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Shannon Corridon at New Haven (11/22/16) |
1.000 | 2-2 | Micah Wormack at New Haven (11/22/16) | |
Free Throws Made............. | 13 | Miley, Camera vs Univ. of Bridgeport (12/29/16) | |
8 | WATTS, Dana vs American Int'l (11/19/16) | ||
Free Throw Att............... | 14 | Miley, Camera vs Univ. of Bridgeport (12/29/16) | |
10 | Taylor McLaughlin at Southern Connecticut State (11/16/16) | ||
10 | Duer,Shannon vs NYIT (11/11/16) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | WATTS, Dana vs American Int'l (11/19/16) |
1.000 | 6-6 | Jackie Dellisanti at Pace (12/10/16) | |
1.000 | 5-5 | Leah Dollard at Saint Rose (02/08/17) | |
1.000 | 5-5 | Lisa Bouffard at Dominican College N.Y. (12/30/16) | |
1.000 | 4-4 | Kim Talley vs New Haven (02/11/17) | |
1.000 | 4-4 | Staci Barrett at Saint Rose (02/08/17) | |
1.000 | 4-4 | Maria Weselyj vs So. Conn. State (02/04/17) | |
1.000 | 4-4 | Elizabeth Grip at Stonehill (01/18/17) | |
1.000 | 4-4 | Mikayla Deguire vs Franklin Pierce (01/04/17) | |
1.000 | 4-4 | Alison Palma vs Franklin Pierce (01/04/17) | |
1.000 | 4-4 | McDonald, Aliyah vs MOLW (11/30/16) | |
1.000 | 4-4 | Sharell Sanders at Caldwell (11/27/16) | |
1.000 | 4-4 | Aliyah Christy at New Haven (11/22/16) | |
1.000 | 3-3 | Alexandra Monteleone vs Pace (02/01/17) | |
1.000 | 3-3 | Moore, Mikaiya at LIU Post (11/12/16) | |
Rebounds..................... | 18 | Jen Gemma vs Bentley (01/11/17) | |
16 | Taylor McLaughlin at Southern Connecticut State (11/16/16) | ||
Assists...................... | 11 | Sharell Sanders at Caldwell (11/27/16) | |
11 | Vukosavljevic,Nina vs NYIT (11/11/16) | ||
Steals....................... | 6 | Sharell Sanders at Caldwell (11/27/16) | |
5 | Karlee Alves vs Merrimack (01/21/17) | ||
5 | STEPNEY, Imani vs American Int'l (11/19/16) | ||
5 | Vukosavljevic,Nina vs NYIT (11/11/16) | ||
Blocked Shots................ | 6 | Kirsten Dodge vs Pace (02/01/17) | |
3 | Vonleh, Samnell vs Univ. of Bridgeport (12/29/16) | ||
3 | Kirsten Dodge at Pace (12/10/16) | ||
3 | Karissa Birthwright vs Saint Rose (12/06/16) | ||
3 | Micah Wormack at New Haven (11/22/16) | ||
Turnovers.................... | 10 | McDonald, Aliyah vs Molloy (03/11/17) | |
7 | Miley, Camera vs Univ. of Bridgeport (12/29/16) | ||
7 | Zhane Robinson at Bloomfield (12/18/16) | ||
7 | Staci Barrett vs Saint Rose (12/06/16) | ||
Fouls........................ | 5 | Nicole Riddick vs Le Moyne (03/02/17) | |
5 | Murphy Murad vs So. Conn. State (02/26/17) | ||
5 | Morgan Sullivan at Saint Rose (02/08/17) | ||
5 | Staci Barrett at Saint Rose (02/08/17) | ||
5 | Kiana Steinauer vs So. Conn. State (02/04/17) | ||
5 | Jo Impellizeri at Assumption (01/28/17) | ||
5 | Victoria Lux vs Bentley (01/11/17) | ||
5 | Stefani Alston at Dominican College N.Y. (12/30/16) | ||
5 | Ovner, Evelyn vs Univ. of Bridgeport (12/29/16) | ||
5 | Vonleh, Samnell vs Univ. of Bridgeport (12/29/16) | ||
5 | Staci Barrett vs Saint Rose (12/06/16) | ||
5 | Hernandez, McKayla vs MOLW (11/30/16) | ||
5 | BOYD, Dominique vs American Int'l (11/19/16) | ||
5 | Georgiadi,Sofia vs NYIT (11/11/16) |