#01 Simone Hobdy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs LIU Post | 11/11/17 | * | 32 | 6-17 | .353 | 1-2 | .500 | 0-2 | .000 | 3 | 9 | 12 | 12.0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 13.0 |
at NYIT | 11/12/17 | * | 18 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 8.5 |
at Pace | 11/15/17 | * | 38 | 8-16 | .500 | 0-1 | .000 | 4-6 | .667 | 2 | 10 | 12 | 9.3 | 2 | 0 | 1 | 5 | 1 | 0 | 20 | 12.3 |
NEW HAVEN | 11/18/17 | * | 27 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 1 | 9 | 10 | 9.5 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 11.3 |
LE MOYNE | 11/21/17 | * | 24 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 9.2 | 4 | 0 | 3 | 4 | 0 | 0 | 10 | 11.0 |
DIST. COLUMBIA | 11/26/17 | * | 25 | 9-14 | .643 | 0-1 | .000 | 2-6 | .333 | 0 | 3 | 3 | 8.2 | 1 | 0 | 3 | 1 | 0 | 5 | 20 | 12.5 |
USCIENCES | 11/28/17 | * | 24 | 5-11 | .455 | 0-1 | .000 | 4-5 | .800 | 3 | 0 | 3 | 7.4 | 4 | 0 | 3 | 2 | 0 | 2 | 14 | 12.7 |
at Molloy | 11/30/17 | * | 35 | 6-13 | .462 | 0-3 | .000 | 9-13 | .692 | 5 | 12 | 17 | 8.6 | 5 | 1 | 4 | 5 | 1 | 1 | 21 | 13.8 |
SO. CONN. STATE | 12/02/17 | * | 38 | 9-17 | .529 | 3-4 | .750 | 3-5 | .600 | 2 | 4 | 6 | 8.3 | 2 | 0 | 3 | 4 | 1 | 0 | 24 | 14.9 |
at Saint Rose | 12/06/17 | * | 19 | 3-9 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 7.8 | 5 | 1 | 2 | 8 | 0 | 1 | 8 | 14.2 |
at American International | 12/9/17 | * | 30 | 3-7 | .429 | 0-0 | .000 | 6-10 | .600 | 3 | 4 | 7 | 7.7 | 1 | 0 | 6 | 1 | 0 | 0 | 12 | 14.0 |
CALDWELL | 12/16/17 | * | 26 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 6 | 9 | 7.8 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 13.4 |
BLOOMFIELD | 12/18/17 | * | 22 | 6-11 | .545 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 7.7 | 1 | 0 | 6 | 1 | 0 | 2 | 13 | 13.4 |
at Bridgeport | 12/29/17 | * | 34 | 4-14 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.8 | 2 | 0 | 7 | 4 | 0 | 0 | 8 | 13.0 |
ASSUMPTION | 01/03/18 | * | 33 | 4-11 | .364 | 0-0 | .000 | 2-6 | .333 | 1 | 8 | 9 | 7.9 | 3 | 0 | 2 | 6 | 0 | 1 | 10 | 12.8 |
at Saint Anselm | 01/06/18 | * | 22 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 7.8 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 12.1 |
at Merrimack | 01/09/18 | * | 36 | 6-14 | .429 | 0-2 | .000 | 0-3 | .000 | 2 | 7 | 9 | 7.8 | 3 | 0 | 5 | 5 | 0 | 1 | 12 | 12.1 |
ST. MICHAEL'S | 01/13/18 | * | 34 | 5-15 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.8 | 2 | 0 | 4 | 2 | 0 | 2 | 10 | 12.0 |
at Bentley | 01/17/18 | * | 26 | 2-9 | .222 | 0-0 | .000 | 0-3 | .000 | 4 | 4 | 8 | 7.8 | 4 | 0 | 6 | 2 | 0 | 0 | 4 | 11.6 |
at Franklin Pierce | 01/20/18 | * | 31 | 3-8 | .375 | 0-0 | .000 | 3-8 | .375 | 2 | 5 | 7 | 7.8 | 3 | 0 | 5 | 4 | 0 | 3 | 9 | 11.5 |
SOUTHERN N.H. | 01/23/18 | * | 33 | 5-12 | .417 | 0-1 | .000 | 4-7 | .571 | 5 | 5 | 10 | 7.9 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | 11.6 |
STONEHILL | 01/27/18 | * | 32 | 4-11 | .364 | 0-0 | .000 | 4-8 | .500 | 0 | 4 | 4 | 7.7 | 1 | 0 | 4 | 3 | 0 | 2 | 12 | 11.6 |
at Le Moyne | 01/31/18 | * | 27 | 3-10 | .300 | 0-0 | .000 | 0-3 | .000 | 1 | 3 | 4 | 7.6 | 4 | 0 | 3 | 5 | 0 | 1 | 6 | 11.3 |
at New Haven | 2/3/18 | * | 40 | 7-17 | .412 | 1-2 | .500 | 5-8 | .625 | 2 | 8 | 10 | 7.7 | 2 | 0 | 0 | 4 | 0 | 0 | 20 | 11.7 |
SAINT ROSE | 02/06/18 | * | 29 | 9-19 | .474 | 0-2 | .000 | 4-5 | .800 | 3 | 4 | 7 | 7.6 | 2 | 0 | 1 | 3 | 0 | 0 | 22 | 12.1 |
PACE | 2/10/18 | * | 31 | 9-17 | .529 | 0-2 | .000 | 3-9 | .333 | 1 | 5 | 6 | 7.6 | 4 | 0 | 3 | 3 | 0 | 1 | 21 | 12.5 |
at Southern Conn. State | 2/14/18 | * | 38 | 6-13 | .462 | 1-1 | 1.000 | 1-2 | .500 | 2 | 6 | 8 | 7.6 | 2 | 0 | 4 | 2 | 0 | 0 | 14 | 12.5 |
AMERICAN INTERNATIONAL | 02/20/18 | * | 26 | 6-14 | .429 | 1-3 | .333 | 2-2 | 1.000 | 3 | 6 | 9 | 7.6 | 4 | 0 | 2 | 3 | 0 | 1 | 15 | 12.6 |
MERRIMACK | 02/23/18 | * | 34 | 8-12 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 7 | 8 | 7.7 | 3 | 0 | 2 | 10 | 1 | 1 | 16 | 12.7 |
at Stonehill | 02/25/18 | * | 28 | 3-13 | .231 | 0-1 | .000 | 5-12 | .417 | 1 | 5 | 6 | 7.6 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 12.7 |
Totals | 30 | 892 | 150-357 | .420 | 10-36 | .278 | 70-140 | .500 | 64 | 164 | 228 | 7.6 | 78 | 2 | 85 | 103 | 4 | 27 | 380 | 12.7 | |
Games played: 30 | Rebounds/game: 7.6 | |
Points/game: 12.7 | Assists/game: 2.8 | |
FG Pct: 42.0 | Turnovers/game: 3.4 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 50.0 | Steals/game: 0.9 | |
Blocks/game: 0.1 |